| Most recent Comments - Capital Source | ||
|---|---|---|
| Date | Deal | Comment |
| 12/17/2015 | Rivergate - Senior Lender List | Awaiting Terms - Spoke with Jason Baker this morning. Due to HVCRE they are only able to recognize the cash basis in the property. He needs to sit down with their team, and will try to get us some indicative terms/feedback prior to our meeting this afternoon. He did mention this may be difficult due to the fact that they have credit committee and a few loan closings today. -- duke |
| 12/08/2015 | Rivergate - Senior Lender List | Jason is aware of our timing. They would be comfortable holding $50 million on their books, and would likely top out at 65% LTC non-recourse. I have offered site tours and the opportunity to speak with IDI, Kettler, or Noell Consulting. He will be back to me before the 16th. -- duke |
| 12/01/2015 | Rivergate - Senior Lender List | 11/13/15 - Likely not able to get to 70% LTC on a non-recourse basis. Could potentially do 60-65% LTC. Awaiting additional feedback. 12/01/15 - left voicemail -- duke |
| 11/19/2015 | Rivergate - Senior Lender List | left voicemail -- duke |
| 11/13/2015 | Rivergate - Senior Lender List | Good conversation with Jason Baker. He is digging in and requested the financial model and the market study which have since been sent. Will follow-up once he has had a chance to digest everything. -- duke |
| 11/10/2015 | Rivergate - Senior Lender List | left vm -- duke |
| 11/05/2015 | Rivergate - Senior Lender List | Initial discussions, no solid feedback at this time -- duke |
| 11/03/2015 | Rivergate - Senior Lender List | left voicemail -- duke |
| 10/21/2015 | Rivergate - Senior Lender List | Sent initial email -- duke |
| 07/20/2015 | Calvano MV Portfolio - Bridge Debt | They view this as a land loan and can get to 50% to 55% - 6% on rate for 12 months -- Tim |
X