| Most recent Comments - Barclays Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 08/11/2022 | North Run Business Park | Loan Amount: $43,500,000 Term: 10 years Interest Only: 4 years Amortization: 30 years Debt Yield: 8.70% LTV: 67.0% DSCR: 1.25x (Amortizing) Pricing: 10 year SOFR Swaps + 335 RR: $.15 to $0.20/sf bend on Industrial / office sf TI/LC: $0.70/sf Upfront TILC: $750,000 (Upfront holdback and Cap, replenish at $0.70 psf if below cap) Other: - Terms subject to: a) the renewal of Advisory Board and Vicom Corp b) an executed Option Care Health lease with a holdback of any free rent -- pwitham |
| 06/29/2022 | North Run Business Park | Financing Memo sent -- pwitham |
| 10/27/2021 | Meladon Retail Deals | Need a debt yield of 8% so capped at 55% LTV -- pwitham |
| 10/21/2021 | Meladon Retail Deals | Sent initial email -- pwitham |
| 07/10/2020 | Westwood II & III | Received Proposal but client does not want to do CMBS -- pwitham |
| 04/03/2020 | Westwood II & III | At the moment the CMBS market is dislocated but will be ready to execute once it opens. -- pwitham |
| 03/27/2020 | Westwood II & III | 10 Year CMBS might be a possibility. Too small for their balance sheet. -- pwitham |
| 03/27/2020 | Westwood II & III | Memo sent - 3.27.20 -- pwitham |
| 12/09/2015 | Rivergate - Senior Lender List | Attempted to contact multiple times, does not appear to be of interest. -- duke |
| 06/11/2008 | Coconut Grove | Passed No new business getting done, and Florida and condos are particularly unwelcome -- bshattan |
X