| Most recent Comments - Melody Capital Partners | ||
|---|---|---|
| Date | Deal | Comment |
| 11/10/2020 | Crossroads Village Center - Debt | Email sent -- pwitham |
| 09/29/2020 | 1000 Museum Condo Inventory Loan | never responded to repeated attempts to contact -- lbaucom |
| 01/18/2016 | Rivergate - Mezz / Equity | Passed - Uncomfortable with the leverage levels, and mentioned that from a sizing standpoint, this deal was just too small to get their team excited. -- duke |
| 01/15/2016 | Rivergate - Mezz / Equity | They have a minimum loan size of $25 million, so they would need to be paired with a smaller senior loan. They are continuing to review the transaction, but think pricing would likely be in the Libor +12% range with a 25 bps floor, and would require the Phase II land be pledged as additional collateral for the loan. -- duke |
| 12/15/2015 | Rivergate - Mezz / Equity | Shelved until January - He is buried on a couple of year end closings, and as such won\'t be able to focus on Rivergate until January. -- duke |
| 12/14/2015 | Rivergate - Mezz / Equity | left voicemail -- duke |
| 12/08/2015 | Rivergate - Senior Lender List | left voicemail, and sent follow up email to ensure he had received the RFP email -- duke |
| 11/19/2015 | Rivergate - Senior Lender List | They would not be able to provide a solution for the entire loan, but would be interested in the mezzanine component. They have a minimum loan size of $25 million, so they would need to be paired with a lower leverage senior loan. Their pricing would likely be Libor +12% with a 25 bps floor. As well, they would look for the phase II land to be pledged as additional collateral for the loan. -- duke |
| 11/10/2015 | Rivergate - Senior Lender List | left message for eric. -- duke |
X