| Most recent Comments - Stepstone Group | ||
|---|---|---|
| Date | Deal | Comment |
| 04/19/2024 | NewCastle Investment Program - Equity | Do not have a 100% development fund. Would need existing cashflowing assets to be included in the deal to consider. -- pwitham |
| 04/10/2024 | NewCastle Investment Program - Equity | One Pager Sent -- pwitham |
| 08/24/2022 | 7201/7235 Wisconsin Avenue | Looking for Portfolio Recap -- pwitham |
| 02/16/2022 | Walnut Creek Executive Park - Equity | Do not have equity for acquisitions but have funds for recapitalizations. If this could be positioned as a recap they could have an interest. -- pwitham |
| 02/15/2022 | Walnut Creek Executive Park - Equity | Email sent to Drew Iadanza -- pwitham |
| 09/29/2020 | 1000 Museum Condo Inventory Loan | Potentially a candidate for the Mezz/Pref Equity. Pricing would be in the 20% rate and need a minimum of $35M investment size. -- pwitham |
| 09/01/2020 | 1000 Museum Condo Inventory Loan | Stepstone asked about pricing guidance. They believe 20%+ given where inventory loans were pricing in Miami pre-pandemic. -- pwitham |
| 08/17/2020 | 800 9th Street, SW | Email sent with Teaser -- pwitham |
X