| Most recent Comments - Colony Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 08/27/2020 | Martins View Apartments | Email sent -- pwitham |
| 07/17/2015 | Calvano MV Portfolio - Bridge Debt | For this particular deal, might be a bit too far outside the box for us. As mentioned, the bridge lending platform is aimed specifically at value-add plays rather than pre-development deals with contemplated takeouts by construction debt. We are looking at a potential pre-development specific LIBOR-based bridge platform that too would be securitized but imagine its a ways off. Where I do think we will prove helpful, however, is in 6-months give or take when they begin to line up construction debt for the vertical and we can put out $25- $30mm of construction mezz to get the sponsor levered upwards of 90% of the cap stack should they have interest. Would love to be part of the discussion at that time when appropriate. -- Tim |
| 07/15/2015 | Calvano MV Portfolio - Bridge Debt | Christian is reviewing but Fund may not be oriented toward such early stage and poorly cash-flowing assets -- Tim |
| 07/14/2015 | Calvano MV Portfolio - Bridge Debt | 7/14 - Christian is reviewing but Fund may not be oriented toward such early stage and poorly cash-flowing assets. -- Tim |
| 03/23/2015 | 1001 North Shoreline Blvd | David is at a conference this week. I spoke with his assistant Amanda who said to send her an email with the deal specifics and she would pass it along to their team. Sent the email, and am awaiting their response. -- duke |
| 03/11/2015 | 1001 North Shoreline Blvd | Sent David the introductory email -- duke |
X