| Most recent Comments - Credit Agricole | ||
|---|---|---|
| Date | Deal | Comment |
| 10/27/2015 | Rivergate - Senior Lender List | Passed - They do not do multifamily construction loans other than to their top existing clients. Their loan targets are $50 - $200 million within the top 50 US markets plus major Canadian markets. Their target asset classes are office, Class-A retail malls, and hotels. For non-existing top clients, they would not consider renovation / heavy value-add loan. -- duke |
| 10/27/2015 | Rivergate - Senior Lender List | Left voicemail and sent email to Jason Chrein -- duke |
| 10/21/2015 | Rivergate - Senior Lender List | Sent initial email to Ron -- duke |
| 06/09/2015 | 1255 22nd Street | Left voicemail -- duke |
X