| Most recent Comments - First Niagara Bank | ||
|---|---|---|
| Date | Deal | Comment |
| 11/05/2015 | Rivergate - Senior Lender List | Passed - Current allocation to DC area construction loans is only $35 million at this time, and they already have projects on the books to fill their allocation. -- duke |
| 11/05/2015 | Rivergate - Senior Lender List | Passed - Current allocation to DC area construction loans is only $35 million at this time. -- duke |
| 10/29/2015 | 1255 22nd Street | Call with Marcy Fink on 7-10-15 - Their construction portfolio & allocation is pretty full at this time. Their allocation for the DC area is $35 million. They non-recourse financing tops out at 60% LTC and they would require a completion guarantee as well as an interest + carry guarantee until stabilized (not truly non-recourse). They don\'t know the sponsors so that would be difficult. They have seen HVCRE add 40-50 bps in pricing, and they had no problem with preferred equity above them, but potentially with mezz would. -- duke |
| 10/21/2015 | Rivergate - Senior Lender List | Sent initial email -- duke |
| 07/10/2015 | 1255 22nd Street | Left voicemail -- duke |
| 07/06/2015 | 1255 22nd Street | Handed off to Marcy Fink, and she was unable to access the link. Provided FTP access last week, and followed up with a voicemail today. -- duke |
| 07/01/2015 | 1255 22nd Street | Left voicemails and sent introductory email to Paul and David -- duke |
| 09/27/2007 | Clocktower | Viewed Website -- EmailMarketing |
| 09/27/2007 | Clocktower | Opened Email -- EmailMarketing |
X