| Most recent Comments - A10 Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 05/15/2024 | Meladon Haymarket Retail Refi | Currently at the full allocation for fixed rate/”perm” retail assets right now which these appear to be seeking. -- pwitham |
| 05/14/2024 | Meladon Haymarket Retail Refi | Sent Financing Memos -- pwitham |
| 04/30/2024 | Meladon Haymarket Retail Refi | Sent One-Pager -- pwitham |
| 11/08/2023 | Ambridge Regional Center - Bridge Loan | Financials sent -- pwitham |
| 08/17/2022 | 7201/7235 Wisconsin Avenue | Willing to take a look but highly unlikely -- pwitham |
| 07/11/2022 | North Run Business Park | • $42,575,000 Total loan o 65% LTPP o 1.30x in-place DSCR on locked rate • 10-year term term • 245 spread to 10-year swap • 3-years I/O followed by 25-year amortization • Non-Recourse • TBD reserve upfront • TBD replacement reserve • 0.50% origination fee -- pwitham |
| 06/29/2022 | North Run Business Park | Financing Memo sent -- pwitham |
| 10/25/2021 | Meladon Retail Deals | Sent both deals -- pwitham |
| 10/20/2021 | Meladon Retail Deals | Haymarket Financing Memo sent -- pwitham |
| 10/20/2021 | Meladon Retail Deals | Financing Memo sent -- pwitham |
X