| Most recent Comments - JBG Companies | ||
|---|---|---|
| Date | Deal | Comment |
| 02/01/2016 | Rivergate - Mezz / Equity | Passed - They are comfortable with a land basis of less than $20,000 per unit, and their mandate is really to invest in more urban infill locations within the beltway. While they acquired the Stonebridge Town Center, they do not really love Woodbridge, and that one was a stabilized asset when they acquired it, not a development deal. -- duke |
| 02/01/2016 | Rivergate - Mezz / Equity | Had a long conversation with John Clarkson. He is familiar with the IDI group companies, and they are very familiar with that marketplace. They just acquired the Stonebridge Town Center, and are familiar with the story behind the retail adjacent to our property. He said it might be difficult as their mandate is directed more towards investment within the beltway, but mentioned that the attribute of being on the water was intriguing. He is circling up internally to see if there is interest, and requested the financial model and the market study. -- duke |
| 02/01/2016 | Rivergate - Mezz / Equity | Left voicemail and sent follow-up email -- duke |
| 04/30/2008 | Fredericksburg Blast | Opened Email -- EmailMarketing |
| 04/30/2008 | Fredericksburg Blast | Viewed Website -- EmailMarketing |
| 04/30/2008 | Fredericksburg Blast | Opened Email -- EmailMarketing |
| 04/30/2008 | Fredericksburg Blast | Viewed Website -- EmailMarketing |
| 11/08/2007 | Covenant House Tomb | Opened Email -- EmailMarketing |
| 10/26/2006 | Terrace | Mailed Brochure -- hcarter |
| 10/23/2006 | Terrace | Send Brochure -- hcarter |
X