Company Profile - jp morgan investment management (edit)
Export
| PDF's | Deal Name | Date |
|---|---|---|
| Meeting Notes - JPMIM - 10.1.2014.pdf | 12/17/2015 |
| Most recent Comments - jp morgan investment management | ||
|---|---|---|
| Date | Deal | Comment |
| 02/12/2016 | 200 Stovall Street | Passed - While they own a number of assets near the King Street metro and like the area down there, there is just too much leasing risk for them to get comfortable with. -- duke |
| 01/20/2016 | Rivergate - Mezz / Equity | Passed - Location is too suburban for their funds. -- duke |
| 01/15/2016 | Rivergate - Mezz / Equity | Peter met with them in NYC. They are reviewing the transaction, but the location may prove challenging. -- duke |
| 10/22/2014 | 2501 M Street | Passed - Could not get comfortable with the idea that lower level floors would be selling for more than the top floors. Thought it would make sense considering the basis will be $300 psf to be the low cost provider of office space in that area -- duke |
| 10/03/2014 | Top 30 Equity List | PW & DF - Meeting on 10-1-2014 with Preston Meyer and Susan ______. Meeting notes attached. Deals to Follow-up on are as follows: 1) Charlottesville -- duke |
X