| Most recent Comments - LONE STAR FUNDS | ||
|---|---|---|
| Date | Deal | Comment |
| 02/15/2012 | The Overlook | Opened Email -- EmailMarketing |
| 02/15/2012 | The Overlook | Viewed Website -- EmailMarketing |
| 02/15/2012 | The Overlook | Downloaded CA -- EmailMarketing |
| 11/06/2010 | SeaCrest Tombstone | Opened Email -- EmailMarketing |
| 11/11/2008 | Coconut Grove - iStar | Bid $21.5 mm all cash -- bshattan |
| 11/05/2008 | Coconut Grove - iStar | Interest minimum size investment is about $30 mm, so this is at the margin; urged them to make a bid with a view to getting more deals from iStar... -- bshattan |
| 10/15/2008 | Coconut Grove - iStar | Added to Outlook list. -- aalexander |
| 10/15/2008 | Coconut Grove - iStar | Added to Outlook list. -- aalexander |
| 10/15/2008 | Coconut Grove - iStar | E-mailed book. -- aalexander |
| 10/15/2008 | Coconut Grove - iStar | E-mailed book. -- aalexander |
X