Company Profile - Panther Real Estate Partners (edit)
Export
| Most recent Comments - Panther Real Estate Partners | ||
|---|---|---|
| Date | Deal | Comment |
| 10/22/2008 | Coconut Grove - iStar | Bid $20,050,000 all cash Pay iStar $24,000,000 conditioned on iStar providing WB-PREP with a 50% mortgage ($12,000,000), interest-only, 8% interest rate, 2 year term, with release provisions as we sell units -- bshattan |
| 10/21/2008 | Coconut Grove - iStar | Bid will increase $17 mm offer to provide for longer due diligence and also to provide for iStar financing, should be able to get higher... will leave out cash to Ron from iStar bid... has been in every unit... -- bshattan |
| 10/15/2008 | Coconut Grove - iStar | Added to Outlook list. -- aalexander |
| 10/15/2008 | Coconut Grove - iStar | Added to Outlook list. -- aalexander |
| 10/14/2008 | Coconut Grove - iStar | Bid $17 mm with Westbrook -- bshattan |
| 10/07/2008 | Coconut Grove - iStar | Interest partnering with Westbrook knows the building well, concerned about ceiling heights and unit sizes and layouts -- bshattan |
| 10/01/2008 | Coconut Grove - iStar | E-mailed book -- aalexander |
| 10/01/2008 | Coconut Grove - iStar | Rcvd Confi -- aalexander |
| 04/21/2008 | Telluride | Opened Email -- EmailMarketing |
| 04/21/2008 | Telluride | Opened Email -- EmailMarketing |
X