Company Profile - Pine River Capital Management (edit)
Export
| Most recent Comments - Pine River Capital Management | ||
|---|---|---|
| Date | Deal | Comment |
| 08/28/2020 | Martins View Apartments | Email sent -- pwitham |
| 04/02/2019 | Crossroads Village Center - Equity | Resent teaser -- ramick |
| 03/29/2019 | Guardian Value-Add Portfolio | Sent follow up email 3.29.19 -- pwitham |
| 03/20/2019 | Crossroads Village Center - Equity | Teaser sent 3.20.19 -- pwitham |
| 02/04/2016 | Rivergate - Mezz / Equity | Passed - This is their first fund and they have not done a construction loan as of yet within it, and was unable to gain traction internally for that reason. -- duke |
| 01/27/2016 | Rivergate - Mezz / Equity | Spoke with Kevin Wachter who joined their recently formed Commercial Real Estate Group, and they are investing $500 million of capital into first mortgage loans, mezzanine loans, b-notes and preferred equity investments ranging from $10 million - $100 million. They are reviewing the transaction, but it might be difficult for them as this is their first fund and they have not done a construction loan as of yet within it. -- duke |
| 04/30/2008 | Fredericksburg Blast | Opened Email -- EmailMarketing |
| 04/30/2008 | Fredericksburg Blast | Opened Email -- EmailMarketing |
| 04/30/2008 | Fredericksburg Blast | Opened Email -- EmailMarketing |
| 01/23/2008 | Canterbury | Viewed Website -- EmailMarketing |
X