| Most recent Comments - Principal Financial Group | ||
|---|---|---|
| Date | Deal | Comment |
| 10/19/2021 | Meladon Retail Deals | Have seen the deals before. They are not in the market for Lexington Village due to location and the fact that they are over exposed to Kohl\'s. Haymarket is too small. -- pwitham |
| 10/19/2021 | Meladon Retail Deals | Sent initial email -- pwitham |
| 08/04/2020 | Westwood II & III | Focus is on higher quality buildings with LEED certification and modern ventilation systems. I think the market is still trying to figure out the future of office as it relates to space usage and ventilation requirements. To get any traction on ‘B’ assets we’ll need to be no greater than 55% LTV on our valuation and have a 25-year maximum amortization. Very focused on rapid amortization. -- pwitham |
| 04/03/2020 | Westwood II & III | My best guess is we would be in the $16M-$18M loan range with a 25-year amortization (no i/o). Pricing is still foggy, probably 4.50%-5% all-in rate for this profile. -- pwitham |
| 03/27/2020 | Westwood II & III | Memo sent -- pwitham |
| 02/12/2016 | 200 Stovall Street | Left voicemail, awaiting feedback -- duke |
| 02/04/2016 | Rivergate - Mezz / Equity | Passed - Unable to get traction internally due to location -- duke |
| 02/03/2016 | Rivergate - Mezz / Equity | Scott likes the Woodbridge area. They are constrained to 75% LTC but may be able to consider the phase II land within the budget. -- duke |
| 01/27/2016 | Rivergate - Mezz / Equity | left voicemail, awaiting feedback -- duke |
| 01/20/2016 | Rivergate - Mezz / Equity | left voicemail, awaiting feedback. -- duke |
X