| Most recent Comments - ReadyCap Commercial | ||
|---|---|---|
| Date | Deal | Comment |
| 11/08/2023 | Ambridge Regional Center - Bridge Loan | Financials sent -- pwitham |
| 07/28/2022 | North Run Business Park | -Loan Amount: $39,350,000 -Rate: 6.66% (Swaps+3.89%) Fixed -LTV: 60% Max -LTC: 60% Max -Debt Yield: 9.20% Min -DSC: 1.20x to 1.0 Min -Term: 10 years -Interest-Only Period: 10 years (up to 20% of UPB may be paid down in any consecutive 12-month period after loan closing) -Amort: 30 years (for sizing and DSC purposes only) -Rollover escrows: TBD -Prepayment Penalty: 10%-1% stepped down -Fee: Par -Recourse: Non-recourse with standard carve-outs -- pwitham |
| 10/20/2021 | Meladon Retail Deals | Could not get comfortable with Lexington Park location and ground leases are an issue -- pwitham |
| 10/19/2021 | Meladon Retail Deals | Sent initial email -- pwitham |
| 08/04/2020 | Westwood II & III | Focused on Multi-Family at the present time. -- pwitham |
| 08/03/2020 | Westwood II & III | Financing Memo sent -- pwitham |
| 03/27/2020 | Westwood II & III | On the sidelines for now until more clarity and liquidity in the market. -- pwitham |
| 03/27/2020 | Westwood II & III | Memo sent -- pwitham |
| 12/23/2016 | 701/727 W Evelyn | 12/23 - Send answer to Casey regarding previous questions. -- pwitham |
| 12/20/2016 | 701/727 W Evelyn | Outstanding Questions to Answer: 1) What is the status of the garage space? 2) What is the TI plan if entitlements are not received? 3) Confirm all existing tenants are bound to stay per the current lease term? -- pwitham |
X