| PDF's | Deal Name | Date |
|---|---|---|
| Avant Term Sheet Adam.pdf | 12/17/2015 |
| Most recent Comments - Avant Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 07/15/2015 | Calvano MV Portfolio - Bridge Debt | Passed - Too large for them. Their lending limit is $10 million (contrary to what is listed in Crittenden). Interest rates range from 7% up to 11%, Loan Fee 1%, Up to 75% LTV, 12-36 month terms, with extensions, target markets: NY, CT, DC, Boston, and other core markets, property types: multifamily, condo, office, retail, industrial, and development sites, closing timeframe 15-30 days. -- duke |
| 07/14/2015 | Calvano MV Portfolio - Bridge Debt | Sent introductory email -- duke |
X