| Most recent Comments - Tremont Realty Capital | ||
|---|---|---|
| Date | Deal | Comment |
| 11/08/2023 | Ambridge Regional Center - Bridge Loan | Financials sent -- pwitham |
| 03/10/2022 | Grand & Metro Apartments | Not currently doing construction financing -- pwitham |
| 03/10/2022 | Grand & Metro Apartments | Email sent -- pwitham |
| 07/29/2021 | 8000 Wisconsin Avenue, Bethesda, MD | No construction loan program -- pwitham |
| 09/10/2020 | Naples Manor - Debt | Sent financials -- pwitham |
| 08/31/2020 | Martins View Apartments | Not doing preferred or common equity. Only bridge loan between $10-$50M. Could be a candidate for Naples Manor. -- pwitham |
| 08/28/2020 | Martins View Apartments | Email sent -- pwitham |
| 04/12/2016 | Rivergate - Mezz / Equity | Passed - Could never get their team comfortable with the comps. -- duke |
| 01/27/2016 | Rivergate - Mezz / Equity | Good conversation with John Chase. Their mezzanine funds are geared towards residential development and are priced between 11-14%. He works out of their Annapolis office, and likes the Occoquan market. He has requested the market study, and will be sitting with his senior underwriter Jared Lewis and asked that we give him 1-2 days to review the materials and he\'ll be back to us. -- duke |
| 01/27/2016 | Rivergate - Mezz / Equity | Left voicemail and sent follow-up email for Dan. He spoke at the Bisnow conference this morning and stated that they were actively looking in some of the tertiary markets for opportunities. -- duke |
X