| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 3 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 4 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 5 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 6 | - | Archon Group (Europe) (edit) (deal info) | | |
| |
| 7 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 8 | - | Benson Elliot Real Estate Partners (edit) (deal info) | | |
| |
| 9 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 10 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 11 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 12 | - | Carlyle Group (edit) (deal info) | | |
| |
| 13 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 15 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 16 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 17 | - | Corus Bank (edit) (deal info) | | |
| |
| 18 | - | Deutsche Bank Securities Inc. (edit) (deal info) | | |
| |
| 19 | - | Europa Capital Partners Ltd (edit) (deal info) | | |
| |
| 20 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 21 | - | Grosvenor Continental Europe (edit) (deal info) | | |
| |
| 22 | - | ING Clarion (edit) (deal info) | | |
| |
| 23 | - | ING Real Estate Development (edit) (deal info) | | |
| |
| 24 | - | iStar Financial (edit) (deal info) | | |
| |
| 25 | - | J.E. ROBERT COMPANIES (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 26 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 27 | - | J.P. Morgan Partners Europe Limited (edit) (deal info) | | |
| |
| 28 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 29 | - | Lazard Freres Gestion (edit) (deal info) | | |
| |
| 30 | - | Lazard Freres Real Estate Investors (edit) (deal info) | | |
| |
| 31 | - | Lend Lease Global Properties (edit) (deal info) | | |
| |
| 32 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 33 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 34 | - | Macquarie Real Estate Finance Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 36 | - | Mellon Bank (edit) (deal info) | | |
| |
| 37 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 38 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 39 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 40 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 41 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 42 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 43 | - | O Connor Capital Partners (edit) (deal info) | | |
| |
| 44 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 45 | - | Olympus Real Estate Equity Fund (edit) (deal info) | | |
| |
| 46 | - | ORION CAPITAL MANAGERS (edit) (deal info) | | |
| |
| 47 | - | Orion Capital Managers (UK) Limited (sames of ORION CAPITAL MANAGERS) (edit) (deal info) | | |
| |
| 48 | - | OZ Bankers AG (edit) (deal info) | | |
| |
| 49 | - | Paul, Hastings, Janofsky & Walker LLP (edit) (deal info) | | |
| |
| 50 | - | Praedium Group (edit) (deal info) | | |
| |
| 51 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 52 | - | PRUDENTIAL PROPERTY MANAGERS UK LIMITED (edit) (deal info) | | |
| |
| 53 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 54 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 55 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 56 | - | Rubikon Partners (edit) (deal info) | | |
| |
| 57 | - | Sage Capital Growth (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 58 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 59 | - | Soros Fund Management (edit) (deal info) | | |
| |
| 60 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 61 | - | TMW France S.A.S. (edit) (deal info) | | |
| |
| 62 | - | TMW Immobilien AG (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 63 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 64 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|