| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Ackman Ziff Real Estate Group (edit) (deal info) | | |
| |
| 3 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 4 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 5 | - | AIG Investment Corporation (S) Pte. Ltd (edit) (deal info) | | |
| |
| 6 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 7 | - | Amli Institutional Advisors (edit) (deal info) | | |
| |
| 8 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 9 | - | Apollo Global Real Estate (edit) (deal info) | | |
| |
| 10 | - | Archstone Communities (edit) (deal info) | | |
| |
| 11 | - | archstone-smith (edit) (deal info) | | |
| |
| 12 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 13 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 14 | - | BECO Management, Inc. (edit) (deal info) | | |
| |
| 15 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 16 | - | berwind property group (edit) (deal info) | | |
| |
| 17 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 18 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 19 | - | Bosa Development (edit) (deal info) | | |
| |
| 20 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 21 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | | |
| |
| 22 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 23 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 24 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 25 | - | Brookwood Financial Partners (edit) (deal info) | | |
| |
| 26 | - | Cantor Commercial Real Estate (edit) (deal info) | | |
| |
| 27 | - | Capital Land (edit) (deal info) | | |
| |
| 28 | - | CapitaLand (edit) (deal info) | | |
| |
| 29 | - | CapitaLand Commercial Limited (edit) (deal info) | | |
| |
| 30 | - | CAPMARK (edit) (deal info) | | |
| |
| 31 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 32 | - | Carlyle Group (edit) (deal info) | | |
| |
| 33 | - | CARRAMERICA DEVELOPMENT (edit) (deal info) | | |
| |
| 34 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 35 | - | Cascade Investment, LLC (edit) (deal info) | | |
| |
| 36 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 37 | - | Cayuga Hospitality Advisors (edit) (deal info) | | |
| |
| 38 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 39 | - | CDP Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 41 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 42 | - | Clarion Partner (edit) (deal info) | | |
| |
| 43 | - | CLR (edit) (deal info) | | |
| |
| 44 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 45 | - | Corinthian Realty Partners, LLC (edit) (deal info) | | |
| |
| 46 | - | corporate office properties trust (edit) (deal info) | | |
| |
| 47 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 48 | - | Coventry Real Estate Advisors (edit) (deal info) | | |
| |
| 49 | - | Credit Suisse (edit) (deal info) | | |
| |
| 50 | - | Crescent Heights (edit) (deal info) | | |
| |
| 51 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 52 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 54 | - | CROW Holdings (edit) (deal info) | | |
| |
| 55 | - | Crown Properties (edit) (deal info) | | |
| |
| 56 | - | CRT Properties (edit) (deal info) | | |
| |
| 57 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
| 58 | - | DBS Land (edit) (deal info) | | |
| |
| 59 | - | Destination Hotels & Resorts (edit) (deal info) | | |
| |
| 60 | - | Deutsche Bank Commercial Real Estate Group (edit) (deal info) | | |
| |
| 61 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 62 | - | developers diversified realty corp. (edit) (deal info) | | |
| |
| 63 | - | Dolce International (edit) (deal info) | | |
| |
| 64 | - | DRI Development Services (edit) (deal info) | | |
| |
| 65 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 66 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 67 | - | Fairmont Hotels & Resorts (edit) (deal info) | | |
| |
| 68 | - | Federal Capital Partners (edit) (deal info) | | |
| |
| 69 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 70 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 71 | - | Flagstone Property Group (edit) (deal info) | | |
| |
| 72 | - | FOREST CITY CAPITAL CORPORATION (edit) (deal info) | | |
| |
| 73 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 74 | - | Forest City Development (edit) (deal info) | | |
| |
| 75 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 76 | - | Forest City Ratner Companies (edit) (deal info) | | |
| |
| 77 | - | Four Seasons Hotels and Resorts (edit) (deal info) | | |
| |
| 78 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 79 | - | GE Capital (edit) (deal info) | | |
| |
| 80 | - | ge capital real estate (edit) (deal info) | | |
| |
| 81 | - | GE Commercial Mortgage (edit) (deal info) | | |
| |
| 82 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 83 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 84 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 85 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 86 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 87 | - | Gittleson Zuppas (edit) (deal info) | | |
| |
| 88 | - | gmac commercial Equity Investments (edit) (deal info) | | |
| |
| 89 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 90 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 91 | - | Goldstar Group (edit) (deal info) | | |
| |
| 92 | - | Greenstreet Capital Partners (edit) (deal info) | | |
| |
| 93 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 94 | - | Grosvenor Investment Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 95 | - | Hanover Capital Holdings Corp. (edit) (deal info) | | |
| |
| 96 | - | Hanover Capital Holdings, Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 97 | - | Harbor Group International, LLC (edit) (deal info) | | |
| |
| 98 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 99 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 100 | - | HBW GROUP (edit) (deal info) | | |
| |
| 101 | - | HCI Immobilien Consult GmbH (edit) (deal info) | | |
| |
| 102 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 103 | - | Host Hotels & Resorts Inc. (edit) (deal info) | | |
| |
| 104 | - | host marriott corp. (edit) (deal info) | | |
| |
| 105 | - | Host Marriott Corporation (edit) (deal info) | | |
| |
| 106 | - | Hyatt Corporation (edit) (deal info) | | |
| |
| 107 | - | ING Clarion (edit) (deal info) | | |
| |
| 108 | - | ING Clarion/Real Estate Investment Management (edit) (deal info) | | |
| |
| 109 | - | Intercontinental Real Estate Corporation.INC (edit) (deal info) | | |
| |
| 110 | - | INTERLAND CORPORATION (edit) (deal info) | | |
| |
| 111 | - | Interstate Hotels & Resorts (edit) (deal info) | | |
| |
| 112 | - | Intracorp Real Estate LLC (edit) (deal info) | | |
| |
| 113 | - | Intrawest Corp (edit) (deal info) | | |
| |
| 114 | - | intrawest corp. (edit) (deal info) | | |
| |
| 115 | - | INTREPID (edit) (deal info) | | |
| |
| 116 | - | Invesco (edit) (deal info) | | |
| |
| 117 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 118 | - | Investcorp (edit) (deal info) | | |
| |
| 119 | - | Ivanhoe Cambridge (edit) (deal info) | | |
| |
| 120 | - | J. H. SNYDER COMPANY (edit) (deal info) | | |
| |
| 121 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 122 | - | Jefferson Apartment Group (edit) (deal info) | | |
| |
| 123 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 124 | - | JPI Realty (edit) (deal info) | | |
| |
| 125 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 126 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 127 | - | KEPPEL LAND INTERNATIONAL LIMITED (edit) (deal info) | | |
| |
| 128 | - | KIMCO Realty Corp. (edit) (deal info) | | |
| |
| 129 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 130 | - | Kimpton Hotels & Restaurants (edit) (deal info) | | |
| |
| 131 | - | Kinetic Capital Co. Ltd. (edit) (deal info) | | |
| |
| 132 | - | Lakeshore Holdings, LLC (edit) (deal info) | | |
| |
| 133 | - | Larco Investments Ltd. (edit) (deal info) | | |
| |
| 134 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 135 | - | Lazard Freres Real Estate Investors (edit) (deal info) | | |
| |
| 136 | - | Lazard Freres Real Estate Investors LLC (edit) (deal info) | | |
| |
| 137 | - | Legacy Partners (edit) (deal info) | | |
| |
| 138 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 139 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 140 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 141 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 142 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 143 | - | Loews Hotel (edit) (deal info) | | |
| |
| 144 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 145 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 146 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 147 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 148 | - | Madison Marquette (edit) (deal info) | | |
| |
| 149 | - | Maguire Properties, Inc. (edit) (deal info) | | |
| |
| 150 | - | Marriot International (edit) (deal info) | | |
| |
| 151 | - | Marriott International, Inc. (edit) (deal info) | | |
| |
| 152 | - | McCARTHY COOK & COMPANY (edit) (deal info) | | |
| |
| 153 | - | MCL Companies (edit) (deal info) | | |
| |
| 154 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 155 | - | Merrill Lynch Capital (edit) (deal info) | | |
| |
| 156 | - | Merrill Lynch Private Client Group (edit) (deal info) | | |
| |
| 157 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 158 | - | METROPOLITAN LIFE/Conning Corp (edit) (deal info) | | |
| |
| 159 | - | Milestone Group (edit) (deal info) | | |
| |
| 160 | - | Millennium Partners (edit) (deal info) | | |
| |
| 161 | - | Mills Corporation (edit) (deal info) | | |
| |
| 162 | - | ML Clark Real Estate (edit) (deal info) | | |
| |
| 163 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 164 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 165 | - | New Plan Excel Realty Trust, Inc. (edit) (deal info) | | |
| |
| 166 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 167 | - | Opus Corporation (edit) (deal info) | | |
| |
| 168 | - | Opus Development Corp (edit) (deal info) | | |
| |
| 169 | - | Opus East (edit) (deal info) | | |
| |
| 170 | - | Orion Bank (edit) (deal info) | | |
| |
| 171 | - | ORION CAPITAL MANAGERS (edit) (deal info) | | |
| |
| 172 | - | PACIFIC EAGLE HOLDINGS CORPORATION (edit) (deal info) | | |
| |
| 173 | - | Panattoni Development Company (edit) (deal info) | | |
| |
| 174 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 175 | - | Perseus TDC (edit) (deal info) | | |
| |
| 176 | - | Pidemco Land LIMITED (edit) (deal info) | | |
| |
| 177 | - | Pivotal Group (edit) (deal info) | | |
| |
| 178 | - | POLINGER Development co (edit) (deal info) | | |
| |
| 179 | - | Praedium Group (edit) (deal info) | | |
| |
| 180 | - | Preferred Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 181 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 182 | - | Prologis (edit) (deal info) | | |
| |
| 183 | - | Property Group Partners (edit) (deal info) | | |
| |
| 184 | - | RAFFLES HOLDINGS (edit) (deal info) | | |
| |
| 185 | - | RDW Advisors LLC (edit) (deal info) | | |
| |
| 186 | - | Reichmann International Development Corporation (edit) (deal info) | | |
| |
| 187 | - | Republic Properties Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 188 | - | RLJ Development (edit) (deal info) | | |
| |
| 189 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 190 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 191 | - | Rosenthal Properties LLC (edit) (deal info) | | |
| |
| 192 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 193 | - | Rouse Company, The (edit) (deal info) | | |
| |
| 194 | - | Sage Capital Growth (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 195 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 196 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 197 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 198 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 199 | - | simon property group inc. (edit) (deal info) | | |
| |
| 200 | - | simon property group, inc. (edit) (deal info) | | |
| |
| 201 | - | Simon Property Group. Inc. (edit) (deal info) | | |
| |
| 202 | - | SITQ (edit) (deal info) | | |
| |
| 203 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 204 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 205 | - | STARWOOD HOTELS & RESORTS WORLDWIDE, INC. (edit) (deal info) | | |
| |
| 206 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 207 | - | Stewart Investment Partners (edit) (deal info) | | |
| |
| 208 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 209 | - | stonewater partners (edit) (deal info) | | |
| |
| 210 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 211 | - | Tarsadia Hotels (edit) (deal info) | | |
| |
| 212 | - | Tarsadia Hotels d/b/a Tarsadia Investments (edit) (deal info) | | |
| |
| 213 | - | taubman centers, inc. (edit) (deal info) | | |
| |
| 214 | - | THOMAS DEVELOPMENT PARTNERS (edit) (deal info) | | |
| |
| 215 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 216 | - | Thomas Properties Group, Inc. (edit) (deal info) | | |
| |
| 217 | - | Thomas Properties Group, LLC (edit) (deal info) | | |
| |
| 218 | - | Tishman Speyer Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 219 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 220 | - | Trammell Crow Residential (edit) (deal info) | | |
| |
| 221 | - | Transwestern Commercial Services (edit) (deal info) | | |
| |
| 222 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 223 | - | TriMet Development LLC (edit) (deal info) | | |
| |
| 224 | - | Trisept, Inc. (edit) (deal info) | | |
| |
| 225 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 226 | - | Trump Organization (edit) (deal info) | | |
| |
| 227 | - | Twenty4Seven Hotels (edit) (deal info) | | |
| |
| 228 | - | Urban America (edit) (deal info) | | |
| |
| 229 | - | Ventas Healthcare Properties (edit) (deal info) | | |
| |
| 230 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 231 | - | Vulcan Real Estate (edit) (deal info) | | |
| |
| 232 | - | Wachovia Bank (edit) (deal info) | | |
| |
| 233 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 234 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 235 | - | WARBURG DILLION REED AUSTRALIA, LTD. (edit) (deal info) | | |
| |
| 236 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 237 | - | Wattson Breevast (edit) (deal info) | | |
| |
| 238 | - | Westbank Investments (USA) Inc. (edit) (deal info) | | |
| |
| 239 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 240 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |
| 241 | - | Willco Companies (edit) (deal info) | | |
| |
| 242 | - | WINDSOR Realty Fund IV (edit) (deal info) | | |
| |
| 243 | - | Wright Runstad & Company (edit) (deal info) | | |
| |
| 244 | - | Wrightwood Capital (edit) (deal info) | | |
| |