| 1 | - | (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 2 | - | 1st Source Corporation Investment Advisors, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 3 | - | Aareal Bank (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 4 | - | ABU DHABI INVESTMENT AUTHORITY (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 5 | - | Acadia Trust N.A. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 6 | - | Accrued Equities, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 7 | - | Ackman-Ziff Real Estate Group LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 8 | - | ADOBE ASSET MANAGEMENT (5XFFDP), LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 9 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 10 | - | AFCO (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 11 | - | AFX M (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 12 | - | AIG/DKR and other Selective Strategies Fund (EUR) (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 13 | - | AIMS Absolute Asia Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 14 | - | Akhi Investments Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 15 | - | AKJ Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 16 | - | Alaska Financial Associates, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 17 | - | Aldgate Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 18 | - | Aleo Absolute Return Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 19 | - | Allegiant Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 20 | - | Allen Matkins Leck Gamble & Mallory (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 21 | - | Alley Company, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 22 | - | Alta Capital Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 23 | - | Alvarado Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 24 | - | Ancora Advisors, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 25 | - | Anderson Griggs Portfolio Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 26 | - | Andron Capital Management Corporation (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 27 | - | Anglo Irish Bank (edit) (deal info) | 7/9/07 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 28 | - | Apex Capital Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 29 | - | APG Capital LP (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 30 | - | ARC Corporate Realty Trust (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 31 | - | Aronson + Johnson + Ortiz, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 32 | - | ARTIS TECHNOLOGY PARTNERS, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 33 | - | ARTIS TECHNOLOGY QUALIFIED PARTNERS, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 34 | - | Atlantic Partners, Ltd. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 35 | - | AvalonBay Communities, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 36 | - | AVG Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 37 | - | Babson Capital Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 38 | - | BAINBRIDGE ALPHASTRATEGY (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 39 | - | Baird Investment Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 40 | - | Baker & Hostetler, LLP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 41 | - | Baldwin Brothers, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 42 | - | Banco Santander/ Sovereign Bank (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 43 | - | Barclays Capital (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 44 | - | Barclays Global Investors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 45 | - | Baring Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 46 | - | Bartlett & Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 47 | - | Base Group, The (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 48 | - | Bauwert AG (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 49 | - | Beacon Capital Partners, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 50 | - | BEACON MANAGEMENT, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 51 | - | Beal Bank / CLG Hedge Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 52 | - | Bear Stearns Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 53 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 54 | - | Berg & Berg Developers (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 55 | - | berwind property group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 56 | - | BH Equities, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 57 | - | Blackstone Group, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 58 | - | Blake Real Estate (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 59 | - | Blue Capital (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 60 | - | Blue Vista Capital Partners LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 61 | - | Boston Partners Asset Management, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 62 | - | Bouwfonds Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 63 | - | Bouwfonds Property Finance BV (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 64 | - | Boyd Watterson Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 65 | - | Brandes Investment Partners, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 66 | - | Brandywine Asset Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 67 | - | Brauvin Capital Trust (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 68 | - | Brava Ltd. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 69 | - | Broadview Advisors, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 70 | - | BRT Realty Trust (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 71 | - | Bryn Mawr Capital Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 72 | - | Buford Dickson Harper & Sparrow, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 73 | - | BV Group Ventures LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 74 | - | Cabot Money Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 75 | - | CADUCEUS CAPITAL, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 76 | - | CALAMOS ASSET MANAGEMENT, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 77 | - | Callahan Capital Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 78 | - | Cambiar Investors, Inc. (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 79 | - | Cambridge Financial Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 80 | - | Capital Group International, Inc. - Capital Guardian Trust Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 81 | - | Capital Land (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 82 | - | Capital Realty Investors LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 83 | - | CAPITALISTPIG ASSET MANAGEMENT, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 84 | - | Capricorn FX3x (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 85 | - | CARLSON CAPITAL, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 86 | - | Carlyle Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 87 | - | CASCATA CAPITAL, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 88 | - | CASDEN COMPANY (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 89 | - | Causeway Capital Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 90 | - | CCM Investment Advisers (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 91 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 92 | - | Cedar Hill Associates (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 93 | - | Chandler Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 94 | - | CHARLES E. SMITH REALTY (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 95 | - | Charlesbank Capital Partners LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 96 | - | Charter Realty & Development Corporation (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 97 | - | Chartwell Investment Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 98 | - | Chicago Asset Management Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 99 | - | Chicago Teachers (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 100 | - | Churchill Management Corporation (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 101 | - | Citigroup (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 102 | - | Citigroup Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 103 | - | Citigroup Property Investors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 104 | - | Claremont Capital & Research (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 105 | - | Clarett Group (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 106 | - | Clarity Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 107 | - | Clifford Chance Punder (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 108 | - | Clover Capital Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 109 | - | Cohen Siegel (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 110 | - | Colliers ABR, Inc. (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 111 | - | Concise Capital Offshore Fund (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 112 | - | Congress Asset Management Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 113 | - | CornerCap Investment Counsel (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 114 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 115 | - | CORONATION GATEHOUSE FUND (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 116 | - | Coronation Money Market Plus Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 117 | - | Coronation Relative Value Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 118 | - | Countrywide Commercial Real Estate (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 119 | - | CROW Holdings (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 120 | - | Cutler Capital Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 121 | - | CW Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 122 | - | CWB MANAGED FUTURE NOTES, SERIES N-9 (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 123 | - | Dalton Greiner Hartman Maher & Co. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 124 | - | Daniel T. Borger Real Estate Advisory Services (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 125 | - | Davidson Investment Advisors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 126 | - | De Shaw & Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 127 | - | Dean Investment Associates, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 128 | - | DEGI Deutsche Gesellschaft fur Immobilienfonds (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 129 | - | Deka Bank (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 130 | - | Delaware Investments (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 131 | - | DEMIDA Trust (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 132 | - | Denver Investment Advisors, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 133 | - | DePrince Race & Zollo (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 134 | - | Deutsche Immobilien chancen ag & co.KGaA (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 135 | - | Deutsche Post Immobilien (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 136 | - | Development Design Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 137 | - | DIFA Deutsche Immobilien Fonds AG (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 138 | - | Dreman Value Management, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 139 | - | DUCKETT WILSON DEVELOPMENT (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 140 | - | Duemme Hedge Low Volatility (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 141 | - | DUNBAR CAPITAL INTERNATIONAL, LTD (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 142 | - | Duration Core Enhanced (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 143 | - | DWS (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 144 | - | E.S. Barr & Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 145 | - | Eagle Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 146 | - | Ecofin Global Utilities Hedge Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 147 | - | Edgewood Management Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 148 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 149 | - | Emerging Markets Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 150 | - | Essex Financial Services, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 151 | - | Evergreen Investment Properties (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 152 | - | EXPLORADOR CAPITAL MANAGEMENT, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 153 | - | FFI Real Estate USA, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 154 | - | Fidelity Bank (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 155 | - | Fiduciary Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 156 | - | Fiduciary Trust - Boston (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 157 | - | FINANCIAL CAPITAL INVESTMENT CO. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 158 | - | Financial Management Advisors, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 159 | - | First Industrial Realty Trust Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 160 | - | Forester Properties, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 161 | - | Forstmann-Leff Associates, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 162 | - | Fortress Investment Group, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 163 | - | Fortune Financial (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 164 | - | Franklin Portfolio Associates, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 165 | - | FRANKLIN RESOURCES, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 166 | - | Friess Associates, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 167 | - | Gagnon Securities, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 168 | - | GARDNER LEWIS FUND, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 169 | - | GE Asset Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 170 | - | GE Commercial Finance (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 171 | - | GE Real Estate - Business Properties (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 172 | - | GEM HOLDINGS, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 173 | - | GEM REALTY VALUE PARTNERS, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 174 | - | GenCap Partners (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 175 | - | Geneva Investment Management of Chicago, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 176 | - | GEOMETRIC PARTNERS, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 177 | - | Gilder Gagnon Howe & Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 178 | - | GLOBAL DIVERSIFIED FUTURES 3X, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 179 | - | Golden Capital Management/Golden Capital Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 180 | - | Goldman Sachs & Co. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 181 | - | Goldman Sachs Asset Management, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 182 | - | Golf Business Advisors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 183 | - | GOODWOOD ASSET MANAGEMENT, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 184 | - | gottex market neutral (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 185 | - | Grail Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 186 | - | Gramercy Capital Corporation (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 187 | - | Granite Capital, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 188 | - | Grantham Mayo Van Otterloo-GMO (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 189 | - | Greenebaum Enterprises (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 190 | - | Greenwich Group International, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 191 | - | GROUNDLAYER CAPITAL, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 192 | - | Harbor Group International, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 193 | - | HARRIS ASSOCIATES, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 194 | - | HBK INVESTMENTS, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 195 | - | HCI Immobilien Consult GmbH (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 196 | - | Heitman Real Estate Investment Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 197 | - | Herrick Co. Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 198 | - | Hilton Realty Co. LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 199 | - | Hines (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 200 | - | Holder Properties (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 201 | - | Holliday Fenoglio Fowler (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 202 | - | Hovde Capital Advisors LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 203 | - | HRPT Properties Trust (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 204 | - | Hudson Realty Capital LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 205 | - | IBUS Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 206 | - | Imperial Capital, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 207 | - | India Capital Fund Ltd (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 208 | - | Indymac Bank Pasadena (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 209 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 210 | - | Investcorp (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 211 | - | Island Shangri-La (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 212 | - | Istithmar (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 213 | - | J J & B Investment Banking (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 214 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 215 | - | JACKSON BOULEVARD CAPITAL MANAGEMENT, LTD (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 216 | - | Jeffer, Mangels, Butler & Marmaro (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 217 | - | JER Partners (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 218 | - | Jones Lang LaSalle (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 219 | - | JonesLangLaSalle Advisors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 220 | - | JVM Realty Corp. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 221 | - | K2 & ASSOCIATES INVESTMENT MANAGEMENT, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 222 | - | Kallista Arbitrage Strategies EUR Class (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 223 | - | KAYE, SCHOLER, FIERMAN, HAYS & HANDLER, LLP (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 224 | - | KBS Realty Advisors (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 225 | - | KENNELLY DEVELOPMENT COMPANY, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 226 | - | KEPPEL LAND INTERNATIONAL LIMITED (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 227 | - | KEVLON FUND, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 228 | - | KeyBank Real Estate Capital (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 229 | - | Kowloon Shangri-La (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 230 | - | KTS OLYMPUS PARTNERS, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 231 | - | Landesbank Berlin/BerlinHyp AG (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 232 | - | Lang Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 233 | - | LaSalle Bank (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 234 | - | LaSalle Investment Management, Inc. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 235 | - | LAYTON-BELLING & ASSOCIATES (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 236 | - | LAZARD GLOBAL OPPORTUNITIES, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 237 | - | Leeward Offshore Resource Fund (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 238 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 239 | - | LIBERTY PROPERTY TRUST (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 240 | - | Libra Fund LP (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 241 | - | Life Science Group Partners LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 242 | - | Loews Hotel (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 243 | - | Lowe Enterprises (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 244 | - | LOWELL CAPITAL MANAGEMENT, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 245 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 246 | - | Lument Finance Trust (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 247 | - | LXR Luxury Resorts / Blackstone Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 248 | - | MADISON STREET PARTNERS, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 249 | - | Malkin Properties, L.L.C. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 250 | - | Man AP Strategic Series 1 Ltd. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 251 | - | Marathon Asset Management (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 252 | - | Marathon Partners L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 253 | - | MARATHON STRUCTURED FINANCE FUND, LTD (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 254 | - | Mark Winkler Company (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 255 | - | McWilliams Ballard (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 256 | - | Mellon Capital Management Corporation (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 257 | - | Metlife (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 258 | - | MetLife Real Estate Investments (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 259 | - | Miller Brothers (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 260 | - | Mirvac (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 261 | - | ML Clark Real Estate (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 262 | - | Mn Services Investment Management (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 263 | - | MOHICAN VCA FUND, LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 264 | - | Monolith Macro Fund LP (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 265 | - | Morgan Stanley (edit) (deal info) | 7/9/07 - Viewed Website | |
| |
| 266 | - | MORPHEUS TRADING, LLC (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 267 | - | MPC Group (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 268 | - | MQ RISK UNDERWRITING FUND, L.P. (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 269 | - | MVP FUND OF FUNDS LTD (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 270 | - | NAI Capital Commercial (edit) (deal info) | 7/9/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 271 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | 7/9/07 - Opened Email | |
| |
| 272 | - | New Enterprise Associates (edit) (deal info) | 7/9/07 - Opened Email | |
| |
