| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 3 | - | Access Point Financial (edit) (deal info) | | |
| |
| 4 | - | Advance Realty Group (edit) (deal info) | | |
| |
| 5 | - | AEGON USA (edit) (deal info) | | |
| |
| 6 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 7 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 8 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 9 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 10 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 11 | - | Amstar Group (edit) (deal info) | | |
| |
| 12 | - | Andalex Group (edit) (deal info) | | |
| |
| 13 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 14 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 15 | - | ARCHON group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 16 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 17 | - | Area Property Partners (edit) (deal info) | | |
| |
| 18 | - | Argent Ventures (edit) (deal info) | | |
| |
| 19 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 20 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 21 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 22 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 23 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 24 | - | Bank of New York (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 26 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 27 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 28 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 29 | - | Berkshire Acquisition Corp. (edit) (deal info) | | |
| |
| 30 | - | berwind property group (edit) (deal info) | | |
| |
| 31 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 32 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 33 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 34 | - | Blue Capital (edit) (deal info) | | |
| |
| 35 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 36 | - | Bradford N. Swett Management, L.L.C. Real Estate (edit) (deal info) | | |
| |
| 37 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 38 | - | Brause Realty Inc. (edit) (deal info) | | |
| |
| 39 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | Broadway Partners (edit) (deal info) | | |
| |
| 41 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 42 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 43 | - | C & K Properties (edit) (deal info) | | |
| |
| 44 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 45 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 46 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 47 | - | Carlyle Group (edit) (deal info) | | |
| |
| 48 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 49 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 50 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 51 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 52 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 53 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 54 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 55 | - | Cigna Investment Management (edit) (deal info) | | |
| |
| 56 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 57 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 58 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 59 | - | CM CAPITAL (edit) (deal info) | | |
| |
| 60 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 61 | - | Cogswell Realty Group, LLC (edit) (deal info) | | |
| |
| 62 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 63 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 64 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 65 | - | COLUMBUS PROPERTIES, INC. (edit) (deal info) | | |
| |
| 66 | - | Commercial Developments International, Inc. (edit) (deal info) | | |
| |
| 67 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 68 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 69 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 70 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 71 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 72 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 73 | - | CROW Holdings (edit) (deal info) | | |
| |
| 74 | - | CS Capital Management (edit) (deal info) | | |
| |
| 75 | - | CS First Boston (edit) (deal info) | | |
| |
| 76 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 77 | - | David Werner Real Estate investments (edit) (deal info) | | |
| |
| 78 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
| 79 | - | Debevoise & Plimpton (edit) (deal info) | | |
| |
| 80 | - | Deka Immobilien Investment GmbH (edit) (deal info) | | |
| |
| 81 | - | Delma Properties (edit) (deal info) | | |
| |
| 82 | - | Denholtz Associates (edit) (deal info) | | |
| |
| 83 | - | Deutsche Banc Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 84 | - | DEUTSCHE BANK MORTGAGE CAPITAL, L.L.C. (edit) (deal info) | | |
| |
| 85 | - | Deutsche Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| |
| 86 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 87 | - | Devon Group Ltd. (edit) (deal info) | | |
| |
| 88 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 89 | - | Durst Organization, Inc. (edit) (deal info) | | |
| |
| 90 | - | DWS (edit) (deal info) | | |
| |
| 91 | - | Eastern Consolidated (edit) (deal info) | | |
| |
| 92 | - | Eastgate Realty (edit) (deal info) | | |
| |
| 93 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 94 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 95 | - | Emaar Hotels & Resorts (Armani)/Hamptons International (edit) (deal info) | | |
| |
| 96 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 97 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 98 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 99 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 100 | - | Fifth Third Bank (edit) (deal info) | | |
| |
| 101 | - | FISHER BROTHERS (edit) (deal info) | | |
| |
| 102 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 103 | - | Foreman Capital LLC (edit) (deal info) | | |
| |
| 104 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 105 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 106 | - | Garden Commercial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 107 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 108 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 109 | - | GE Grace & Co., Inc. (edit) (deal info) | | |
| |
| 110 | - | GenCap Partners (edit) (deal info) | | |
| |
| 111 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 112 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 113 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 114 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 115 | - | Globalvest (edit) (deal info) | | |
| |
| 116 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 117 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 118 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 119 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 120 | - | Gramercy Capital Corporation (edit) (deal info) | | |
| |
| 121 | - | GRAND PACIFIC FINANCE CORP. (edit) (deal info) | | |
| |
| 122 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 123 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 124 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 125 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 126 | - | Heyman Properties (edit) (deal info) | | |
| |
| 127 | - | Himmel + Meringoff Properties (edit) (deal info) | | |
| |
| 128 | - | Hines (edit) (deal info) | | |
| |
| 129 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 130 | - | HSBC (edit) (deal info) | | |
| |
| 131 | - | HTM SERVICES (edit) (deal info) | | |
| |
| 132 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| |
| 133 | - | IBUS Company (edit) (deal info) | | |
| |
| 134 | - | ING Clarion (edit) (deal info) | | |
| |
| 135 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 136 | - | INTERNATIONAL INVESTMENT TRUST LIMITED (edit) (deal info) | | |
| |
| 137 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 138 | - | Investcorp (edit) (deal info) | | |
| |
| 139 | - | INVESTMENT INCOME PROPERTIES OF AMERICA (edit) (deal info) | | |
| |
| 140 | - | iStar Financial (edit) (deal info) | | |
| |
| 141 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 142 | - | Jamestown (edit) (deal info) | | |
| |
| 143 | - | JER (edit) (deal info) | | |
| |
| 144 | - | John Hancock (edit) (deal info) | | |
| |
| 145 | - | Junius Real Estate Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 146 | - | Kan Am International GmbH (edit) (deal info) | | |
| |
| 147 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 148 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 149 | - | Kensico Properties (edit) (deal info) | | |
| |
| 150 | - | Kettler (edit) (deal info) | | |
| |
| 151 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 152 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 153 | - | KIPP STAWSKI MANAGEMENT GROUP (edit) (deal info) | | |
| |
| 154 | - | KSI Services Inc. (edit) (deal info) | | |
| |
| 155 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 156 | - | Landesbank Schleswig-Holstein (edit) (deal info) | | |
| |
| 157 | - | LaSalle Bank (edit) (deal info) | | |
| |
| 158 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 159 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 160 | - | Lightstone Real Estate Partners (edit) (deal info) | | |
| |
| 161 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 162 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 163 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 164 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 165 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 166 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 167 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 168 | - | MA & ASSOCIATES (edit) (deal info) | | |
| |
| 169 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 170 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 171 | - | Madison Marquette (edit) (deal info) | | |
| |
| 172 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 173 | - | Maryland State Retirement System (edit) (deal info) | | |
| |
| 174 | - | MATRIX DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 175 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 176 | - | Mellon United National Bank (edit) (deal info) | | |
| |
| 177 | - | Mercantile Trust (edit) (deal info) | | |
| |
| 178 | - | MERINGOFF PROPERTIES (edit) (deal info) | | |
| |
| 179 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 180 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 181 | - | Milestone Group (edit) (deal info) | | |
| |
| 182 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 183 | - | MILSTEIN PROPERTIES CORPORATION (edit) (deal info) | | |
| |
| 184 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 185 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 186 | - | Morris M. Lowinger Company (edit) (deal info) | | |
| |
| 187 | - | MPC MUNCHMEYER PETERSON CAPITAL VERMITTLUNG GMBH & CO. KG (edit) (deal info) | | |
| |
| 188 | - | Muenchener Hypothekenbank (edit) (deal info) | | |
| |
| 189 | - | Murray Hill Properties (edit) (deal info) | | |
| |
| 190 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 191 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 192 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 193 | - | Northridge Capital (edit) (deal info) | | |
| |
| 194 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 195 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 196 | - | Northwood Investors (edit) (deal info) | | |
| |
| 197 | - | NURNBERGER VERSICHERUNG IMMOBLILIEN AG (edit) (deal info) | | |
| |
| 198 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 199 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 200 | - | OLMSTEAD PROPERTIES, INC. (edit) (deal info) | | |
| |
| 201 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 202 | - | Opus North Corporation (edit) (deal info) | | |
| |
| 203 | - | Oxford Properties Group, Inc. (edit) (deal info) | | |
| |
| 204 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 205 | - | Parkway Properties, Inc. (edit) (deal info) | | |
| |
| 206 | - | Peter Sharp & Co./Church Management (edit) (deal info) | | |
| |
| 207 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 208 | - | Praedium Group (edit) (deal info) | | |
| |
| 209 | - | PRD REALTY CORPORATION (edit) (deal info) | | |
| |
| 210 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 211 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 212 | - | Property Group Partners (edit) (deal info) | | |
| |
| 213 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 214 | - | Prudential Property Investment Managers Ltd. (edit) (deal info) | | |
| |
| 215 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 216 | - | Public Storage (edit) (deal info) | | |
| |
| 217 | - | PYNE COMPANIES LTD. (edit) (deal info) | | |
| |
| 218 | - | RAK GROUP, LLC (edit) (deal info) | | |
| |
| 219 | - | RBS Greenwich Capital (edit) (deal info) | | |
| |
| 220 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 221 | - | RECKSON ASSOCIATES REALTY CORPORATION (edit) (deal info) | | |
| |
| 222 | - | Regent Partners (edit) (deal info) | | |
| |
| 223 | - | REGENT PROPERTIES (edit) (deal info) | | |
| |
| 224 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 225 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 226 | - | Robert James Holdings, Ltd. (edit) (deal info) | | |
| |
| 227 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 228 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 229 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 230 | - | Rolfe Group, Inc. (edit) (deal info) | | |
| |
| 231 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 232 | - | Rupertsland/Time Equities (edit) (deal info) | | |
| |
| 233 | - | Schroeder Properties LTD. (edit) (deal info) | | |
| |
| 234 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 235 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 236 | - | Silverstein Properties (edit) (deal info) | | |
| |
| 237 | - | Simpson Housing Partners (edit) (deal info) | | |
| |
| 238 | - | SITQ (edit) (deal info) | | |
| |
| 239 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 240 | - | Solomon Smith Barney (edit) (deal info) | | |
| |
| 241 | - | Sonnenblick-Del Rio (edit) (deal info) | | |
| |
| 242 | - | Sovereign Partners, LLC (edit) (deal info) | | |
| |
| 243 | - | Spectrum Group LLC (edit) (deal info) | | |
| |
| 244 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 245 | - | Stahl Real Estate Company (edit) (deal info) | | |
| |
| 246 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 247 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 248 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 249 | - | Sun America Investments, Inc. (edit) (deal info) | | |
| |
| 250 | - | SUNBELT MANAGEMENT CO. (edit) (deal info) | | |
| |
| 251 | - | T-REX (edit) (deal info) | | |
| |
| 252 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 253 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 254 | - | TALCOTT REALTY INVESTORS, LLC (edit) (deal info) | | |
| |
| 255 | - | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 256 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 257 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 258 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 259 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 260 | - | Treeline Companies (edit) (deal info) | | |
| |
| 261 | - | Tribeca Associates (edit) (deal info) | | |
| |
| 262 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 263 | - | Trump Organization (edit) (deal info) | | |
| |
| 264 | - | Tuckerman Group (edit) (deal info) | | |
| |
| 265 | - | U.S. Trust, Bank of America Private Wealth Management Merril Lynch, Pierce, Fenner & Smith Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 266 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 267 | - | ULLICO (edit) (deal info) | | |
| |
| 268 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 269 | - | US Bank (edit) (deal info) | | |
| |
| 270 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 271 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 272 | - | Vernon-Horowitz Associates, LLC (edit) (deal info) | | |
| |
| 273 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 274 | - | W.P. CAREY & COMPANY (edit) (deal info) | | |
| |
| 275 | - | Wachovia Bank (edit) (deal info) | | |
| |
| 276 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 277 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 278 | - | WCB Properties (edit) (deal info) | | |
| |
| 279 | - | Weingarten Realty Investors (edit) (deal info) | | |
| |
| 280 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 281 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 282 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 283 | - | Western Management Corporation (edit) (deal info) | | |
| |
| 284 | - | Westport Capital Partners (edit) (deal info) | | |
| |
| 285 | - | Westwind Capital Partners (edit) (deal info) | | |
| |
| 286 | - | William Kaufman Organization (edit) (deal info) | | |
| |
| 287 | - | WITKOFF GROUP, THE (edit) (deal info) | | |
| |
| 288 | - | World Financial Properties (edit) (deal info) | | |
| |
| 289 | - | Yale University - Investments Office (edit) (deal info) | | |
| |