| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 1788 Holdings (edit) (deal info) | | |
| |
| 3 | - | A & M Investments (edit) (deal info) | | |
| |
| 4 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 5 | - | Advance Realty Group (edit) (deal info) | | |
| |
| 6 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 7 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 8 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 9 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 10 | - | Alliance Development Company (edit) (deal info) | | |
| |
| 11 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 12 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 13 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 14 | - | Amstar Group (edit) (deal info) | | |
| |
| 15 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 16 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 17 | - | Area Property Partners (edit) (deal info) | | |
| |
| 18 | - | Argent Ventures (edit) (deal info) | | |
| |
| 19 | - | BAILARD, BIEHL & KAISER, INC. (edit) (deal info) | | |
| |
| 20 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 21 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 22 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 23 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 24 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 25 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 26 | - | berwind property group (edit) (deal info) | | |
| |
| 27 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 28 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 29 | - | Brause Realty Inc. (edit) (deal info) | | |
| |
| 30 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 31 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 32 | - | Broadway Partners (edit) (deal info) | | |
| |
| 33 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 34 | - | Brookdale Group (edit) (deal info) | | |
| |
| 35 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 36 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 37 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 38 | - | Calyon (edit) (deal info) | | |
| |
| 39 | - | Cambridge Associates, Inc. (edit) (deal info) | | |
| |
| 40 | - | Cambridge Holdings (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 41 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 42 | - | Capital Properties (edit) (deal info) | | |
| |
| 43 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 44 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 45 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 46 | - | Cargill (edit) (deal info) | | |
| |
| 47 | - | Carlyle Group (edit) (deal info) | | |
| |
| 48 | - | Carr - Oliver Carr Company (edit) (deal info) | | |
| |
| 49 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 50 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 51 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 52 | - | CDI/East, Inc. (edit) (deal info) | | |
| |
| 53 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 54 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 55 | - | Citigroup (edit) (deal info) | | |
| |
| 56 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 57 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 58 | - | CM CAPITAL (edit) (deal info) | | |
| |
| 59 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 60 | - | Cogswell Realty Group, LLC (edit) (deal info) | | |
| |
| 61 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 62 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 63 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 64 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 65 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 66 | - | COLUMBUS PROPERTIES, INC. (edit) (deal info) | | |
| |
| 67 | - | Commercial Developments International, Inc. (edit) (deal info) | | |
| |
| 68 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 69 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 70 | - | Continental Assurance Co. (edit) (deal info) | | |
| |
| 71 | - | Cook Inlet Region Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 72 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 73 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 74 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 75 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 76 | - | CROW Holdings (edit) (deal info) | | |
| |
| 77 | - | CROWN PROPERTIES INC. (edit) (deal info) | | |
| |
| 78 | - | David Werner Real Estate investments (edit) (deal info) | | |
| |
| 79 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
| 80 | - | Debevoise & Plimpton (edit) (deal info) | | |
| |
| 81 | - | Devon Group Ltd. (edit) (deal info) | | |
| |
| 82 | - | Duke-Weeks Realty (edit) (deal info) | | |
| |
| 83 | - | Durst Organization, Inc. (edit) (deal info) | | |
| |
| 84 | - | Dweck Properties (edit) (deal info) | | |
| |
| 85 | - | DWS (edit) (deal info) | | |
| |
| 86 | - | EastBanc Incorporated (edit) (deal info) | | |
| |
| 87 | - | Eastgate Realty (edit) (deal info) | | |
| |
| 88 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 89 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 90 | - | Edwards Day Property Investments (edit) (deal info) | | |
| |
| 91 | - | ELLIS PARTNERS (edit) (deal info) | | |
| |
| 92 | - | Elman Investors, Inc. (edit) (deal info) | | |
| |
| 93 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 94 | - | Fairfield Residential Co. (edit) (deal info) | | |
| |
| 95 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 96 | - | Feil Organization (edit) (deal info) | | |
| |
| 97 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 98 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 99 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 100 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 101 | - | Fremont Properties (edit) (deal info) | | |
| |
| 102 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 103 | - | G. WILLIAM MILLER & COMPANY (edit) (deal info) | | |
| |
| 104 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 105 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 106 | - | GE Grace & Co., Inc. (edit) (deal info) | | |
| |
| 107 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 108 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 109 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 110 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 111 | - | Globalvest (edit) (deal info) | | |
| |
| 112 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 113 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 114 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 115 | - | Goldstar Group (edit) (deal info) | | |
| |
| 116 | - | GRAND PACIFIC FINANCE CORP. (edit) (deal info) | | |
| |
| 117 | - | GREAT WEST LIFE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 118 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 119 | - | Guardian Realty Advisors, LLC (edit) (deal info) | | |
| |
| 120 | - | Hanover Capital Holdings, Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 121 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 122 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 123 | - | Hawaii Employees Retirement System (edit) (deal info) | | |
| |
| 124 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 125 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 126 | - | Heyman Properties (edit) (deal info) | | |
| |
| 127 | - | Hines (edit) (deal info) | | |
| |
| 128 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 129 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 130 | - | HTM SERVICES (edit) (deal info) | | |
| |
| 131 | - | HUDSON ADVISORS, LLC. (edit) (deal info) | | |
| |
| 132 | - | IBG Partners (edit) (deal info) | | |
| |
| 133 | - | IBUS Company (edit) (deal info) | | |
| |
| 134 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 135 | - | International Fidelity Insurance (edit) (deal info) | | |
| |
| 136 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 137 | - | Investcorp (edit) (deal info) | | |
| |
| 138 | - | INVESTMENT INCOME PROPERTIES OF AMERICA (edit) (deal info) | | |
| |
| 139 | - | iStar Financial (edit) (deal info) | | |
| |
| 140 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 141 | - | Jamestown (edit) (deal info) | | |
| |
| 142 | - | JBG Companies (edit) (deal info) | | |
| |
| 143 | - | JER Partners (edit) (deal info) | | |
| |
| 144 | - | Julian Chen (edit) (deal info) | | |
| |
| 145 | - | Kalikow Properties, Inc. (edit) (deal info) | | |
| |
| 146 | - | Kan Am International GmbH (edit) (deal info) | | |
| |
| 147 | - | Kay Companies (edit) (deal info) | | |
| |
| 148 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 149 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 150 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 151 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 152 | - | Leggat McCall Realty Advisors (edit) (deal info) | | |
| |
| 153 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 154 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 155 | - | Leucadia National (edit) (deal info) | | |
| |
| 156 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 157 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 158 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 159 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 160 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 161 | - | Los Angeles County Employees' Retirement Association (edit) (deal info) | | |
| |
| 162 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 163 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 164 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 165 | - | MA & ASSOCIATES (edit) (deal info) | | |
| |
| 166 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 167 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 168 | - | Madison Marquette (edit) (deal info) | | |
| |
| 169 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 170 | - | MENLO CORPORATE OPPORTUNITIES LLC (edit) (deal info) | | |
| |
| 171 | - | Merchant Equity Group (edit) (deal info) | | |
| |
| 172 | - | Merchantile Group (edit) (deal info) | | |
| |
| 173 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 174 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 175 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 176 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 177 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 178 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 179 | - | New York State Common Retirement Fund (edit) (deal info) | | |
| |
| 180 | - | Northridge Capital (edit) (deal info) | | |
| |
| 181 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 182 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 183 | - | Northwood Investors (edit) (deal info) | | |
| |
| 184 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 185 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 186 | - | Ohio School Employees Retirement System (edit) (deal info) | | |
| |
| 187 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 188 | - | OPERATING ENGINEERS PENSION FUND (edit) (deal info) | | |
| |
| 189 | - | PACIFIC EAGLE HOLDINGS CORPORATION (edit) (deal info) | | |
| |
| 190 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 191 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 192 | - | Parmenter Company (edit) (deal info) | | |
| |
| 193 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 194 | - | Peter Sharp & Co./Church Management (edit) (deal info) | | |
| |
| 195 | - | Pivotal Group (edit) (deal info) | | |
| |
| 196 | - | PM Realty Group (edit) (deal info) | | |
| |
| 197 | - | Praedium Group (edit) (deal info) | | |
| |
| 198 | - | Preferred Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 199 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 200 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 201 | - | Pritzker Realty Group, L.P. (edit) (deal info) | | |
| |
| 202 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 203 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 204 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 205 | - | RECKSON ASSOCIATES REALTY CORPORATION (edit) (deal info) | | |
| |
| 206 | - | REGENT PROPERTIES (edit) (deal info) | | |
| |
| 207 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 208 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 209 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 210 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 211 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 212 | - | Seagate Properties, Inc. (edit) (deal info) | | |
| |
| 213 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 214 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 215 | - | SKS Investments (edit) (deal info) | | |
| |
| 216 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 217 | - | Southwest Value Partners (edit) (deal info) | | |
| |
| 218 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 219 | - | Staubach Capital Partners (edit) (deal info) | | |
| |
| 220 | - | Stellar Management (edit) (deal info) | | |
| |
| 221 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 222 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 223 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 224 | - | Stratford Realty Management Company LLC (edit) (deal info) | | |
| |
| 225 | - | Summit Commercial (edit) (deal info) | | |
| |
| 226 | - | SUNBELT MANAGEMENT CO. (edit) (deal info) | | |
| |
| 227 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 228 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 229 | - | TALCOTT REALTY INVESTORS, LLC (edit) (deal info) | | |
| |
| 230 | - | TGM & Associates (edit) (deal info) | | |
| |
| 231 | - | The Gale Company (edit) (deal info) | | |
| |
| 232 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 233 | - | Thor Equities (edit) (deal info) | | |
| |
| 234 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 235 | - | Tower Companies (edit) (deal info) | | |
| |
| 236 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 237 | - | Transwestern Realty Finance Partners (edit) (deal info) | | |
| |
| 238 | - | Treadstone Group Inc. (edit) (deal info) | | |
| |
| 239 | - | Treeline Companies (edit) (deal info) | | |
| |
| 240 | - | Tribeca Associates (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 241 | - | Tuckerman Group (edit) (deal info) | | |
| |
| 242 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 243 | - | ULLICO (edit) (deal info) | | |
| |
| 244 | - | UNICO Properties, Inc. (edit) (deal info) | | |
| |
| 245 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 246 | - | United Brotherhood of Carpenters and Joiners of America (edit) (deal info) | | |
| |
| 247 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 248 | - | Van Wagenberg-Festen, Inc (edit) (deal info) | | |
| |
| 249 | - | Velsor Properties, LLC (edit) (deal info) | | |
| |
| 250 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 251 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 252 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 253 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 254 | - | WCB Properties (edit) (deal info) | | |
| |
| 255 | - | Wells Fargo Bank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 256 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 257 | - | Westwind Capital Partners (edit) (deal info) | | |
| |
| 258 | - | WHITECLIFF GROUP (edit) (deal info) | | |
| |
| 259 | - | WITKOFF GROUP, THE (edit) (deal info) | | |
| |
| 260 | - | World Financial Properties (edit) (deal info) | | |
| |
| 261 | - | YALE PROPERTIES (edit) (deal info) | | |
| |
| 262 | - | Yale University - Investments Office (edit) (deal info) | | |
| |