| 1 | - | AEW INSTITUTIONAL REAL ESTATE SERVICES (edit) (deal info) | | |
| |
| 2 | - | Allen Matkins Leck Gamble & Mallory (edit) (deal info) | | |
| |
| 3 | - | AMB Property Corporation (edit) (deal info) | | |
| |
| 4 | - | ARBA GROUP (edit) (deal info) | | |
| |
| 5 | - | ARCS Commercial Mortgage Co. (edit) (deal info) | | |
| |
| 6 | - | Athens Group (edit) (deal info) | | |
| |
| 7 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 8 | - | Blackhawk Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 9 | - | Burnham Real Estate Services (edit) (deal info) | | |
| |
| 10 | - | CAPITAL & COUNTIES U.S.A., INC (edit) (deal info) | | |
| |
| 11 | - | CASDEN COMPANY (edit) (deal info) | | |
| |
| 12 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 13 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 14 | - | CITY NATIONAL BANK (edit) (deal info) | | |
| |
| 15 | - | Clarity Partners (edit) (deal info) | | |
| |
| 16 | - | Colonial Development, L.L.C. (edit) (deal info) | | |
| |
| 17 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | | |
| |
| 18 | - | CROWN MANAGEMENT COMPANY (edit) (deal info) | | |
| |
| 19 | - | Cushman & Wakefield (edit) (deal info) | | |
| |
| 20 | - | DECRON PROPERTIES CORPORATION (edit) (deal info) | | |
| |
| 21 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 22 | - | DK Solutions USA (edit) (deal info) | | |
| |
| 23 | - | Embarcadero Capital Partners LLC & Hamilton Partners Lp (edit) (deal info) | | |
| |
| 24 | - | EZRALOW COMPANY (edit) (deal info) | | |
| |
| 25 | - | FIRST CREDIT BANK (edit) (deal info) | | |
| |
| 26 | - | First Industrial Realty Trust Inc. (edit) (deal info) | | |
| |
| 27 | - | First Property Realty Corporation (edit) (deal info) | | |
| |
| 28 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 29 | - | Forest City Finance (edit) (deal info) | | |
| |
| 30 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 31 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 32 | - | GENESIS REAL ESTATE GROUP, INC. (edit) (deal info) | | |
| |
| 33 | - | Greenhill & Co., LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 34 | - | Grubb & Ellis Company (edit) (deal info) | | |
| |
| 35 | - | Highroad Investment Group, LLC (edit) (deal info) | | |
| |
| 36 | - | IDS Real Estate Group (edit) (deal info) | | |
| |
| 37 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 38 | - | J. H. SNYDER COMPANY (edit) (deal info) | | |
| |
| 39 | - | KAYE, SCHOLER, FIERMAN, HAYS & HANDLER, LLP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 41 | - | KPMG Business Advisory LLC-Tokyo Branch (edit) (deal info) | | |
| |
| 42 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 43 | - | Lerman, Pointer & Clarkson LLP (edit) (deal info) | | |
| |
| 44 | - | LEVITT & LEICHENGER (edit) (deal info) | | |
| |
| 45 | - | MERINGOFF EQUITIES (M & S Management) (edit) (deal info) | | |
| |
| 46 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 47 | - | Millennium Partners (edit) (deal info) | | |
| |
| 48 | - | MITSUBISHI TRUST & BANKING CORPORATION (edit) (deal info) | | |
| |
| 49 | - | MOZART DEVELOPMENT COMPANY (edit) (deal info) | | |
| |
| 50 | - | Oldham Estates Ltd. (edit) (deal info) | | |
| |
| 51 | - | PACIFIC STARR GROUP, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 52 | - | Piper Rudnick LLP (edit) (deal info) | | |
| |
| 53 | - | PRG Investment Company (edit) (deal info) | | |
| |
| 54 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 55 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 56 | - | RC Royal (edit) (deal info) | | |
| |
| 57 | - | REALTECH (edit) (deal info) | | |
| |
| 58 | - | RENARD & COMPANY (edit) (deal info) | | |
| |
| 59 | - | RILEY & REINER (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 60 | - | Rothenberg Sawasy Architects, Inc. (edit) (deal info) | | |
| |
| 61 | - | Rutter Hobbs Davidoff (edit) (deal info) | | |
| |
| 62 | - | Soteras Mortgage (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 63 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 64 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 65 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 66 | - | Urban Realty Co., LLC (edit) (deal info) | | |
| |
| 67 | - | Urban Realty Company, LLC (edit) (deal info) | | |
| |
| 68 | - | Villa Development (edit) (deal info) | | |
| |
| 69 | - | WAYNE ROGERS & COMPANY (edit) (deal info) | | |
| |
| 70 | - | WELLS FARGO CAPITAL MARKETS GROUP (edit) (deal info) | | |
| |
| 71 | - | WOHL INVESTMENT COMPANY (edit) (deal info) | | |
| |