| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 3 | - | ADVANTIS (edit) (deal info) | | |
| |
| 4 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 5 | - | ALLIANCE COMMERCIAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 6 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 7 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 8 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 9 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 10 | - | Amstar Group (edit) (deal info) | | |
| |
| 11 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 12 | - | Area Property Partners (edit) (deal info) | | |
| |
| 13 | - | Argent Ventures (edit) (deal info) | | |
| |
| 14 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 15 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 16 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 17 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 18 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 19 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 20 | - | berwind property group (edit) (deal info) | | |
| |
| 21 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 22 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 23 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 24 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | Broadway Partners (edit) (deal info) | | |
| |
| 26 | - | Brookdale Group (edit) (deal info) | | |
| |
| 27 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 28 | - | Capital Properties (edit) (deal info) | | |
| |
| 29 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 30 | - | CAPMARK (edit) (deal info) | | |
| |
| 31 | - | Capri Capital (edit) (deal info) | | |
| |
| 32 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 33 | - | Cargill (edit) (deal info) | | |
| |
| 34 | - | Carlyle Group (edit) (deal info) | | |
| |
| 35 | - | CARRAMERICA DEVELOPMENT (edit) (deal info) | | |
| |
| 36 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 37 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 38 | - | Challenger International (edit) (deal info) | | |
| |
| 39 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 40 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 41 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 42 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 43 | - | CM CAPITAL (edit) (deal info) | | |
| |
| 44 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 45 | - | Cogswell Realty Group, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 46 | - | COLONIAL PROPERTIES TRUST (edit) (deal info) | | |
| |
| 47 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 48 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 49 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 50 | - | COLUMBUS PROPERTIES, INC. (edit) (deal info) | | |
| |
| 51 | - | Commercial Developments International, Inc. (edit) (deal info) | | |
| |
| 52 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| |
| 53 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 54 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 55 | - | COMMONWEALTH PARTNERS (edit) (deal info) | | |
| |
| 56 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 57 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 58 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 59 | - | CRESCENT RESOURCES (edit) (deal info) | | |
| |
| 60 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 61 | - | CROWN PROPERTIES INC. (edit) (deal info) | | |
| |
| 62 | - | CW Capital (edit) (deal info) | | |
| |
| 63 | - | Daniel Corporation (edit) (deal info) | | |
| |
| 64 | - | David Werner Real Estate investments (edit) (deal info) | | |
| |
| 65 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
| 66 | - | Denholtz Associates (edit) (deal info) | | |
| |
| 67 | - | Devon Group Ltd. (edit) (deal info) | | |
| |
| 68 | - | DG Immobilien Consulting (edit) (deal info) | | |
| |
| 69 | - | Duke Realty Investments (edit) (deal info) | | |
| |
| 70 | - | Duke-Weeks Realty Corporation (edit) (deal info) | | |
| |
| 71 | - | DWS (edit) (deal info) | | |
| |
| 72 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 73 | - | EMERSON INTERNATIONAL, INC. (edit) (deal info) | | |
| |
| 74 | - | Emigrant Realty Finance (edit) (deal info) | | |
| |
| 75 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 76 | - | ESSEX CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 77 | - | European Investors Incorporated (edit) (deal info) | | |
| |
| 78 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 79 | - | Flagler Development Co. (edit) (deal info) | | |
| |
| 80 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 81 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 82 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 83 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 84 | - | FURST FUGGER PRIVATEBANK IMMOBILIEN GMBH (edit) (deal info) | | |
| |
| 85 | - | Garrett Realty Advisors (edit) (deal info) | | |
| |
| 86 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 87 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 88 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 89 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 90 | - | GENESIS CAPITAL ADVISORS, LLC (edit) (deal info) | | |
| |
| 91 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 92 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 93 | - | Globalvest (edit) (deal info) | | |
| |
| 94 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 95 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 96 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 97 | - | GRAND PACIFIC FINANCE CORP. (edit) (deal info) | | |
| |
| 98 | - | Harbour Capital Partners, Inc. (edit) (deal info) | | |
| |
| 99 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 100 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 101 | - | Harwood International (edit) (deal info) | | |
| |
| 102 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 103 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 104 | - | Heyman Properties (edit) (deal info) | | |
| |
| 105 | - | Highwoods Properties (edit) (deal info) | | |
| |
| 106 | - | Hines (edit) (deal info) | | |
| |
| 107 | - | Houlihan-Parnes Realtors, LLC (edit) (deal info) | | |
| |
| 108 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 109 | - | HTM SERVICES (edit) (deal info) | | |
| |
| 110 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| |
| 111 | - | IBUS Company (edit) (deal info) | | |
| |
| 112 | - | IC CONSULTING (edit) (deal info) | | |
| |
| 113 | - | ING Clarion (edit) (deal info) | | |
| |
| 114 | - | ING Clarion/Real Estate Investment Management (edit) (deal info) | | |
| |
| 115 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 116 | - | INTERNATIONAL CAPITAL, INC. (edit) (deal info) | | |
| |
| 117 | - | INTERNATIONAL INVESTMENT TRUST LIMITED (edit) (deal info) | | |
| |
| 118 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 119 | - | Investcorp (edit) (deal info) | | |
| |
| 120 | - | INVESTMENT INCOME PROPERTIES OF AMERICA (edit) (deal info) | | |
| |
| 121 | - | iStar Financial (edit) (deal info) | | |
| |
| 122 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 123 | - | Jamestown (edit) (deal info) | | |
| |
| 124 | - | JFR Global Investments (edit) (deal info) | | |
| |
| 125 | - | Kan Am International GmbH (edit) (deal info) | | |
| |
| 126 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 127 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 128 | - | KIPP STAWSKI MANAGEMENT GROUP (edit) (deal info) | | |
| |
| 129 | - | Kirco Acquisition Corporation (edit) (deal info) | | |
| |
| 130 | - | Kite Development, Inc. (edit) (deal info) | | |
| |
| 131 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 132 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 133 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 134 | - | LIBERTY PROPERTY TRUST (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 135 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 136 | - | LINCOLN EQUITIES GROUP, LLC (edit) (deal info) | | |
| |
| 137 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 138 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 139 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 140 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 141 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 142 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 143 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 144 | - | MA & ASSOCIATES (edit) (deal info) | | |
| |
| 145 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 146 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 147 | - | Madison Marquette (edit) (deal info) | | |
| |
| 148 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 149 | - | MATRIX DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 150 | - | MEAG Real Estate Management GmbH (edit) (deal info) | | |
| |
| 151 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 152 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 153 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 154 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 155 | - | MPC MUNCHMEYER PETERSON CAPITAL VERMITTLUNG GMBH & CO. KG (edit) (deal info) | | |
| |
| 156 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 157 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 158 | - | NorthPoint Holdings, Inc. (edit) (deal info) | | |
| |
| 159 | - | Northridge Capital (edit) (deal info) | | |
| |
| 160 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 161 | - | Northwest Mutual Investtment Management Company (edit) (deal info) | | |
| |
| 162 | - | Northwood Investors (edit) (deal info) | | |
| |
| 163 | - | NURNBERGER VERSICHERUNG IMMOBLILIEN AG (edit) (deal info) | | |
| |
| 164 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 165 | - | OLMSTEAD PROPERTIES, INC. (edit) (deal info) | | |
| |
| 166 | - | Olympic Properties (edit) (deal info) | | |
| |
| 167 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 168 | - | Opus West Corporation (edit) (deal info) | | |
| |
| 169 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 170 | - | Parkway Properties, Inc. (edit) (deal info) | | |
| |
| 171 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 172 | - | PRD REALTY CORPORATION (edit) (deal info) | | |
| |
| 173 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 174 | - | Presidio Investments (edit) (deal info) | | |
| |
| 175 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 176 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 177 | - | PYNE COMPANIES LTD. (edit) (deal info) | | |
| |
| 178 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 179 | - | RAK GROUP, LLC (edit) (deal info) | | |
| |
| 180 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 181 | - | RECKSON ASSOCIATES REALTY CORPORATION (edit) (deal info) | | |
| |
| 182 | - | REGENT PROPERTIES (edit) (deal info) | | |
| |
| 183 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 184 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 185 | - | Rupertsland/Time Equities (edit) (deal info) | | |
| |
| 186 | - | SachsenFonds GmbH (edit) (deal info) | | |
| |
| 187 | - | SCOTT REAL ESTATE INVESTMENTS, INC. (edit) (deal info) | | |
| |
| 188 | - | Scout Realty Advisors (edit) (deal info) | | |
| |
| 189 | - | SEEFRIED PROPERTIES (edit) (deal info) | | |
| |
| 190 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 191 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 192 | - | SITQ (edit) (deal info) | | |
| |
| 193 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 194 | - | SOUTHSTAR DEVELOPMENT PARTNERS, INC. (edit) (deal info) | | |
| |
| 195 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 196 | - | Starwood Capital Europe, Ltd. (edit) (deal info) | | |
| |
| 197 | - | Stavroff Venture Corporation (edit) (deal info) | | |
| |
| 198 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 199 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 200 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 201 | - | SUNBELT MANAGEMENT CO. (edit) (deal info) | | |
| |
| 202 | - | T-REX (edit) (deal info) | | |
| |
| 203 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 204 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 205 | - | TALCOTT REALTY INVESTORS, LLC (edit) (deal info) | | |
| |
| 206 | - | TAURUS INVESTMENT GROUP, INC. (edit) (deal info) | | |
| |
| 207 | - | The Gale Company (edit) (deal info) | | |
| |
| 208 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 209 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 210 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 211 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 212 | - | TMW Immobilien AG (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 213 | - | Transatlantica Real Estate GMBH (edit) (deal info) | | |
| |
| 214 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 215 | - | Treeline Companies (edit) (deal info) | | |
| |
| 216 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 217 | - | Trump Organization (edit) (deal info) | | |
| |
| 218 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 219 | - | ULLICO (edit) (deal info) | | |
| |
| 220 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 221 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 222 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 223 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 224 | - | Wachovia Securities (edit) (deal info) | | |
| |
| 225 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 226 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 227 | - | Wattson Breevast (edit) (deal info) | | |
| |
| 228 | - | WCB Properties (edit) (deal info) | | |
| |
| 229 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 230 | - | West World Holding, Inc. (edit) (deal info) | | |
| |
| 231 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 232 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 233 | - | Western Management Corporation (edit) (deal info) | | |
| |
| 234 | - | Westwind Capital Partners (edit) (deal info) | | |
| |
| 235 | - | WITKOFF GROUP, THE (edit) (deal info) | | |
| |
| 236 | - | World Financial Properties (edit) (deal info) | | |
| |
| 237 | - | YALE PROPERTIES (edit) (deal info) | | |
| |
| 238 | - | Yale University - Investments Office (edit) (deal info) | | |
| |