| 1 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 2 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 3 | - | Atlantic Realty Companies, Inc. (edit) (deal info) | | |
| |
| 4 | - | B. F. Saul Company (edit) (deal info) | | |
| |
| 5 | - | BECO Management, Inc. (edit) (deal info) | | |
| |
| 6 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 7 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 8 | - | Blum, Frank & Kamins (edit) (deal info) | | |
| |
| 9 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 10 | - | Buchanan Partners (edit) (deal info) | | |
| |
| 11 | - | Cambridge Holdings (edit) (deal info) | | |
| |
| 12 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 13 | - | Carlyle Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| 1 |
  | Andrew Chung 212-813-4900 | 520 Madison Ave New York NY | | | 2 |
 | Brian Nelsen (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 3 |
  | Chip Lippman (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 4 |
 | Dan Cummings (202) 347-1818 | 1001 Pennsylvania Ave., NW Washington DC | | | 5 |
  | Daniel DAniello (202)347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 6 |
  | David Rubenstein (202)347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 7 |
  | Edward Samek (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 8 |
  | Gary Block (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 9 |
  | Jason Lee (202) 347-2626 | 2801 28th Floor HONG KONG | | | 10 |
 | Mark Schoenfeld (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 11 |
  | Pat Garrigan (202) 626-1262 | 1001 Pennsylvania Avenue Washington DC | | | 12 |
 | Paul Brady (949) 757-0535 | 4675 MacArthur Court Newport Beach CA | | | 13 |
  | Rob Stuckey (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 14 |
  | Scott Jenkins (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 15 |
  | Thad Paul (202) 729-5373 | 1001 Pennsylvania Avenue, NW Washington DC | | | 16 |
 | Thomas Ellis (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | |
|
| 14 | - | CARR Properties (edit) (deal info) | | |
| |
| 15 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 16 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 17 | - | Donohoe Companies, INC. (edit) (deal info) | | |
| |
| 18 | - | DRI Development Services (edit) (deal info) | | |
| |
| 19 | - | Duke Realty Investments (edit) (deal info) | | |
| |
| 20 | - | Dweck Properties (edit) (deal info) | | |
| |
| 21 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 22 | - | Goldstar Group (edit) (deal info) | | |
| |
| 23 | - | Greenebaum Enterprises (edit) (deal info) | | |
| |
| 24 | - | Guardian Realty Investors, LLC (edit) (deal info) | | |
| |
| 25 | - | IBG Partners (edit) (deal info) | | |
| |
| 26 | - | IBUS Company (edit) (deal info) | | |
| |
| 27 | - | JBG Companies (edit) (deal info) | | |
| |
| 28 | - | LCOR (edit) (deal info) | | |
| |
| 29 | - | Lenkin Company Management (edit) (deal info) | | |
| |
| 30 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 31 | - | Madison Marquette (edit) (deal info) | | |
| |
| 32 | - | Manulife Financial (edit) (deal info) | | |
| |
| 33 | - | Mark Winkler Company (edit) (deal info) | | |
| |
| 34 | - | Meridian Group (edit) (deal info) | | |
| |
| 35 | - | Northridge Capital (edit) (deal info) | | |
| |
| 36 | - | Paradigm Development (edit) (deal info) | | |
| |
| 37 | - | Quadrangle Development Corp (edit) (deal info) | | |
| |
| 38 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 39 | - | S.C. Herman & Associates (edit) (deal info) | | |
| |
| 40 | - | Westfield Realty (edit) (deal info) | | |
| |
| 41 | - | Willco Companies (edit) (deal info) | | |
| |