| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 1788 Holdings (edit) (deal info) | | |
| |
| 3 | - | Archon Group (Europe) (edit) (deal info) | | |
| |
| 4 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 5 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 6 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 7 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 8 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 9 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 10 | - | Clarion Partner (edit) (deal info) | | |
| |
| 11 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 13 | - | CW Capital (edit) (deal info) | | |
| |
| 14 | - | DWS (edit) (deal info) | | |
| |
| 15 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 16 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 17 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 18 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 19 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 20 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 21 | - | Greenwich Group International, LLC (edit) (deal info) | | |
| |
| 22 | - | Heyman Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 23 | - | Hines (edit) (deal info) | | |
| |
| 24 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 25 | - | Investcorp (edit) (deal info) | | |
| |
| 26 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 27 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 28 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 29 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 30 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 31 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 32 | - | Northwood Investors (edit) (deal info) | | |
| |
| 33 | - | Parthenon Realty, LLC (edit) (deal info) | | |
| |
| 34 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 35 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 36 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 37 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 38 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 39 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 41 | - | The Gale Company (edit) (deal info) | | |
| |
| 42 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 43 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 44 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 45 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 46 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 47 | - | West*Group PROPERTIES LLC (edit) (deal info) | | |
| |