| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 2M Real Estate (edit) (deal info) | | |
| |
| 3 | - | A&B Hawaii Inc. (Alexander & Baldwin) (edit) (deal info) | | |
| |
| 4 | - | Abbey Company (edit) (deal info) | | |
| |
| 5 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 6 | - | Accord Interests, LLC (edit) (deal info) | 9/5/02 - Update 2 tombstone emailed | |
| |
| 7 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 8 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 10 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 11 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 13 | - | AIMCO (edit) (deal info) | | |
| |
| 14 | - | ALLIANCE COMMERCIAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 15 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 16 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 17 | - | American Capital Group, LLC (edit) (deal info) | | |
| |
| 18 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 19 | - | AmeriVest Properties Inc. (edit) (deal info) | | |
| |
| 20 | - | Amli Institutional Advisors (edit) (deal info) | | |
| |
| 21 | - | AMPTON INVESTMENTS, INC. (edit) (deal info) | | |
| |
| 22 | - | Amstar Group (edit) (deal info) | | |
| |
| 23 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 24 | - | ARBA GROUP (edit) (deal info) | | |
| |
| 25 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 26 | - | Archstone Communities (edit) (deal info) | 8/21/02 - Update 1 tombstone emailed | |
| |
| 27 | - | ARDEN REALTY GROUP (edit) (deal info) | | |
| |
| 28 | - | Area Property Partners (edit) (deal info) | | |
| |
| 29 | - | Ashforth Pacific, Inc. (edit) (deal info) | | |
| |
| 30 | - | ASHLEY CAPITAL (edit) (deal info) | | |
| |
| 31 | - | ATC Partners (edit) (deal info) | | |
| |
| 32 | - | AvalonBay Communities, Inc. (edit) (deal info) | | |
| |
| 33 | - | Bailard, Biehl & Kaiser (Real Est.) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 34 | - | Bank of america (edit) (deal info) | | |
| |
| 35 | - | BARKER PACIFIC GROUP (edit) (deal info) | | |
| |
| 36 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 37 | - | Bascom Group, LLC (edit) (deal info) | | |
| |
| 38 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 39 | - | BayRock Residential (edit) (deal info) | | |
| |
| 40 | - | BAYWATER CAPITAL PARTNERS LTD (edit) (deal info) | | |
| |
| 41 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 42 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 43 | - | Bedford Property Investors (edit) (deal info) | | |
| |
| 44 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 45 | - | BERGER DEAN (edit) (deal info) | | |
| |
| 46 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 47 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 48 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 49 | - | Biltmore Holdings (edit) (deal info) | | |
| |
| 50 | - | Black Equities Group (edit) (deal info) | | |
| |
| 51 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 52 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 54 | - | Boeing Realty Corporation (edit) (deal info) | | |
| |
| 55 | - | Borelli Investment Company (edit) (deal info) | | |
| |
| 56 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 57 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 58 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 59 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 60 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 61 | - | BROE COMPANIES (edit) (deal info) | | |
| |
| 62 | - | Brookdale Group (edit) (deal info) | | |
| |
| 63 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 64 | - | Burnham Real Estate Services (edit) (deal info) | 9/5/02 - Update 2 tombstone emailed | |
| |
| 65 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 66 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 67 | - | CAMBAY GROUP (edit) (deal info) | | |
| |
| 68 | - | Cambridge Realty Partners (edit) (deal info) | | |
| |
| 69 | - | Canyon Partners (edit) (deal info) | | |
| |
| 70 | - | CAPITAL & COUNTIES U.S.A., INC (edit) (deal info) | | |
| |
| 71 | - | Capital Properties (edit) (deal info) | | |
| |
| 72 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 73 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 74 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 75 | - | Capstone Advisors (edit) (deal info) | | |
| |
| 76 | - | Cargill (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 77 | - | Carlyle Group (edit) (deal info) | | |
| |
| 78 | - | CarrAmerica Realty Corporation (edit) (deal info) | 9/5/02 - Update 2 tombstone emailed | |
| |
| 79 | - | Carson Estate Trust (edit) (deal info) | | |
| |
| 80 | - | CARUSO AFFILIATED (edit) (deal info) | | |
| |
| 81 | - | CASDEN COMPANY (edit) (deal info) | | |
| |
| 82 | - | CASTLE & COOKE (edit) (deal info) | | |
| |
| 83 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 84 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 85 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 86 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 87 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 88 | - | Centrum GS LTD (edit) (deal info) | | |
| |
| 89 | - | Century Park Partners LLC (edit) (deal info) | | |
| |
| 90 | - | Challenger Property Capital Limited (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 91 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 92 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 93 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 94 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 95 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 96 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 97 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 98 | - | CNL Institutional Advisors (edit) (deal info) | | |
| |
| 99 | - | Cohen Asset Management (edit) (deal info) | | |
| |
| 100 | - | Colonial Development, L.L.C. (edit) (deal info) | | |
| |
| 101 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 102 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | | |
| |
| 103 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 104 | - | COMMONWEALTH PARTNERS (edit) (deal info) | | |
| |
| 105 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 106 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 107 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 108 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 109 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 110 | - | Cove Realty Advisors (edit) (deal info) | | |
| |
| 111 | - | Crescent Heights (edit) (deal info) | | |
| |
| 112 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 113 | - | CROW Holdings (edit) (deal info) | | |
| |
| 114 | - | Cruzan Monroe (edit) (deal info) | | |
| |
| 115 | - | CS First Boston (edit) (deal info) | | |
| |
| 116 | - | CT Realty Corporation (edit) (deal info) | | |
| |
| 117 | - | Cutwater Capital LLC (edit) (deal info) | | |
| |
| 118 | - | Davenport Partners, Inc. (edit) (deal info) | | |
| |
| 119 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 120 | - | DBI group (edit) (deal info) | | |
| |
| 121 | - | DECRON PROPERTIES CORPORATION (edit) (deal info) | | |
| |
| 122 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 123 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 124 | - | Dolphin Partners (edit) (deal info) | | |
| |
| 125 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 126 | - | DWS (edit) (deal info) | | |
| |
| 127 | - | EastGroup Properties Inc. (edit) (deal info) | | |
| |
| 128 | - | EDWARD PROPERTIES (edit) (deal info) | | |
| |
| 129 | - | ELLIS PARTNERS (edit) (deal info) | | |
| |
| 130 | - | Embarcadero Capital Partners LLC & Hamilton Partners Lp (edit) (deal info) | | |
| |
| 131 | - | Ensemble Investments, LLC (edit) (deal info) | | |
| |
| 132 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 133 | - | Essex Property Trust, Inc. (edit) (deal info) | | |
| |
| 134 | - | Everest Holdings (edit) (deal info) | | |
| |
| 135 | - | EZRALOW COMPANY (edit) (deal info) | | |
| |
| 136 | - | Fairfield Residential Co. (edit) (deal info) | | |
| |
| 137 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 138 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 139 | - | Farmers Insurance Group (edit) (deal info) | | |
| |
| 140 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 141 | - | FESTIVAL COMPANIES (edit) (deal info) | | |
| |
| 142 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 143 | - | Fidelity Partners, Inc. (edit) (deal info) | | |
| |
| 144 | - | FIELDSTONE COMPANY (edit) (deal info) | | |
| |
| 145 | - | FINANCIAL CAPITAL INVESTMENT CO. (edit) (deal info) | | |
| |
| 146 | - | FIRST CREDIT BANK (edit) (deal info) | | |
| |
| 147 | - | Fletcher Development Company (edit) (deal info) | 8/21/02 - Update 1 tombstone emailed | |
| |
| 148 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 149 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 150 | - | Forest City Finance (edit) (deal info) | | |
| |
| 151 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 152 | - | FOREST CITY Residential West, Inc. (edit) (deal info) | | |
| |
| 153 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 154 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 155 | - | Fremont Properties (edit) (deal info) | | |
| |
| 156 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 157 | - | Galaxy Commercial Holding, LLC (edit) (deal info) | | |
| |
| 158 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 159 | - | GE Capital (edit) (deal info) | | |
| |
| 160 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 161 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 162 | - | GENESIS REAL ESTATE GROUP, INC. (edit) (deal info) | | |
| |
| 163 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 164 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 165 | - | GLOBAL INNOVATION PARTNERS (edit) (deal info) | | |
| |
| 166 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 167 | - | GOLDEN WEST PROPERTIES (edit) (deal info) | | |
| |
| 168 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 169 | - | Goldrich, Kest, Hirsch & Stern, LLC (edit) (deal info) | | |
| |
| 170 | - | GRAE VENTURES (edit) (deal info) | | |
| |
| 171 | - | Granville Partners (edit) (deal info) | | |
| |
| 172 | - | GREAT POINT INVESTORS, LLC (edit) (deal info) | | |
| |
| 173 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 174 | - | Greenhill & Co., LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 175 | - | Griffin Companies (edit) (deal info) | | |
| |
| 176 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 177 | - | Guardian Realty Advisors, LLC (edit) (deal info) | | |
| |
| 178 | - | HAL Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 179 | - | Hanover Company (edit) (deal info) | | |
| |
| 180 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 181 | - | Harwood International (edit) (deal info) | | |
| |
| 182 | - | HCV PACIFIC PARTNERS (edit) (deal info) | | |
| |
| 183 | - | Held Properties (edit) (deal info) | | |
| |
| 184 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 185 | - | Highridge Partners (edit) (deal info) | | |
| |
| 186 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 187 | - | Hines (edit) (deal info) | | |
| |
| 188 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 189 | - | HUDSON ADVISORS, LLC. (edit) (deal info) | | |
| |
| 190 | - | Hunt Realty Corporation (edit) (deal info) | | |
| |
| 191 | - | Imperial Capital, LLC (edit) (deal info) | | |
| |
| 192 | - | ING Clarion (edit) (deal info) | | |
| |
| 193 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 194 | - | Intracorp Real Estate LLC (edit) (deal info) | | |
| |
| 195 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 196 | - | Investcorp (edit) (deal info) | | |
| |
| 197 | - | Investors Management Trust (edit) (deal info) | | |
| |
| 198 | - | IRETO (edit) (deal info) | | |
| |
| 199 | - | Irongate Capital Partners (edit) (deal info) | | |
| |
| 200 | - | IRVINE COMPANY (edit) (deal info) | | |
| |
| 201 | - | iStar Financial (edit) (deal info) | | |
| |
| 202 | - | Ivanhoe (edit) (deal info) | | |
| |
| 203 | - | J. H. SNYDER COMPANY (edit) (deal info) | | |
| |
| 204 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 205 | - | J.P. Morgan Capital Partners (edit) (deal info) | | |
| |
| 206 | - | Jackson Square Properties (edit) (deal info) | | |
| |
| 207 | - | Jade Enterprises (edit) (deal info) | | |
| |
| 208 | - | James Ratkovich & Associates (edit) (deal info) | | |
| |
| 209 | - | Jamestown (edit) (deal info) | | |
| |
| 210 | - | Janez Properties (edit) (deal info) | | |
| |
| 211 | - | Joe Ferrigno (edit) (deal info) | | |
| |
| 212 | - | Johnston Realty Funding (edit) (deal info) | | |
| |
| 213 | - | JUPITER REALTY CORPORATION (edit) (deal info) | | |
| |
| 214 | - | K1 Ventures (edit) (deal info) | | |
| |
| 215 | - | KAMEHAMEHA SCHOOLS BERNICE PAUAHI BISHOP ESTATE (edit) (deal info) | | |
| |
| 216 | - | KATELL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 217 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 218 | - | Kearny Real Estate Company (edit) (deal info) | | |
| |
| 219 | - | Kemper Corporation (edit) (deal info) | | |
| |
| 220 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 221 | - | Kennedy Wilson International (edit) (deal info) | | |
| |
| 222 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 223 | - | KINGSTON PROPERTIES, L.L.C. (edit) (deal info) | | |
| |
| 224 | - | KOAR Institutional Advisors, LLC (edit) (deal info) | | |
| |
| 225 | - | Krausz Companies, Inc. (edit) (deal info) | | |
| |
| 226 | - | Kuo Properties Pte Ltd. (edit) (deal info) | | |
| |
| 227 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 228 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 229 | - | LAYTON-BELLING & ASSOCIATES (edit) (deal info) | | |
| |
| 230 | - | LEE & ASSOCIATES COMMERCIAL REAL ESTATE SERVICES (edit) (deal info) | | |
| |
| 231 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 232 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 233 | - | Lennar Partners (edit) (deal info) | | |
| |
| 234 | - | Leucadia National (edit) (deal info) | | |
| |
| 235 | - | Lexham Private Investors LLC (edit) (deal info) | | |
| |
| 236 | - | Lexington Commercial Holdings (edit) (deal info) | | |
| |
| 237 | - | Lexington Corporate Properties Inc. (edit) (deal info) | | |
| |
| 238 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 239 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 240 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 241 | - | Los Angeles County Employees Retirement Association (edit) (deal info) | | |
| |
| 242 | - | LTS GROUP (edit) (deal info) | | |
| |
| 243 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 244 | - | M. DAVID PAUL & ASSOCIATES (edit) (deal info) | | |
| |
| 245 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 246 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 247 | - | Madison Marquette (edit) (deal info) | | |
| |
| 248 | - | Madison Partners (edit) (deal info) | | |
| |
| 249 | - | Maguire Properties, Inc. (edit) (deal info) | | |
| |
| 250 | - | Maier & Siebel (edit) (deal info) | | |
| |
| 251 | - | Mainstreet Capital Partners (edit) (deal info) | | |
| |
| 252 | - | Makar Properties, LLC (edit) (deal info) | | |
| |
| 253 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 254 | - | Mani Brothers L.L.C. (edit) (deal info) | | |
| |
| 255 | - | Mar Ventures (edit) (deal info) | | |
| |
| 256 | - | McCARTHY COOK & COMPANY (edit) (deal info) | | |
| |
| 257 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 258 | - | MENLO CORPORATE OPPORTUNITIES LLC (edit) (deal info) | | |
| |
| 259 | - | Meridian Health Care (edit) (deal info) | | |
| |
| 260 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 261 | - | Metropolitan Pacific Capital (edit) (deal info) | | |
| |
| 262 | - | Metropolitan Pacific Capital, LLC (edit) (deal info) | | |
| |
| 263 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 264 | - | Milestone Group (edit) (deal info) | | |
| |
| 265 | - | Millennium Partners (edit) (deal info) | | |
| |
| 266 | - | Miller Brothers (edit) (deal info) | | |
| |
| 267 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 268 | - | Morgan Group Inc., The (edit) (deal info) | | |
| |
| 269 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 270 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 271 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 272 | - | Moss Group (edit) (deal info) | | |
| |
| 273 | - | NAMCO CAPITAL GROUP (edit) (deal info) | | |
| |
| 274 | - | Nearon Enterprises (edit) (deal info) | | |
| |
| 275 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 276 | - | New Pacific Realty Corporation (edit) (deal info) | | |
| |
| 277 | - | Newman Financial Services (edit) (deal info) | | |
| |
| 278 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 279 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 280 | - | Northwood Investors (edit) (deal info) | | |
| |
| 281 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 282 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 283 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 284 | - | ONTARIO MUNICIPAL EMPLOYEES RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 285 | - | OPERATING ENGINEERS PENSION FUND (edit) (deal info) | | |
| |
| 286 | - | Opus West Corporation (edit) (deal info) | | |
| |
| 287 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 288 | - | Overton Moore Properties (edit) (deal info) | | |
| |
| 289 | - | Pacific Coast Capital Partners, LLC (edit) (deal info) | | |
| |
| 290 | - | Pacific Properties Group (edit) (deal info) | | |
| |
| 291 | - | PACIFIC STARR GROUP, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 292 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 293 | - | Palos Verdes Developers (edit) (deal info) | | |
| |
| 294 | - | Parker Hansen, LLC (edit) (deal info) | | |
| |
| 295 | - | Parkway Properties, Inc. (edit) (deal info) | | |
| |
| 296 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 297 | - | Pidemco Land LIMITED (edit) (deal info) | | |
| |
| 298 | - | PINE STREET DEVELOPMENT LLC (edit) (deal info) | | |
| |
| 299 | - | Pircher Nichols & Meeks (edit) (deal info) | | |
| |
| 300 | - | Pivotal Group (edit) (deal info) | | |
| |
| 301 | - | PMI Financial (edit) (deal info) | | |
| |
| 302 | - | PMI FUND (edit) (deal info) | | |
| |
| 303 | - | Point Clear Holdings, Inc. (edit) (deal info) | | |
| |
| 304 | - | Praedium Group (edit) (deal info) | | |
| |
| 305 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 306 | - | Q10 Capital LLC (edit) (deal info) | | |
| |
| 307 | - | RATKOVICH COMPANY (edit) (deal info) | | |
| |
| 308 | - | RAWSON, BLUM & LEON (edit) (deal info) | | |
| |
| 309 | - | Re/Max Commercial Brokerage (edit) (deal info) | | |
| |
| 310 | - | REAL PROPERTY RESOURCES, INC. (edit) (deal info) | | |
| |
| 311 | - | REGENT PROPERTIES (edit) (deal info) | | |
| |
| 312 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 313 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 314 | - | RVM Associates (edit) (deal info) | | |
| |
| 315 | - | SARES-REGIS GROUP (edit) (deal info) | | |
| |
| 316 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 317 | - | Saybrook Capital (edit) (deal info) | | |
| |
| 318 | - | Scanlan Kemper Bard (edit) (deal info) | | |
| |
| 319 | - | SCS ADVISORS (edit) (deal info) | | |
| |
| 320 | - | Seagate Properties, Inc. (edit) (deal info) | | |
| |
| 321 | - | Shamrock Holdings (edit) (deal info) | | |
| |
| 322 | - | Shidler West (edit) (deal info) | | |
| |
| 323 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 324 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 325 | - | SIMA Corporation (edit) (deal info) | | |
| |
| 326 | - | Simmons Vedder & Company (edit) (deal info) | | |
| |
| 327 | - | SITQ (edit) (deal info) | | |
| |
| 328 | - | SKS Investments (edit) (deal info) | | |
| |
| 329 | - | SNK Development Inc (edit) (deal info) | | |
| |
| 330 | - | Societe Generale (edit) (deal info) | | |
| |
| 331 | - | South Bay Development Company (edit) (deal info) | | |
| |
| 332 | - | Southwest Value Partners (edit) (deal info) | | |
| |
| 333 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 334 | - | SPI HOLDINGS, LLC (edit) (deal info) | | |
| |
| 335 | - | SSR Realty Advisors (edit) (deal info) | | |
| |
| 336 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 337 | - | Sun America Investments, Inc (edit) (deal info) | | |
| |
| 338 | - | SunChase Holdings, Inc. (edit) (deal info) | | |
| |
| 339 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 340 | - | TAMKIN DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 341 | - | Tarsadia Hotels (edit) (deal info) | | |
| |
| 342 | - | Tarsadia Hotels d/b/a Tarsadia Investments (edit) (deal info) | | |
| |
| 343 | - | The Gale Company (edit) (deal info) | | |
| |
| 344 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 345 | - | Tishman International Companies (edit) (deal info) | | |
| |
| 346 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 347 | - | Told Partners, Inc. (edit) (deal info) | | |
| |
| 348 | - | Topa Equities, Ltd. (edit) (deal info) | | |
| |
| 349 | - | Touchstone Investments (edit) (deal info) | | |
| |
| 350 | - | Trammell Crow Residential (edit) (deal info) | | |
| |
| 351 | - | TRANSPACIFIC DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 352 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 353 | - | Triple Five Nevada Development Corp. (edit) (deal info) | | |
| |
| 354 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 355 | - | U.S. CommonFund (edit) (deal info) | | |
| |
| 356 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 357 | - | UNICO Properties, Inc. (edit) (deal info) | | |
| |
| 358 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 359 | - | Union Property Capital, Inc. (edit) (deal info) | | |
| |
| 360 | - | URBAN PARTNERS LLC (edit) (deal info) | | |
| |
| 361 | - | Urban Realty Co., LLC (edit) (deal info) | | |
| |
| 362 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 363 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 364 | - | Voit Development Co. (edit) (deal info) | | |
| |
| 365 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 366 | - | Walt Disney Company (edit) (deal info) | | |
| |
| 367 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 368 | - | Washington Capital Management, Inc. (edit) (deal info) | | |
| |
| 369 | - | WCB Properties (edit) (deal info) | | |
| |
| 370 | - | Wells Real Estate Funds (edit) (deal info) | | |
| |
| 371 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 372 | - | WesTrust (edit) (deal info) | | |
| |
| 373 | - | Westwind Capital Partners (edit) (deal info) | | |
| |
| 374 | - | William Gustafson (edit) (deal info) | | |
| |
| 375 | - | Wilshire Builders (edit) (deal info) | | |
| |
| 376 | - | WOHL INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 377 | - | WOLFF DINAPOLI (edit) (deal info) | | |
| |
| 378 | - | Woodbine Development Corporation (edit) (deal info) | | |
| |
| 379 | - | Woodridge Capital (edit) (deal info) | | |
| |
| 380 | - | Woodstock Development & Investments (edit) (deal info) | | |
| |
| 381 | - | Wrightwood Capital (edit) (deal info) | | |
| |
| 382 | - | YALE PROPERTIES (edit) (deal info) | | |
| |
| 383 | - | Yale University - Investments Office (edit) (deal info) | | |
| |
| 384 | - | ZELMAN DEVELOPMENT COMPANY (edit) (deal info) | | |
| |
| 385 | - | ZKS Real Estate Partners (edit) (deal info) | | |
| |