| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Aareal Bank (edit) (deal info) | | |
| |
| 3 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | 10/3/02 - Monterey tombstone emailed | |
| |
| 4 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 5 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 6 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 7 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 8 | - | Allianz of America, Inc. (edit) (deal info) | | |
| |
| 9 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 10 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 11 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 12 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 13 | - | Amstar Group (edit) (deal info) | | |
| |
| 14 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 15 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 16 | - | APC Realty Advisors (edit) (deal info) | | |
| |
| 17 | - | Archon Group (Europe) (edit) (deal info) | | |
| |
| 18 | - | ARCHON GROUP, L.P. (edit) (deal info) | 10/13/02 - Monterey Peninsula tombstone emailed | |
| |
| 19 | - | Area Property Partners (edit) (deal info) | | |
| |
| 20 | - | Bailard, Biehl & Kaiser (Real Est.) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 21 | - | Bank of america (edit) (deal info) | | |
| |
| 22 | - | BANK ONE (edit) (deal info) | | |
| |
| 23 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 24 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 25 | - | Bauwert AG (edit) (deal info) | | |
| |
| 26 | - | Bayer-Pensionskasse Versicherungsverein auf Gegenseitigkeit (edit) (deal info) | | |
| |
| 27 | - | Bayerische Ruckversicherung Aktiengesellschaft (edit) (deal info) | | |
| |
| 28 | - | Bayerischer Vereinsbank (edit) (deal info) | | |
| |
| 29 | - | BAYERNFONDS IMMOBILIENGESESELLSCHAFT MBH (edit) (deal info) | | |
| |
| 30 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 31 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 32 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 33 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 34 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 36 | - | Broad Family Office (edit) (deal info) | | |
| |
| 37 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 38 | - | Buss Enterprises (edit) (deal info) | 10/3/02 - Monterey tombstone emailed | |
| |
| 39 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 40 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 41 | - | Cannery Row Co. (edit) (deal info) | | |
| |
| 42 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 43 | - | CAPMARK (edit) (deal info) | | |
| |
| 44 | - | Capri Capital (edit) (deal info) | | |
| |
| 45 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 46 | - | Cargill (edit) (deal info) | | |
| |
| 47 | - | Carlyle Group (edit) (deal info) | | |
| |
| 48 | - | Cascade Investment, LLC (edit) (deal info) | | |
| |
| 49 | - | CASTLE & COOKE (edit) (deal info) | | |
| |
| 50 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 51 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 52 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | 10/3/02 - Monterey tombstone emailed | |
| |
| 53 | - | Centrum GS LTD (edit) (deal info) | | |
| |
| 54 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 55 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 56 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 57 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 58 | - | CNL Hospitality Corporation (edit) (deal info) | | |
| |
| 59 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 60 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 61 | - | COMMERCIAL VENTURES (edit) (deal info) | | |
| |
| 62 | - | Commerz Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 63 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| |
| 64 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 65 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 66 | - | Cook Inlet Region Inc. (edit) (deal info) | | |
| |
| 67 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 68 | - | Corus Bank (edit) (deal info) | | |
| |
| 69 | - | Costco (edit) (deal info) | | |
| |
| 70 | - | Creative Brands Group (edit) (deal info) | | |
| |
| 71 | - | Crestridge Investments (edit) (deal info) | | |
| |
| 72 | - | CROW Holdings (edit) (deal info) | | |
| |
| 73 | - | CS First Boston (edit) (deal info) | | |
| |
| 74 | - | CW Capital (edit) (deal info) | | |
| |
| 75 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 76 | - | Davin Roan Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 77 | - | DECADE COMPANIES (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 78 | - | Deka Bank (edit) (deal info) | | |
| |
| 79 | - | DESPA - DEUTSCHE SPARKASSEN IMMOBILIEN ANLAGE GESELLSCHALT mbH (edit) (deal info) | | |
| |
| 80 | - | Destination Hotels & Resorts (edit) (deal info) | | |
| |
| 81 | - | Deutsche Banc Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 82 | - | DKN Hospitality Group (edit) (deal info) | | |
| |
| 83 | - | DP Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 84 | - | Duxton Hotels (edit) (deal info) | | |
| |
| 85 | - | DWS (edit) (deal info) | | |
| |
| 86 | - | EDWARD THOMAS COMPANIES (edit) (deal info) | | |
| |
| 87 | - | Emigrant Savings Bank (edit) (deal info) | | |
| |
| 88 | - | Empire Properties Fund (edit) (deal info) | | |
| |
| 89 | - | Ensemble Investments, LLC (edit) (deal info) | | |
| |
| 90 | - | Eurohypo (edit) (deal info) | | |
| |
| 91 | - | Everest Holdings (edit) (deal info) | | |
| |
| 92 | - | Eyrie Group, Inc. (edit) (deal info) | | |
| |
| 93 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 94 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 95 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 96 | - | FINANCIAL CAPITAL INVESTMENT CO. (edit) (deal info) | | |
| |
| 97 | - | Five S Capital (edit) (deal info) | | |
| |
| 98 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 99 | - | FowlerFlanagan Partners (edit) (deal info) | | |
| |
| 100 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 101 | - | Fremont Properties (edit) (deal info) | 10/3/02 - Monterey tombstone emailed | |
| |
| 102 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 103 | - | FUNDUS FONDS - Verwaltungen GmbH (edit) (deal info) | | |
| |
| 104 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 105 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 106 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 107 | - | GI Partners (edit) (deal info) | | |
| |
| 108 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 109 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 110 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 111 | - | GMAC-Resort Finance Group (edit) (deal info) | | |
| |
| 112 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 113 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 114 | - | Greenhill & Co., LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 115 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 116 | - | Griffin & Company LLC (edit) (deal info) | | |
| |
| 117 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 118 | - | HAAS & HAYNIE CORPORATION (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 119 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 120 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 121 | - | HCV PACIFIC PARTNERS (edit) (deal info) | | |
| |
| 122 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 123 | - | HELABA BANK (edit) (deal info) | | |
| |
| 124 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 125 | - | Heyman Properties (edit) (deal info) | | |
| |
| 126 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 127 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 128 | - | Hotel Properties Ltd. (edit) (deal info) | | |
| |
| 129 | - | HSBC (edit) (deal info) | | |
| |
| 130 | - | Hyatt Corporation (edit) (deal info) | | |
| |
| 131 | - | Imperial Capital, LLC (edit) (deal info) | | |
| |
| 132 | - | ING Clarion (edit) (deal info) | | |
| |
| 133 | - | ING Investment Management (edit) (deal info) | | |
| |
| 134 | - | ING Real Estate (edit) (deal info) | | |
| |
| 135 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 136 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 137 | - | Interstate Hotels and Resorts (edit) (deal info) | | |
| |
| 138 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 139 | - | Investcorp (edit) (deal info) | | |
| |
| 140 | - | Investlinc (edit) (deal info) | | |
| |
| 141 | - | iStar Financial (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 142 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 143 | - | J.P. Morgan Capital Partners (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 144 | - | Jamestown (edit) (deal info) | | |
| |
| 145 | - | JER Partners (edit) (deal info) | | |
| |
| 146 | - | K1 Ventures (edit) (deal info) | | |
| |
| 147 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 148 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 149 | - | Key Global Capital (edit) (deal info) | | |
| |
| 150 | - | KHUAN CHOO SDN BHD (edit) (deal info) | | |
| |
| 151 | - | King Ventures (edit) (deal info) | | |
| |
| 152 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 153 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 154 | - | Lazard Freres & Co. LLC (edit) (deal info) | | |
| |
| 155 | - | Lazard Freres Real Estate Investors LLC (edit) (deal info) | | |
| |
| 156 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 157 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 158 | - | LEM Capital (edit) (deal info) | | |
| |
| 159 | - | Leucadia National (edit) (deal info) | | |
| |
| 160 | - | Loews Hotel (edit) (deal info) | | |
| |
| 161 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 162 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 163 | - | Los Angeles City Employees Retirement System (edit) (deal info) | | |
| |
| 164 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 165 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 166 | - | MACQUARIE BANK LIMITED (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 167 | - | Macquarie Real Estate Finance Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 168 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 169 | - | McCARTHY COOK & COMPANY (edit) (deal info) | | |
| |
| 170 | - | Mellon Bank (edit) (deal info) | | |
| |
| 171 | - | Merchantile Group (edit) (deal info) | | |
| |
| 172 | - | MERISTAR HOTELS & RESORTS, INC. (edit) (deal info) | | |
| |
| 173 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 174 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 175 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 176 | - | Mizuho Bank (edit) (deal info) | | |
| |
| 177 | - | Mohawk Real Estate Investors (edit) (deal info) | | |
| |
| 178 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 179 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 180 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 181 | - | Natixis Real Estate Capital Inc. (edit) (deal info) | | |
| |
| 182 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 183 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 184 | - | Newman Financial Services (edit) (deal info) | | |
| |
| 185 | - | Northridge Capital (edit) (deal info) | | |
| |
| 186 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 187 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 188 | - | Northwood Investors (edit) (deal info) | | |
| |
| 189 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 190 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 191 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 192 | - | OPERATING ENGINEERS PENSION FUND (edit) (deal info) | | |
| |
| 193 | - | ORION CAPITAL MANAGERS (edit) (deal info) | | |
| |
| 194 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 195 | - | OZ Bankers AG (edit) (deal info) | 10/3/02 - Monterey tombstone emailed | |
| |
| 196 | - | Pacific Coast Capital Partners, LLC (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 197 | - | PACIFIC EAGLE HOLDINGS CORPORATION (edit) (deal info) | | |
| |
| 198 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 199 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 200 | - | Panattoni Development Company (edit) (deal info) | | |
| |
| 201 | - | Peckham Boston Advisory Company (edit) (deal info) | | |
| |
| 202 | - | Peninsula Real Estate LLC (edit) (deal info) | | |
| |
| 203 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 204 | - | Pivotal Group (edit) (deal info) | | |
| |
| 205 | - | Powers Realty & Development Corporation (edit) (deal info) | | |
| |
| 206 | - | Praedium Group (edit) (deal info) | | |
| |
| 207 | - | Preferred Capital Advisors (edit) (deal info) | | |
| |
| 208 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 209 | - | Pritzker Realty Group, L.P. (edit) (deal info) | | |
| |
| 210 | - | Private Investment Group (edit) (deal info) | | |
| |
| 211 | - | Property Group Partners (edit) (deal info) | | |
| |
| 212 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 213 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 214 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 215 | - | RAK GROUP, LLC (edit) (deal info) | | |
| |
| 216 | - | RBS Greenwich Capital (edit) (deal info) | | |
| |
| 217 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 218 | - | REAL I.S. AG / BAYERNFONDS (edit) (deal info) | | |
| |
| 219 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 220 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 221 | - | RLJ Development (edit) (deal info) | | |
| |
| 222 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 223 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 224 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 225 | - | Ryan Investment Corp. (edit) (deal info) | | |
| |
| 226 | - | San Diego National Bank (edit) (deal info) | | |
| |
| 227 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 228 | - | Savoy Capital Advisors Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 229 | - | Scanlan Kemper Bard (edit) (deal info) | | |
| |
| 230 | - | Scotia Capital (edit) (deal info) | | |
| |
| 231 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 232 | - | Shamrock Holdings (edit) (deal info) | | |
| |
| 233 | - | Signature Associates (edit) (deal info) | | |
| |
| 234 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 235 | - | SITQ (edit) (deal info) | | |
| |
| 236 | - | Six Continents (edit) (deal info) | | |
| |
| 237 | - | Six Continents Hotels (edit) (deal info) | | |
| |
| 238 | - | Snyder Capital Management (edit) (deal info) | | |
| |
| 239 | - | Societe Generale (edit) (deal info) | | |
| |
| 240 | - | Somera Capital Management, LLC (edit) (deal info) | | |
| |
| 241 | - | Sonesta International Hotels Corporation (edit) (deal info) | | |
| |
| 242 | - | Spectrum Group LLC (edit) (deal info) | | |
| |
| 243 | - | SPI HOLDINGS, LLC (edit) (deal info) | | |
| |
| 244 | - | Spire Capital (edit) (deal info) | | |
| |
| 245 | - | SPO Partners & Co (edit) (deal info) | | |
| |
| 246 | - | SSR Realty Advisors (edit) (deal info) | | |
| |
| 247 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 248 | - | STANFORD HOTELS CORPORATION (edit) (deal info) | | |
| |
| 249 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 250 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 251 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 252 | - | Strategic Hotels & Resorts (edit) (deal info) | | |
| |
| 253 | - | Sun America Investments, Inc (edit) (deal info) | | |
| |
| 254 | - | Sun Hung Kai Properties Ltd (edit) (deal info) | 10/15/02 - Monterey Peninsula tombstone emailed | |
| |
| 255 | - | Sun International Hotels Ltd (edit) (deal info) | | |
| |
| 256 | - | SunChase Holdings, Inc. (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 257 | - | Sunstone Hotel Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 258 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 259 | - | Taylor Farms California, Inc. (edit) (deal info) | | |
| |
| 260 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 261 | - | Thomas Weisel Partners LLC (edit) (deal info) | | |
| |
| 262 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 263 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 264 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 265 | - | TMW Immobilien AG (edit) (deal info) | | |
| |
| 266 | - | TMW Immobilien Trescher GmbH & Co. KG (edit) (deal info) | | |
| |
| 267 | - | Topa Equities, Ltd. (edit) (deal info) | | |
| |
| 268 | - | TRANS-ASIA CAPITAL CORPORATION (edit) (deal info) | | |
| |
| 269 | - | Transcontenintal Development (edit) (deal info) | | |
| |
| 270 | - | Transwestern Investment Company, LLC (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 271 | - | Transwestern Realty Finance Partners (edit) (deal info) | | |
| |
| 272 | - | Tuckerman Group (edit) (deal info) | | |
| |
| 273 | - | UBS Realty Investors LLC (edit) (deal info) | 10/15/02 - Monterey Peninsula tombstone emailed | |
| |
| 274 | - | Ultra LLC C/O Amalgamated Bank (edit) (deal info) | | |
| |
| 275 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 276 | - | US Metro Group Inc. (edit) (deal info) | | |
| |
| 277 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 278 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 279 | - | Victor Capital Group (edit) (deal info) | | |
| |
| 280 | - | Vulcan Real Estate (edit) (deal info) | | |
| |
| 281 | - | W.P. CAREY & COMPANY (edit) (deal info) | | |
| |
| 282 | - | Wachovia Securities (edit) (deal info) | | |
| |
| 283 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 284 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 285 | - | Warburg Pincus (edit) (deal info) | | |
| |
| 286 | - | Warnick & Company (edit) (deal info) | | |
| |
| 287 | - | Washington Capital Management, Inc. (edit) (deal info) | | |
| |
| 288 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 289 | - | Watt Commercial Properties (edit) (deal info) | | |
| |
| 290 | - | WAYNE ROGERS & COMPANY (edit) (deal info) | | |
| |
| 291 | - | Wells Fargo (edit) (deal info) | | |
| |
| 292 | - | Wells Fargo Hospitality Group (edit) (deal info) | | |
| |
| 293 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 294 | - | Westdeutsche ImmobilienBank (edit) (deal info) | | |
| |
| 295 | - | WestLB AG (edit) (deal info) | | |
| |
| 296 | - | Westport Capital Partners (edit) (deal info) | | |
| |
| 297 | - | Westwind Capital Partners (edit) (deal info) | | |
| |
| 298 | - | WOLFF DINAPOLI (edit) (deal info) | | |
| |
| 299 | - | Woodbine Development Corporation (edit) (deal info) | | |
| |
| 300 | - | Woodridge Capital (edit) (deal info) | | |
| |
| 301 | - | Woodside Hotels (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 302 | - | Wvertteribergische Versicherung (edit) (deal info) | | |
| |
| 303 | - | WWK Lebensversicherung AG (edit) (deal info) | | |
| |
| 304 | - | YALE PROPERTIES (edit) (deal info) | | |
| |
| 305 | - | Yale University - Investments Office (edit) (deal info) | | |
| |
| 306 | - | Yucaipa Companies (edit) (deal info) | 10/14/02 - Monterey Peninsula tombstone emailed | |
| |
| 307 | - | Zenith Insurance Co. (edit) (deal info) | | |
| |