| 1 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 2 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 3 | - | Andalex Group (edit) (deal info) | | |
| |
| 4 | - | Argent Ventures (edit) (deal info) | | |
| |
| 5 | - | Berkshire Development LLC (edit) (deal info) | | |
| |
| 6 | - | berwind property group (edit) (deal info) | | |
| |
| 7 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 8 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 10 | - | Brookdale Group (edit) (deal info) | | |
| |
| 11 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 12 | - | BV-NGP Properties (edit) (deal info) | | |
| |
| 13 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 14 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 15 | - | Capital Land (edit) (deal info) | | |
| |
| 16 | - | Carlyle Group (edit) (deal info) | | |
| |
| 17 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 18 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 19 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 20 | - | CDI/East, Inc. (edit) (deal info) | | |
| |
| 21 | - | Challenger International (edit) (deal info) | | |
| |
| 22 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 23 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 24 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 25 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 26 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| |
| 27 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 28 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 29 | - | CS Capital Management (edit) (deal info) | | |
| |
| 30 | - | DB Real Estate Management GmbH (edit) (deal info) | | |
| |
| 31 | - | Deka Immobilien Investment GmbH (edit) (deal info) | | |
| |
| 32 | - | DIFA DEUTSCHE IMMOBILIEN FONDS AKTEINGESSELLSCHAFT (edit) (deal info) | | |
| |
| 33 | - | DONAHUE SCHRIBER REALTY GROUP (edit) (deal info) | | |
| |
| 34 | - | DWS (edit) (deal info) | | |
| |
| 35 | - | Eagle Realty Group (edit) (deal info) | | |
| |
| 36 | - | Edwards Day Property Investments (edit) (deal info) | | |
| |
| 37 | - | Elman Investors, Inc. (edit) (deal info) | | |
| |
| 38 | - | Embarcadero Capital Partners LLC & Hamilton Partners Lp (edit) (deal info) | | |
| |
| 39 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 40 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 41 | - | Euro American Advisors (edit) (deal info) | | |
| |
| 42 | - | Franklin Street Properties (edit) (deal info) | | |
| |
| 43 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 44 | - | GenCap Partners (edit) (deal info) | | |
| |
| 45 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 46 | - | Glenwood Management Corp. (edit) (deal info) | | |
| |
| 47 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 48 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 49 | - | Harvard Management Co. Inc./Private Equity Group (edit) (deal info) | | |
| |
| 50 | - | HCI (edit) (deal info) | | |
| |
| 51 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 52 | - | Heyman Properties (edit) (deal info) | | |
| |
| 53 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 54 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 55 | - | IBUS Company (edit) (deal info) | | |
| |
| 56 | - | ING Real Estate Development U.S., Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 57 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 58 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 59 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 60 | - | Lacy Limited (edit) (deal info) | | |
| |
| 61 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 62 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 63 | - | LHI (edit) (deal info) | | |
| |
| 64 | - | Lightstone Real Estate Partners (edit) (deal info) | | |
| |
| 65 | - | Makar Properties, LLC (edit) (deal info) | | |
| |
| 66 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 67 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 68 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 69 | - | Northridge Capital (edit) (deal info) | | |
| |
| 70 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 71 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 72 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 73 | - | Pacific Star Fund Management Pte Ltd (edit) (deal info) | | |
| |
| 74 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 75 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 76 | - | Prudential Property Investment Managers Ltd. (edit) (deal info) | | |
| |
| 77 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 78 | - | REAL I.S. AG / BAYERNFONDS (edit) (deal info) | | |
| |
| 79 | - | RockBridge Capital, LLC (edit) (deal info) | | |
| |
| 80 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 81 | - | Rosen Associates (edit) (deal info) | | |
| |
| 82 | - | SachsenFonds GmbH (edit) (deal info) | | |
| |
| 83 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 84 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 85 | - | SITQ (edit) (deal info) | | |
| |
| 86 | - | Skandia Real Estate (edit) (deal info) | | |
| |
| 87 | - | Songy Partners (edit) (deal info) | | |
| |
| 88 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 89 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 90 | - | Stonebridge (edit) (deal info) | | |
| |
| 91 | - | T-REX (edit) (deal info) | | |
| |
| 92 | - | Tennessee Consolidated Retiement System (edit) (deal info) | | |
| |
| 93 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 94 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 95 | - | Transatlantica Real Estate GMBH (edit) (deal info) | | |
| |
| 96 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 97 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 98 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 99 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 100 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 101 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 102 | - | WCB Properties (edit) (deal info) | | |
| |