| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | 1788 Holdings (edit) (deal info) | | |
| |
| 3 | - | A & M Investments (edit) (deal info) | | |
| |
| 4 | - | A.J. Dwoskin & Associates, Inc. (edit) (deal info) | | |
| |
| 5 | - | Abdul Latif Jameel Group (edit) (deal info) | | |
| |
| 6 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 7 | - | ACQUEST REALTY ADVISORS (edit) (deal info) | | |
| |
| 8 | - | Adena Realty Advisors (edit) (deal info) | | |
| |
| 9 | - | ADM Group (edit) (deal info) | | |
| |
| 10 | - | Advantus Capital Management, Inc. (edit) (deal info) | | |
| |
| 11 | - | Aegis Realty, Inc. (edit) (deal info) | | |
| |
| 12 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 13 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 14 | - | AEI Fund Management (edit) (deal info) | | |
| |
| 15 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| |
| 16 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 17 | - | AEW INSTITUTIONAL REAL ESTATE SERVICES (edit) (deal info) | | |
| |
| 18 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 19 | - | Afton Company (edit) (deal info) | | |
| |
| 20 | - | Agracel, Inc. (edit) (deal info) | | |
| |
| 21 | - | AgriVest (edit) (deal info) | | |
| |
| 22 | - | AH&MA (edit) (deal info) | | |
| |
| 23 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 24 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 25 | - | AIG INSURANCE COMPANY (edit) (deal info) | | |
| |
| 26 | - | Akhi Investments Inc. (edit) (deal info) | | |
| |
| 27 | - | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 28 | - | Alaska State Pension Investment Board (edit) (deal info) | | |
| |
| 29 | - | Allen Matkins Leck Gamble & Mallory (edit) (deal info) | | |
| |
| 30 | - | Alliance Bernstein (edit) (deal info) | | |
| |
| 31 | - | ALLIANCE COMMERCIAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 32 | - | Alliance Residential Company (edit) (deal info) | | |
| |
| 33 | - | Allied Capital Corporation (edit) (deal info) | | |
| |
| 34 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 35 | - | AMARA HOLDINGS LIMITED (edit) (deal info) | | |
| |
| 36 | - | AMB CORPORATE REALTY ADVISORS, INC. (edit) (deal info) | | |
| |
| 37 | - | AMB INSTITUTIONAL REALTY ADVISORS, INC. (edit) (deal info) | | |
| |
| 38 | - | AMB Investment Management, Inc. (edit) (deal info) | | |
| |
| 39 | - | AMB Property Corporation (edit) (deal info) | | |
| |
| 40 | - | America First Investment Advisors (edit) (deal info) | | |
| |
| 41 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 42 | - | AMERICAN CONTINENTAL PROPERTIES (edit) (deal info) | | |
| |
| 43 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 44 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 45 | - | American Realty Investors (edit) (deal info) | | |
| |
| 46 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 47 | - | Aminoff & Company (edit) (deal info) | | |
| |
| 48 | - | Aminoff & Company Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 49 | - | Amli Institutional Advisors (edit) (deal info) | | |
| |
| 50 | - | AmREIT, Inc. (edit) (deal info) | | |
| |
| 51 | - | AMRESCO CAPITAL TRUST (edit) (deal info) | | |
| |
| 52 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 53 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 54 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 55 | - | ANSCOR LAND, INC. (edit) (deal info) | | |
| |
| 56 | - | AOL Time Warner, Inc. (edit) (deal info) | | |
| |
| 57 | - | Aon Advisors Inc. (edit) (deal info) | | |
| |
| 58 | - | AOS Development, Inc. (edit) (deal info) | | |
| |
| 59 | - | APC Realty Advisors (edit) (deal info) | | |
| |
| 60 | - | Apollo Hotels (edit) (deal info) | | |
| |
| 61 | - | APOLLO REAL ESTATE ADVISORS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 62 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 63 | - | ARC Corporate Realty Trust (edit) (deal info) | | |
| |
| 64 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 65 | - | Archon Group (Europe) (edit) (deal info) | | |
| |
| 66 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 67 | - | ARCS Commercial Mortgage Co. (edit) (deal info) | | |
| |
| 68 | - | Arden Group (edit) (deal info) | | |
| |
| 69 | - | Arden Hotels (edit) (deal info) | | |
| |
| 70 | - | Area Property Partners (edit) (deal info) | | |
| |
| 71 | - | Arkansas Teacher Retirement System (edit) (deal info) | | |
| |
| 72 | - | Arlington County Supplemental Retirement (edit) (deal info) | | |
| |
| 73 | - | Arrowstreet, Inc. (edit) (deal info) | | |
| |
| 74 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 75 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 76 | - | Ascendas (edit) (deal info) | | |
| |
| 77 | - | Ashforth Pacific, Inc. (edit) (deal info) | | |
| |
| 78 | - | ASHLEY CAPITAL (edit) (deal info) | | |
| |
| 79 | - | ASHLEY CAPITAL, Inc. (edit) (deal info) | | |
| |
| 80 | - | Asia Securities Int'l Ltd. (edit) (deal info) | | |
| |
| 81 | - | Asia Securities Ltd (edit) (deal info) | | |
| |
| 82 | - | Asian Hedge Fund, L.P. (edit) (deal info) | | |
| |
| 83 | - | Asian Interets and Resources Sdn Bhd (edit) (deal info) | | |
| |
| 84 | - | Asiaworld Plaza Hotel Taipei (edit) (deal info) | | |
| |
| 85 | - | ASTON INTERNATIONAL (edit) (deal info) | | |
| |
| 86 | - | AT&T INVESTMENT MANAGEMENT CORP. (edit) (deal info) | | |
| |
| 87 | - | Athens Group (edit) (deal info) | | |
| |
| 88 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 89 | - | AtlantiC Coast Developers, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 90 | - | Austrian & Partners (edit) (deal info) | | |
| |
| 91 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 92 | - | AVG Partners (edit) (deal info) | | |
| |
| 93 | - | Ayrshire Corporation (edit) (deal info) | | |
| |
| 94 | - | Aztec Group, Inc. (edit) (deal info) | | |
| |
| 95 | - | Backen Arrigoni & Ross (edit) (deal info) | | |
| |
| 96 | - | Bailard, Biehl & Kaiser (Real Est.) (edit) (deal info) | | |
| |
| 97 | - | BAILARD, BIEHL & KAISER, INC. (edit) (deal info) | | |
| |
| 98 | - | Bank of america (edit) (deal info) | | |
| |
| 99 | - | Bank of America Securities LLC (edit) (deal info) | | |
| |
| 100 | - | BANK ONE (edit) (deal info) | | |
| |
| 101 | - | Bankers Trust Australia Limited (edit) (deal info) | | |
| |
| 102 | - | BANKERS TRUST COMPANY (edit) (deal info) | | |
| |
| 103 | - | Barclays Capital (edit) (deal info) | | |
| |
| 104 | - | Baring Brothers Limited (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 105 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 106 | - | Barrow Street Real Estate Fund (edit) (deal info) | | |
| |
| 107 | - | Barry B. Shuman & Associates (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 108 | - | Bartlett & Co. (edit) (deal info) | | |
| |
| 109 | - | Bascom Group, LLC (edit) (deal info) | | |
| |
| 110 | - | Bassel Realties (edit) (deal info) | | |
| |
| 111 | - | Batman Corporation (edit) (deal info) | | |
| |
| 112 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 113 | - | Bauwert AG (edit) (deal info) | | |
| |
| 114 | - | Bay Isle Financial Corp. (edit) (deal info) | | |
| |
| 115 | - | Bayer AG Pensionskasse (edit) (deal info) | | |
| |
| 116 | - | Bayer-Pensionskasse Versicherungsverein auf Gegenseitigkeit (edit) (deal info) | | |
| |
| 117 | - | BAYERISCHE HYPO UND Vereinsbank AG (edit) (deal info) | | |
| |
| 118 | - | Bayerische Ruckversicherung Aktiengesellschaft (edit) (deal info) | | |
| |
| 119 | - | Bayerischer Vereinsbank (edit) (deal info) | | |
| |
| 120 | - | BAYERNFONDS IMMOBILIENGESESELLSCHAFT MBH (edit) (deal info) | | |
| |
| 121 | - | BAYWATER CAPITAL PARTNERS LTD (edit) (deal info) | | |
| |
| 122 | - | BBV IMMOBILIEN FONDS GmbH (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 123 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 124 | - | Bedford Property Investors (edit) (deal info) | | |
| |
| 125 | - | Bell Advisors, LLC (edit) (deal info) | | |
| |
| 126 | - | Bell Atlantic Corporation (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 127 | - | Bellsouth Corporation (edit) (deal info) | | |
| |
| 128 | - | BEN FRANKLIN INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 129 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 130 | - | Bentley Forbes Group (edit) (deal info) | | |
| |
| 131 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 132 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 133 | - | Berkshire Acquisition Corp. (edit) (deal info) | | |
| |
| 134 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 135 | - | Berton & Berton (edit) (deal info) | | |
| |
| 136 | - | berwind property group (edit) (deal info) | | |
| |
| 137 | - | BFG Immobilien Investment (edit) (deal info) | | |
| |
| 138 | - | BGB US Real Estate (edit) (deal info) | | |
| |
| 139 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 140 | - | BGV Vermogens-Anlagen GmbH (edit) (deal info) | | |
| |
| 141 | - | BH Equities, LLC (edit) (deal info) | | |
| |
| 142 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 143 | - | Biltmore Holdings (edit) (deal info) | | |
| |
| 144 | - | Binswanger International, Inc. (edit) (deal info) | | |
| |
| 145 | - | Birtcher Development (edit) (deal info) | | |
| |
| 146 | - | BIRTCHER PROPERTY SERVICES (edit) (deal info) | | |
| |
| 147 | - | Birtcher Real Estate Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 148 | - | Black Equities Group (edit) (deal info) | | |
| |
| 149 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 150 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 151 | - | Blackhawk Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 152 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 153 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 154 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 155 | - | Blue Chip Partners, Inc. (edit) (deal info) | | |
| |
| 156 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 157 | - | Bluestone Communities (edit) (deal info) | | |
| |
| 158 | - | Boston Capital (edit) (deal info) | | |
| |
| 159 | - | Bouygues (edit) (deal info) | | |
| |
| 160 | - | Bouygues Dragages Asia (edit) (deal info) | | |
| |
| 161 | - | Boykin Lodging Trust, Inc. (edit) (deal info) | | |
| |
| 162 | - | BPMT (edit) (deal info) | | |
| |
| 163 | - | BR Pension Fund (edit) (deal info) | | |
| |
| 164 | - | Branson Fowlkes/Russell (edit) (deal info) | | |
| |
| 165 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 166 | - | bre properties, inc. (edit) (deal info) | | |
| |
| 167 | - | BREN INVESTORS (edit) (deal info) | | |
| |
| 168 | - | Bridge Partners Ltd. (edit) (deal info) | | |
| |
| 169 | - | BriJus Property Co. (edit) (deal info) | | |
| |
| 170 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 171 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 172 | - | Broadway Partners (edit) (deal info) | | |
| |
| 173 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 174 | - | Brookhill Group (edit) (deal info) | | |
| |
| 175 | - | BROTHERS PROPERTY CORP. (edit) (deal info) | | |
| |
| 176 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 177 | - | Bullock, Smith & Partners (edit) (deal info) | | |
| |
| 178 | - | Bumrungrad Hospital (edit) (deal info) | | |
| |
| 179 | - | Bush Boake Allen Ltd. (edit) (deal info) | | |
| |
| 180 | - | Business Administration and Liaison Limited (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 181 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 182 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 183 | - | c/o Hydraulik Nord GmbH (edit) (deal info) | | |
| |
| 184 | - | CABOT INDUSTRIAL TRUST (edit) (deal info) | | |
| |
| 185 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 186 | - | CAFARO COMPANY (edit) (deal info) | | |
| |
| 187 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 188 | - | Calabasas Family Institute (edit) (deal info) | | |
| |
| 189 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 190 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 191 | - | CALLAN ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 192 | - | Callison Architecture (edit) (deal info) | | |
| |
| 193 | - | Cambridge Associates, Inc. (edit) (deal info) | | |
| |
| 194 | - | Cambridge Holdings (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 195 | - | Cambridge Realty Partners (edit) (deal info) | | |
| |
| 196 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 197 | - | Campbell Alexander (edit) (deal info) | | |
| |
| 198 | - | Campbell Group, The (edit) (deal info) | | |
| |
| 199 | - | Cap Advisors (edit) (deal info) | | |
| |
| 200 | - | Cap Harbor (edit) (deal info) | | |
| |
| 201 | - | CAPITAL CAPITAL ADVISORS (edit) (deal info) | | |
| |
| 202 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 203 | - | Capital Invesmtent Management Corp (edit) (deal info) | | |
| |
| 204 | - | Capital Properties (edit) (deal info) | | |
| |
| 205 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 206 | - | CapitalSource Inc. (edit) (deal info) | | |
| |
| 207 | - | CAPMARK (edit) (deal info) | | |
| |
| 208 | - | Capri Capital (edit) (deal info) | | |
| |
| 209 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 210 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 211 | - | Capstone Advisors (edit) (deal info) | | |
| |
| 212 | - | Captec Net Lease Realty (edit) (deal info) | | |
| |
| 213 | - | Cardinal Capital Partners, Inc, (edit) (deal info) | | |
| |
| 214 | - | Career Partners, Inc. (edit) (deal info) | | |
| |
| 215 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 216 | - | Cargill (edit) (deal info) | | |
| |
| 217 | - | Carl A. Wilmington Photography (edit) (deal info) | | |
| |
| 218 | - | Carlyle Group (edit) (deal info) | | |
| |
| 219 | - | CARNEGIE CORPORATION OF NEW YORK (edit) (deal info) | | |
| |
| 220 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 221 | - | CARSON COMPANIES (edit) (deal info) | | |
| |
| 222 | - | Carson Estate Trust (edit) (deal info) | | |
| |
| 223 | - | Cascade Investment, LLC (edit) (deal info) | | |
| |
| 224 | - | Case Western Reserve University (edit) (deal info) | | |
| |
| 225 | - | Cassidy & Pinkard (edit) (deal info) | | |
| |
| 226 | - | CASTLE & COOKE (edit) (deal info) | | |
| |
| 227 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 228 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 229 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 230 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 231 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 232 | - | CC Realty Fund (edit) (deal info) | | |
| |
| 233 | - | CDC Real Estate Investment Fund LLC (edit) (deal info) | | |
| |
| 234 | - | CDI/East, Inc. (edit) (deal info) | | |
| |
| 235 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 236 | - | CEL & Associates, INC. (edit) (deal info) | | |
| |
| 237 | - | Centre Corp. (edit) (deal info) | | |
| |
| 238 | - | Century Park Partners LLC (edit) (deal info) | | |
| |
| 239 | - | CGR ADVISORS (edit) (deal info) | | |
| |
| 240 | - | CHADWICK SAYLOR & COMPANY (edit) (deal info) | | |
| |
| 241 | - | Challenger International (edit) (deal info) | | |
| |
| 242 | - | Challenger Property Capital Limited (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 243 | - | Champion Partners (edit) (deal info) | | |
| |
| 244 | - | Charles Dunn Company (edit) (deal info) | | |
| |
| 245 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 246 | - | Chavez Investment Advisors (edit) (deal info) | | |
| |
| 247 | - | Chesapeake Capital Partners, LLC (edit) (deal info) | | |
| |
| 248 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 249 | - | CHICAGO TITLE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 250 | - | Chicago Transit Authority Employees' Retirement (edit) (deal info) | | |
| |
| 251 | - | Choice Hotels International (edit) (deal info) | | |
| |
| 252 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 253 | - | Cigna Investment Management (edit) (deal info) | | |
| |
| 254 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 255 | - | Citibank Private Bank (edit) (deal info) | | |
| |
| 256 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 257 | - | CITIGROUP INVESTMENTS (edit) (deal info) | | |
| |
| 258 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 259 | - | City of Philadelphia Board of Pensions & Investmen (edit) (deal info) | | |
| |
| 260 | - | CKV CHRISTAIN KRAWINKEL VERMOGENSVERWALTUNG (edit) (deal info) | | |
| |
| 261 | - | Claremont McKenna College (edit) (deal info) | | |
| |
| 262 | - | Clarion Partner (edit) (deal info) | | |
| |
| 263 | - | Clarity Partners (edit) (deal info) | | |
| |
| 264 | - | CLIFFWOOD PARTNERS, L.P. (edit) (deal info) | | |
| |
| 265 | - | CM CAPITAL (edit) (deal info) | | |
| |
| 266 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 267 | - | CNL American Property Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 268 | - | CNL Commercial Finance, Inc. (edit) (deal info) | | |
| |
| 269 | - | CNL GROUP, INC. (edit) (deal info) | | |
| |
| 270 | - | CNL Hotels & Resorts (edit) (deal info) | | |
| |
| 271 | - | CNL Institutional Advisors (edit) (deal info) | | |
| |
| 272 | - | Cobalt Capital Partners (edit) (deal info) | | |
| |
| 273 | - | Cohen & Steers Capital Management Inc. (edit) (deal info) | | |
| |
| 274 | - | Cohen Asset Management (edit) (deal info) | | |
| |
| 275 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 276 | - | Cohen financial (edit) (deal info) | | |
| |
| 277 | - | Colliers ABR, Inc. (edit) (deal info) | | |
| |
| 278 | - | Colliers Jardine Pacific Limited (edit) (deal info) | | |
| |
| 279 | - | COLONIAL PROPERTIES TRUST (edit) (deal info) | | |
| |
| 280 | - | Colony Capital Asia Pacific Pte. Ltd. (edit) (deal info) | | |
| |
| 281 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 282 | - | Colorado Bighorn Corporation (edit) (deal info) | | |
| |
| 283 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 284 | - | Columbia Sussex Corporation (edit) (deal info) | | |
| |
| 285 | - | Com/Pro Real Estate Services (edit) (deal info) | | |
| |
| 286 | - | ComBanc Holdings Corp. (edit) (deal info) | | |
| |
| 287 | - | Commercial Property Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 288 | - | Commerz Grundbesitz (edit) (deal info) | | |
| |
| 289 | - | Commerz Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 290 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| |
| 291 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 292 | - | Commonwealth Hotels (edit) (deal info) | | |
| |
| 293 | - | COMMONWEALTH PARTNERS (edit) (deal info) | | |
| |
| 294 | - | Commonwealth Realty Advisors Inc. (edit) (deal info) | | |
| |
| 295 | - | Communities Foundation of Texas (edit) (deal info) | | |
| |
| 296 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 297 | - | CONCORDE COMPANIES (edit) (deal info) | | |
| |
| 298 | - | Congress Group Ventures (edit) (deal info) | | |
| |
| 299 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | | |
| |
| 300 | - | Cook Inlet Region Inc. (edit) (deal info) | | |
| |
| 301 | - | Coopers & Lybrand (edit) (deal info) | | |
| |
| 302 | - | Cornell University (edit) (deal info) | | |
| |
| 303 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 304 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 305 | - | Corporate Realty Income Trust I (edit) (deal info) | | |
| |
| 306 | - | Corporate Realty Investment Company LLC (edit) (deal info) | | |
| |
| 307 | - | CORPOREX (edit) (deal info) | | |
| |
| 308 | - | CORPOREX COMPANIES, LLC (edit) (deal info) | | |
| |
| 309 | - | Corus Bank (edit) (deal info) | | |
| |
| 310 | - | CoStar (edit) (deal info) | | |
| |
| 311 | - | Costco (edit) (deal info) | | |
| |
| 312 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 313 | - | Coventry Realty Advisors (edit) (deal info) | | |
| |
| 314 | - | Crescent Capital Investment, Inc. (edit) (deal info) | | |
| |
| 315 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 316 | - | Crestline Hotel & Resorts (edit) (deal info) | | |
| |
| 317 | - | Crestridge Investments (edit) (deal info) | | |
| |
| 318 | - | CRIC Capital, LLC (edit) (deal info) | | |
| |
| 319 | - | Cross Harbor Capital Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 320 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 321 | - | CROW Holdings (edit) (deal info) | | |
| |
| 322 | - | CS Capital Management (edit) (deal info) | | |
| |
| 323 | - | CS First Boston (edit) (deal info) | | |
| |
| 324 | - | CT Realty Corporation (edit) (deal info) | | |
| |
| 325 | - | Cunningham Group (edit) (deal info) | | |
| |
| 326 | - | Curry Company (edit) (deal info) | | |
| |
| 327 | - | CW Capital (edit) (deal info) | | |
| |
| 328 | - | Daniel T. Borger Real Estate Advisory Services (edit) (deal info) | | |
| |
| 329 | - | DANSON PARTNERS, LLC (edit) (deal info) | | |
| |
| 330 | - | Data and Telephone Corporation (edit) (deal info) | | |
| |
| 331 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 332 | - | DAVIDSON HOTEL COMPANY (edit) (deal info) | | |
| |
| 333 | - | Davis Selected Advisers (edit) (deal info) | | |
| |
| 334 | - | DBS Land (edit) (deal info) | | |
| |
| 335 | - | DECADE COMPANIES (edit) (deal info) | | |
| |
| 336 | - | DECRON PROPERTIES CORPORATION (edit) (deal info) | | |
| |
| 337 | - | DEGI Deutsche Gesellschaft fur Immobilienfonds (edit) (deal info) | | |
| |
| 338 | - | Deloitte & Touche Consulting Group (edit) (deal info) | | |
| |
| 339 | - | DESPA - DEUTSCHE SPARKASSEN IMMOBILIEN ANLAGE GESELLSCHALT mbH (edit) (deal info) | | |
| |
| 340 | - | Destination Hotels & Resorts (edit) (deal info) | | |
| |
| 341 | - | Deutsche Banc Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 342 | - | Deutsche Bank Asset Management (edit) (deal info) | | |
| |
| 343 | - | Deutsche Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| |
| 344 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 345 | - | Development Design Group (edit) (deal info) | | |
| |
| 346 | - | Devon Group Ltd. (edit) (deal info) | | |
| |
| 347 | - | DIFA DEUTSCHE IMMOBILIEN FONDS AKTEINGESSELLSCHAFT (edit) (deal info) | | |
| |
| 348 | - | Digital Bricks Telecom Fund (edit) (deal info) | | |
| |
| 349 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 350 | - | DKN Hospitality Group (edit) (deal info) | | |
| |
| 351 | - | Dominium (edit) (deal info) | | |
| |
| 352 | - | Domino Realty (edit) (deal info) | | |
| |
| 353 | - | Donohoe Companies, INC. (edit) (deal info) | | |
| |
| 354 | - | Donohoe Real Estate (edit) (deal info) | | |
| |
| 355 | - | Donohoe Real Estate Services (edit) (deal info) | | |
| |
| 356 | - | DOUGLAS ELLIMAN BEITLER LLC (edit) (deal info) | | |
| |
| 357 | - | DOUGLAS EMMETT & COMPANY (edit) (deal info) | | |
| |
| 358 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 359 | - | Doyle Hotel Group (edit) (deal info) | | |
| |
| 360 | - | DP Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 361 | - | Dragages et Travaux Publics (HK) Ltd (edit) (deal info) | | |
| |
| 362 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 363 | - | DUCKETT WILSON DEVELOPMENT (edit) (deal info) | | |
| |
| 364 | - | Duxton Hotels (edit) (deal info) | | |
| |
| 365 | - | DWS (edit) (deal info) | | |
| |
| 366 | - | Eastdil Secured (edit) (deal info) | | |
| |
| 367 | - | Edgewood Capital (edit) (deal info) | | |
| |
| 368 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 369 | - | EDWARD PROPERTIES (edit) (deal info) | | |
| |
| 370 | - | EDWARD THOMAS COMPANIES (edit) (deal info) | | |
| |
| 371 | - | Edwards Day Property Investments (edit) (deal info) | | |
| |
| 372 | - | Edwards Technologies (edit) (deal info) | | |
| |
| 373 | - | Ehrenkrantz, Eckstut & Kuhn (edit) (deal info) | | |
| |
| 374 | - | Elkus/Manfredi Architects (edit) (deal info) | | |
| |
