| 1 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 2 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 3 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| |
| 4 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 5 | - | Allstate Insurance Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 6 | - | American Express Financial (edit) (deal info) | | |
| |
| 7 | - | Area Property Partners (edit) (deal info) | | |
| |
| 8 | - | Bank of america (edit) (deal info) | | |
| |
| 9 | - | Bank of Montreal (edit) (deal info) | | |
| |
| 10 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 11 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 12 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 13 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 14 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 15 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 16 | - | CALIFORNIA BANK & TRUST (edit) (deal info) | | |
| |
| 17 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 18 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 19 | - | CAPMARK (edit) (deal info) | | |
| |
| 20 | - | Cargill (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 21 | - | Carlyle Group (edit) (deal info) | | |
| |
| 22 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 23 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 24 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 25 | - | Chase Commercial Real Estate (edit) (deal info) | | |
| |
| 26 | - | CIBC (edit) (deal info) | | |
| |
| 27 | - | Cigna Investment Management (edit) (deal info) | | |
| |
| 28 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 29 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 30 | - | COMMONWEALTH PARTNERS (edit) (deal info) | | |
| |
| 31 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 32 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 33 | - | CS First Boston (edit) (deal info) | | |
| |
| 34 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 35 | - | DB Zwirn & Company (edit) (deal info) | | |
| |
| 36 | - | DWYER-CURLETT & COMPANY (edit) (deal info) | | |
| |
| 37 | - | Eurohypo (edit) (deal info) | | |
| |
| 38 | - | Farmers Insurance Group (edit) (deal info) | | |
| |
| 39 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 40 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 41 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 42 | - | GE Real Estate (edit) (deal info) | | |
| |
| 43 | - | ING Investment Management (edit) (deal info) | | |
| |
| 44 | - | iStar Financial (edit) (deal info) | | |
| |
| 45 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 46 | - | J.P. Morgan Mortgage Capital, Inc. (edit) (deal info) | | |
| |
| 47 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 48 | - | Ladder Capital Securities (edit) (deal info) | | |
| |
| 49 | - | Lazard Freres & Co. LLC (edit) (deal info) | | |
| |
| 50 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 51 | - | Lennar Partners (edit) (deal info) | | |
| |
| 52 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 53 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 54 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 55 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 56 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 57 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 58 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 59 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 60 | - | New York State Teachers Retirement System (edit) (deal info) | | |
| |
| 61 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 62 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 63 | - | OZ Bankers AG (edit) (deal info) | | |
| |
| 64 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 65 | - | Pennsylvania State Employees Retirement System (edit) (deal info) | | |
| |
| 66 | - | PNC Bank (edit) (deal info) | | |
| |
| 67 | - | Praedium Group (edit) (deal info) | | |
| |
| 68 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 69 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 70 | - | South Charles Investment Group (edit) (deal info) | | |
| |
| 71 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 72 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 73 | - | Sun America Investments, Inc (edit) (deal info) | | |
| |
| 74 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 75 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 76 | - | UBS Investment Bank (edit) (deal info) | | |
| |
| 77 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 78 | - | Union Bank of California (edit) (deal info) | | |
| |
| 79 | - | Wachovia Securities (edit) (deal info) | | |
| |
| 80 | - | Washington Mutual (edit) (deal info) | | |
| |
| 81 | - | Wells Fargo (edit) (deal info) | | |
| |
| 82 | - | WestLB AG (edit) (deal info) | | |
| |
| 83 | - | Westport Capital Partners (edit) (deal info) | | |
| |