| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 4 | - | Alex. Brown Realty, Inc. (edit) (deal info) | | |
| |
| 5 | - | AMB Property Corporation (edit) (deal info) | | |
| |
| 6 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 7 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 8 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 9 | - | Amstar Group (edit) (deal info) | | |
| |
| 10 | - | Andalex Group (edit) (deal info) | | |
| |
| 11 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 12 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 13 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 14 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 15 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 16 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 17 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 18 | - | Area Property Partners (edit) (deal info) | | |
| |
| 19 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 20 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 21 | - | AVG Partners (edit) (deal info) | | |
| |
| 22 | - | Babcock & Brown (edit) (deal info) | | |
| |
| 23 | - | Bank of america (edit) (deal info) | | |
| |
| 24 | - | Bank of New York (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 25 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 26 | - | Bass Enterprises Production Co (edit) (deal info) | | |
| |
| 27 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 28 | - | Beal Bank / CLG Hedge Fund (edit) (deal info) | | |
| |
| 29 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 30 | - | berkshire Mortgage (edit) (deal info) | | |
| |
| 31 | - | berwind property group (edit) (deal info) | | |
| |
| 32 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 33 | - | Black Equities Group (edit) (deal info) | | |
| |
| 34 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 35 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 36 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 37 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 38 | - | Broadway Partners (edit) (deal info) | | |
| |
| 39 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 40 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 41 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 42 | - | Cargill (edit) (deal info) | | |
| |
| 43 | - | Carlyle Group (edit) (deal info) | | |
| |
| 44 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 45 | - | Challenger International (edit) (deal info) | | |
| |
| 46 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 47 | - | Chesapeake Capital Partners, LLC (edit) (deal info) | | |
| |
| 48 | - | CIBC (edit) (deal info) | | |
| |
| 49 | - | Citigroup (edit) (deal info) | | |
| |
| 50 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 51 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 52 | - | Clarion Partner (edit) (deal info) | | |
| |
| 53 | - | Clarity Partners (edit) (deal info) | | |
| |
| 54 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 55 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 56 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 57 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 58 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 59 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 60 | - | Corus Bank (edit) (deal info) | | |
| |
| 61 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 62 | - | CROW Holdings (edit) (deal info) | | |
| |
| 63 | - | CW Capital (edit) (deal info) | | |
| |
| 64 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 65 | - | DBS Land (edit) (deal info) | | |
| |
| 66 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 67 | - | Domino Realty (edit) (deal info) | | |
| |
| 68 | - | DWS (edit) (deal info) | | |
| |
| 69 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 70 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 71 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 72 | - | Eurohypo AG (edit) (deal info) | | |
| |
| 73 | - | Everest Holdings (edit) (deal info) | | |
| |
| 74 | - | Fainbarg Family Trust (edit) (deal info) | | |
| |
| 75 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 76 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 77 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 78 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 79 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 80 | - | Forester Properties, Inc. (edit) (deal info) | | |
| |
| 81 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 82 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 83 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 84 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 85 | - | Fulcrum Asset Advisors, LLC (edit) (deal info) | | |
| |
| 86 | - | Garden Commercial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 87 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 88 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 89 | - | GE Business Asset Funding (edit) (deal info) | | |
| |
| 90 | - | Geovest Corporation (edit) (deal info) | | |
| |
| 91 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 92 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 93 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 94 | - | Goldrich, Kest, Hirsch & Stern, LLC (edit) (deal info) | | |
| |
| 95 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 96 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 97 | - | Hearthstone Advisors (edit) (deal info) | | |
| |
| 98 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 99 | - | HELABA BANK (edit) (deal info) | | |
| |
| 100 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 101 | - | Heyman Properties (edit) (deal info) | | |
| |
| 102 | - | Highridge Partners (edit) (deal info) | | |
| |
| 103 | - | Hines (edit) (deal info) | | |
| |
| 104 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 105 | - | HSBC (edit) (deal info) | | |
| |
| 106 | - | ING Clarion (edit) (deal info) | | |
| |
| 107 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 108 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 109 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 110 | - | Investcorp (edit) (deal info) | | |
| |
| 111 | - | IRN Realty (edit) (deal info) | | |
| |
| 112 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 113 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 114 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 115 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 116 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 117 | - | KEPPEL LAND INTERNATIONAL LIMITED (edit) (deal info) | | |
| |
| 118 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 119 | - | Kinetic Capital Co. Ltd. (edit) (deal info) | | |
| |
| 120 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 121 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 122 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 123 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 124 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 125 | - | LEM Capital (edit) (deal info) | | |
| |
| 126 | - | Letovsky Real Estate (edit) (deal info) | | |
| |
| 127 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 128 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 129 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 130 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 131 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 132 | - | MACQUARIE BANK LIMITED (edit) (deal info) | | |
| |
| 133 | - | Madison Marquette (edit) (deal info) | | |
| |
| 134 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 135 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 136 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 137 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 138 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 139 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 140 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 141 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 142 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 143 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 144 | - | Newland Communities (edit) (deal info) | | |
| |
| 145 | - | Newman Financial Services (edit) (deal info) | | |
| |
| 146 | - | Newport Federal (edit) (deal info) | | |
| |
| 147 | - | Noble House International (edit) (deal info) | | |
| |
| 148 | - | Northridge Capital (edit) (deal info) | | |
| |
| 149 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 150 | - | Northwood Investors (edit) (deal info) | | |
| |
| 151 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 152 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 153 | - | Olen Properties Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 154 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 155 | - | ONTARIO MUNICIPAL EMPLOYEES RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 156 | - | Orion Bank (edit) (deal info) | | |
| |
| 157 | - | ORION CAPITAL MANAGERS (edit) (deal info) | | |
| |
| 158 | - | Oxford Lodging Advisory & Investment Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 159 | - | PACCAR, Inc. (edit) (deal info) | | |
| |
| 160 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 161 | - | Parthenon Realty, LLC (edit) (deal info) | | |
| |
| 162 | - | Pine Grove Holdings LLC (edit) (deal info) | | |
| |
| 163 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 164 | - | Praedium Group (edit) (deal info) | | |
| |
| 165 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 166 | - | Property Group Partners (edit) (deal info) | | |
| |
| 167 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 168 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 169 | - | R.W. Selby, Inc. (edit) (deal info) | | |
| |
| 170 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 171 | - | Resmark Equity Partners, LLC (edit) (deal info) | | |
| |
| 172 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 173 | - | Rhodes Co., The (edit) (deal info) | | |
| |
| 174 | - | RLJ Development (edit) (deal info) | | |
| |
| 175 | - | Rockefeller Group Development Corporation (edit) (deal info) | | |
| |
| 176 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 177 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 178 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 179 | - | Scanlan Kemper Bard (edit) (deal info) | | |
| |
| 180 | - | Scotia Capital (edit) (deal info) | | |
| |
| 181 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 182 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 183 | - | SITQ (edit) (deal info) | | |
| |
| 184 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 185 | - | Societe Generale (edit) (deal info) | | |
| |
| 186 | - | southtrust bank (edit) (deal info) | | |
| |
| 187 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 188 | - | Spectrum Group LLC (edit) (deal info) | | |
| |
| 189 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 190 | - | Starwood Property Trust (edit) (deal info) | | |
| |
| 191 | - | Stellar International (edit) (deal info) | | |
| |
| 192 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 193 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 194 | - | Sun America Investments, Inc. (edit) (deal info) | | |
| |
| 195 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 196 | - | Tarragon Realty Investors, Inc. (edit) (deal info) | | |
| |
| 197 | - | THOMAS PROPERTIES GROUP LLC (edit) (deal info) | | |
| |
| 198 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 199 | - | TIME EQUITIES, INC. (edit) (deal info) | | |
| |
| 200 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 201 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 202 | - | Tuckerman Group (edit) (deal info) | | |
| |
| 203 | - | U.S. Realty Advisors, LLC (edit) (deal info) | | |
| |
| 204 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 205 | - | ULLICO (edit) (deal info) | | |
| |
| 206 | - | Ultra LLC C/O Amalgamated Bank (edit) (deal info) | | |
| |
| 207 | - | Urban Realty Co., LLC (edit) (deal info) | | |
| |
| 208 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 209 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 210 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 211 | - | Vulcan Real Estate (edit) (deal info) | | |
| |
| 212 | - | Wachovia Securities (edit) (deal info) | | |
| |
| 213 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 214 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 215 | - | Warburg Pincus (edit) (deal info) | | |
| |
| 216 | - | Washington Real Estate Holdings, LLC (edit) (deal info) | | |
| |
| 217 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 218 | - | Watt Commercial Properties (edit) (deal info) | | |
| |
| 219 | - | WELLS FARGO CAPITAL MARKETS GROUP (edit) (deal info) | | |
| |
| 220 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 221 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 222 | - | Westdeutsche ImmobilienBank (edit) (deal info) | | |
| |
| 223 | - | Wrightwood Capital (edit) (deal info) | | |
| |
| 224 | - | Yale University - Investments Office (edit) (deal info) | | |
| |