| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Aareal Bank (edit) (deal info) | | |
| |
| 3 | - | ABN-AMRO Asset Management (edit) (deal info) | | |
| |
| 4 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 5 | - | Advance Realty (edit) (deal info) | | |
| |
| 6 | - | Aetos Capital, LLC (edit) (deal info) | | |
| |
| 7 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 8 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 9 | - | Alpine Capital Bank (edit) (deal info) | | |
| |
| 10 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 11 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 12 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 13 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 14 | - | Applied Development Company (edit) (deal info) | | |
| |
| 15 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 16 | - | ARC Capital Resources, LLC (edit) (deal info) | | |
| |
| 17 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 18 | - | Area Property Partners (edit) (deal info) | | |
| |
| 19 | - | Argent Ventures (edit) (deal info) | | |
| |
| 20 | - | ASHLEY CAPITAL, Inc. (edit) (deal info) | | |
| |
| 21 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 22 | - | Bank of New York (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 23 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 24 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 25 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 26 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 27 | - | Berdon & Company LLP (edit) (deal info) | | |
| |
| 28 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 29 | - | berwind property group (edit) (deal info) | | |
| |
| 30 | - | Bette & Cring Construction (edit) (deal info) | | |
| |
| 31 | - | Binswanger International, Inc. (edit) (deal info) | | |
| |
| 32 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 33 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 34 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 35 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 36 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| |
| 37 | - | Broadway Partners (edit) (deal info) | | |
| |
| 38 | - | Brodsky Organization (edit) (deal info) | | |
| |
| 39 | - | Bromley Companies (edit) (deal info) | | |
| |
| 40 | - | Brown Rudnick Freed & Gesmer (edit) (deal info) | | |
| |
| 41 | - | C & K Properties (edit) (deal info) | | |
| |
| 42 | - | Calyon (edit) (deal info) | | |
| |
| 43 | - | Capital One Bank (edit) (deal info) | | |
| |
| 44 | - | Capital Properties (edit) (deal info) | | |
| |
| 45 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 46 | - | Castagna Realty Co., Inc. (edit) (deal info) | | |
| |
| 47 | - | Challenger International (edit) (deal info) | | |
| |
| 48 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 49 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 50 | - | Citibank (edit) (deal info) | | |
| |
| 51 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 52 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | Clarion Partner (edit) (deal info) | | |
| |
| 54 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 55 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 56 | - | Connell Finance Company, Inc. (edit) (deal info) | | |
| |
| 57 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 58 | - | Corus Bank (edit) (deal info) | | |
| |
| 59 | - | Credit Agricole (edit) (deal info) | | |
| |
| 60 | - | Credit Suisse (edit) (deal info) | | |
| |
| 61 | - | Crescent Heights (edit) (deal info) | | |
| |
| 62 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 63 | - | CROWN PROPERTIES INC. (edit) (deal info) | | |
| |
| 64 | - | CW Capital (edit) (deal info) | | |
| |
| 65 | - | Deutsche Banc Mortgage Capital, LLC (edit) (deal info) | | |
| |
| 66 | - | Deutsche Bank Asset Management (edit) (deal info) | | |
| |
| 67 | - | DIFA Deutsche Immobilien Fonds AG (edit) (deal info) | | |
| |
| 68 | - | DWS (edit) (deal info) | | |
| |
| 69 | - | Eastgate Realty (edit) (deal info) | | |
| |
| 70 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 71 | - | Emigrant Realty Finance (edit) (deal info) | | |
| |
| 72 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 73 | - | ESSEX CAPITAL PARTNERS (edit) (deal info) | | |
| |
| 74 | - | Eurohypo AG (edit) (deal info) | | |
| |
| 75 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 76 | - | Farragut Capital & Marketing LLC (edit) (deal info) | | |
| |
| 77 | - | Feldman Equities, Inc. (edit) (deal info) | | |
| |
| 78 | - | first allied corporation (edit) (deal info) | | |
| |
| 79 | - | Fitch Ratings / REITs (edit) (deal info) | | |
| |
| 80 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 81 | - | Fried, Frank, Harris, Shriver & Jacobson LLP (edit) (deal info) | | |
| |
| 82 | - | Garden State Development, Inc. (edit) (deal info) | | |
| |
| 83 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 84 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 85 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 86 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 87 | - | GMAC Commercial Ventures (edit) (deal info) | | |
| |
| 88 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 89 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 90 | - | Gotham Organization, Inc. (edit) (deal info) | | |
| |
| 91 | - | Greenberg Commercial (edit) (deal info) | | |
| |
| 92 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 93 | - | Haberhill LLC (edit) (deal info) | | |
| |
| 94 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 95 | - | HEI Hospitality, LLC (edit) (deal info) | | |
| |
| 96 | - | Helaba (edit) (deal info) | | |
| |
| 97 | - | HELABA BANK (edit) (deal info) | | |
| |
| 98 | - | Heyman Properties (edit) (deal info) | | |
| |
| 99 | - | Himmel + Meringoff Properties (edit) (deal info) | | |
| |
| 100 | - | Hines (edit) (deal info) | | |
| |
| 101 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 102 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 103 | - | HRO Asset Management, LLC (edit) (deal info) | | |
| |
| 104 | - | HRO Group (edit) (deal info) | | |
| |
| 105 | - | HSH Nordbank (edit) (deal info) | | |
| |
| 106 | - | ING Clarion (edit) (deal info) | | |
| |
| 107 | - | Inlet Capital (edit) (deal info) | | |
| |
| 108 | - | Interstate Hotels & Resorts (edit) (deal info) | | |
| |
| 109 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 110 | - | Investcorp (edit) (deal info) | | |
| |
| 111 | - | iStar Financial (edit) (deal info) | | |
| |
| 112 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 113 | - | JP Morgan Chase (edit) (deal info) | | |
| |
| 114 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 115 | - | Kennedy Capital LLC (edit) (deal info) | | |
| |
| 116 | - | Ladder Capital Finance LLC (edit) (deal info) | | |
| |
| 117 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 118 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 119 | - | LEM Capital (edit) (deal info) | | |
| |
| 120 | - | Lexham Private Investors LLC (edit) (deal info) | | |
| |
| 121 | - | Lexington Corporate Properties Inc. (edit) (deal info) | | |
| |
| 122 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 123 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 124 | - | Macfarlane Partners (edit) (deal info) | | |
| |
| 125 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 126 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 127 | - | Madison Capital Management (edit) (deal info) | | |
| |
| 128 | - | Madison International Realty (edit) (deal info) | | |
| |
| 129 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 130 | - | MERINGOFF PROPERTIES (edit) (deal info) | | |
| |
| 131 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 132 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 133 | - | Metropolitan Housing Partners, LLC (edit) (deal info) | | |
| |
| 134 | - | Monday Capitals (edit) (deal info) | | |
| |
| 135 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 136 | - | Morgan Stanley Dean Witter (edit) (deal info) | | |
| |
| 137 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 138 | - | Mosbacher Properties, Inc. (edit) (deal info) | | |
| |
| 139 | - | Natixis Real Estate Capital Inc. (edit) (deal info) | | |
| |
| 140 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 141 | - | New Plan Excel Realty Trust, Inc. (edit) (deal info) | | |
| |
| 142 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 143 | - | New York State Common Retirement Fund (edit) (deal info) | | |
| |
| 144 | - | New York State Teachers Retirement System (edit) (deal info) | | |
| |
| 145 | - | Niantic Partners LLC (edit) (deal info) | | |
| |
| 146 | - | north fork bank (edit) (deal info) | | |
| |
| 147 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 148 | - | Northwood Investors (edit) (deal info) | | |
| |
| 149 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 150 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 151 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 152 | - | Olnick Organization, Inc. (edit) (deal info) | | |
| |
| 153 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 154 | - | Panepinto Properties Inc. (edit) (deal info) | | |
| |
| 155 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 156 | - | Park Tower Realty Corp. (edit) (deal info) | | |
| |
| 157 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 158 | - | Peninsula Real Estate LLC (edit) (deal info) | | |
| |
| 159 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 160 | - | Pizzuti Companies (edit) (deal info) | | |
| |
| 161 | - | Praedium Group (edit) (deal info) | | |
| |
| 162 | - | Property Group Partners (edit) (deal info) | | |
| |
| 163 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 164 | - | Prudential Realty Group (edit) (deal info) | | |
| |
| 165 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 166 | - | Rabina Realty Inc. (edit) (deal info) | | |
| |
| 167 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 168 | - | Real Estate Alert (edit) (deal info) | | |
| |
| 169 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 170 | - | Related Companies, L.P. (edit) (deal info) | | |
| |
| 171 | - | Related Companies, L.P., The (edit) (deal info) | | |
| |
| 172 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 173 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 174 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 175 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 176 | - | Rudin Development, LLC (edit) (deal info) | | |
| |
| 177 | - | Saab Management (edit) (deal info) | | |
| |
| 178 | - | Schulweis Realty, Inc. (edit) (deal info) | | |
| |
| 179 | - | Scotia Capital (edit) (deal info) | | |
| |
| 180 | - | Seltzer Group (edit) (deal info) | | |
| |
| 181 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 182 | - | Shaner Hotel Group (edit) (deal info) | | |
| |
| 183 | - | Shearman & Sterling (edit) (deal info) | | |
| |
| 184 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 185 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 186 | - | Silverstein Properties (edit) (deal info) | | |
| |
| 187 | - | Skidmore, Owings & Merrill LLP (edit) (deal info) | | |
| |
| 188 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 189 | - | Societe Generale (edit) (deal info) | | |
| |
| 190 | - | Solomon Smith Barney (edit) (deal info) | | |
| |
| 191 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 192 | - | Starwood Property Trust (edit) (deal info) | | |
| |
| 193 | - | Steinberg & Pokoik Management Corp. (edit) (deal info) | | |
| |
| 194 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 195 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 196 | - | Stillman Development International, LLC (edit) (deal info) | | |
| |
| 197 | - | Stone-Levy, LLC (edit) (deal info) | | |
| |
| 198 | - | Strategic Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 199 | - | SUMITOMO LIFE REALTY (N.Y.), INC. (edit) (deal info) | | |
| |
| 200 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 201 | - | TerraMax, Inc. (edit) (deal info) | | |
| |
| 202 | - | The Gale Company (edit) (deal info) | | |
| |
| 203 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 204 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 205 | - | Townhouse Management Company (edit) (deal info) | | |
| |
| 206 | - | Treeline Companies (edit) (deal info) | | |
| |
| 207 | - | TriLyn Partners (edit) (deal info) | | |
| |
| 208 | - | Trinity Hotel Investors L.L.C. (edit) (deal info) | | |
| |
| 209 | - | Trump Organization (edit) (deal info) | | |
| |
| 210 | - | U.S. Realty Advisors, LLC (edit) (deal info) | | |
| |
| 211 | - | UBS Investment Bank (edit) (deal info) | | |
| |
| 212 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 213 | - | United Nations (edit) (deal info) | | |
| |
| 214 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 215 | - | W.P. CAREY & COMPANY (edit) (deal info) | | |
| |
| 216 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 217 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 218 | - | West*Group PROPERTIES LLC (edit) (deal info) | | |
| |
| 219 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 220 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |
| 221 | - | Westdeutsche ImmobilienBank (edit) (deal info) | | |
| |
| 222 | - | WestLB AG (edit) (deal info) | | |
| |
| 223 | - | William Kaufman Organization (edit) (deal info) | | |
| |
| 224 | - | Yale University - Investments Office (edit) (deal info) | | |
| |