| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | America’s Capital Partners (edit) (deal info) | | |
| |
| 4 | - | Americas Capital Partners (edit) (deal info) | | |
| |
| 5 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 6 | - | Argus Realty Investors LP (edit) (deal info) | | |
| |
| 7 | - | ASB Real Estate Investments (edit) (deal info) | | |
| |
| 8 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 9 | - | BECO Management, Inc. (edit) (deal info) | | |
| |
| 10 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 11 | - | Bentley Forbes Group (edit) (deal info) | | |
| |
| 12 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 13 | - | BRICKMAN ASSOCIATES (edit) (deal info) | | |
| |
| 14 | - | Broadway Partners (edit) (deal info) | | |
| |
| 15 | - | Bronfman Haymes Real Estate Partners (edit) (deal info) | | |
| |
| 16 | - | Brookdale Group (edit) (deal info) | | |
| |
| 17 | - | Buchanan Partners (edit) (deal info) | | |
| |
| 18 | - | C & K Properties (edit) (deal info) | | |
| |
| 19 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 20 | - | Cambridge Hanover (edit) (deal info) | | |
| |
| 21 | - | Capital Properties (edit) (deal info) | | |
| |
| 22 | - | Caprium Partners LLC (edit) (deal info) | | |
| |
| 23 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 24 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 25 | - | Carlton Group (edit) (deal info) | | |
| |
| 26 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 27 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 28 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 29 | - | Ceres Real Estate LLC (edit) (deal info) | | |
| |
| 30 | - | Champion Partners (edit) (deal info) | | |
| |
| 31 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 32 | - | Clemente Development Co., Inc (edit) (deal info) | | |
| |
| 33 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 34 | - | CNLRS Acquisitions, Inc. (edit) (deal info) | | |
| |
| 35 | - | Cobalt Capital Partners (edit) (deal info) | | |
| |
| 36 | - | Colonnade Properties, LLC (edit) (deal info) | | |
| |
| 37 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 38 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 39 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 40 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 41 | - | COTTONWOOD PARTNERS (edit) (deal info) | | |
| |
| 42 | - | Credit Suisse (edit) (deal info) | | |
| |
| 43 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 44 | - | CROW Holdings (edit) (deal info) | | |
| |
| 45 | - | Cushman & Wakefield (edit) (deal info) | | |
| |
| 46 | - | DuPont Fabros Development (edit) (deal info) | | |
| |
| 47 | - | Dweck Properties (edit) (deal info) | | |
| |
| 48 | - | DWS (edit) (deal info) | | |
| |
| 49 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 50 | - | Embarcadero Capital Partners LLC & Hamilton Partners Lp (edit) (deal info) | | |
| |
| 51 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 52 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 53 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 54 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 55 | - | First Industrial Realty Trust Inc. (edit) (deal info) | | |
| |
| 56 | - | first potomac realty trust (edit) (deal info) | | |
| |
| 57 | - | fulcrum asset advisors (edit) (deal info) | | |
| |
| 58 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 59 | - | GI Partners (edit) (deal info) | | |
| |
| 60 | - | Gladstone Capital (edit) (deal info) | | |
| |
| 61 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 62 | - | Goldstar Group (edit) (deal info) | | |
| |
| 63 | - | Halle Companies (edit) (deal info) | | |
| |
| 64 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 65 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 66 | - | HRO Asset Management, LLC (edit) (deal info) | | |
| |
| 67 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 68 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 69 | - | Invesco (edit) (deal info) | | |
| |
| 70 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 71 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 72 | - | JTL Capital LLC (edit) (deal info) | | |
| |
| 73 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 74 | - | Koger Equity, Inc. (edit) (deal info) | | |
| |
| 75 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 76 | - | Level 3 Communications (edit) (deal info) | | |
| |
| 77 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 78 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 79 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 80 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 81 | - | Merritt Properties, LLC (edit) (deal info) | | |
| |
| 82 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 83 | - | MGP Real Estate (edit) (deal info) | | |
| |
| 84 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 85 | - | Newmark & Company Real Estate, Inc. (edit) (deal info) | | |
| |
| 86 | - | Niantic Partners LLC (edit) (deal info) | | |
| |
| 87 | - | NV Commercial (edit) (deal info) | | |
| |
| 88 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 89 | - | Paramount Realty Group, LLC (edit) (deal info) | | |
| |
| 90 | - | Parkway Properties, Inc. (edit) (deal info) | | |
| |
| 91 | - | Parmenter Company (edit) (deal info) | | |
| |
| 92 | - | Patrinely Group, LLC (edit) (deal info) | | |
| |
| 93 | - | Phoenix Property Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 94 | - | Pivotal Group (edit) (deal info) | | |
| |
| 95 | - | Preferred Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 96 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 97 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 98 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 99 | - | Pruitt Corporation (edit) (deal info) | | |
| |
| 100 | - | PS Business Parks/CA (edit) (deal info) | | |
| |
| 101 | - | RDW Advisors LLC (edit) (deal info) | | |
| |
| 102 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 103 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 104 | - | Sangamore Group (edit) (deal info) | | |
| |
| 105 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 106 | - | Scher Investment Group (edit) (deal info) | | |
| |
| 107 | - | Schulweis Realty, Inc. (edit) (deal info) | | |
| |
| 108 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 109 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 110 | - | SPI HOLDINGS, LLC (edit) (deal info) | | |
| |
| 111 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 112 | - | Staubach Capital Partners (edit) (deal info) | | |
| |
| 113 | - | Staubach Capital, INC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 114 | - | Stonebridge (edit) (deal info) | | |
| |
| 115 | - | stonewater partners (edit) (deal info) | | |
| |
| 116 | - | T-REX (edit) (deal info) | | |
| |
| 117 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 118 | - | TAIB Securities, Inc. (edit) (deal info) | | |
| |
| 119 | - | TALCOTT REALTY INVESTORS, LLC (edit) (deal info) | | |
| |
| 120 | - | Tax Strategies Group, LLC (edit) (deal info) | | |
| |
| 121 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 122 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 123 | - | Treeline Companies (edit) (deal info) | | |
| |
| 124 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 125 | - | Velsor Properties, LLC (edit) (deal info) | | |
| |
| 126 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 127 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 128 | - | Wells Real Estate Funds (edit) (deal info) | | |
| |
| 129 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 130 | - | Winthrop Investment Group (edit) (deal info) | | |
| |
| 131 | - | Zumot Real Estate Management (edit) (deal info) | | |
| |