| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Advance Realty Group (edit) (deal info) | | |
| |
| 3 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 4 | - | Akridge Real Estate Services (edit) (deal info) | | |
| |
| 5 | - | Alex. Brown Realty, Inc. (edit) (deal info) | | |
| |
| 6 | - | allied capital (edit) (deal info) | | |
| |
| 7 | - | Allied Capital Commercial Corp (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 8 | - | Allied Capital Corporation (edit) (deal info) | | |
| |
| 9 | - | Americas Capital Partners (edit) (deal info) | | |
| |
| 10 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 11 | - | Artemis Real Estate Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 13 | - | ASB Real Estate Investments (edit) (deal info) | | |
| |
| 14 | - | AvalonBay Communities, Inc. (edit) (deal info) | | |
| |
| 15 | - | Bernstein Companies (edit) (deal info) | | |
| |
| 16 | - | Bernstein Management (edit) (deal info) | | |
| |
| 17 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 18 | - | Bozzuto Group (edit) (deal info) | | |
| |
| 19 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 20 | - | Buchanan Partners (edit) (deal info) | | |
| |
| 21 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 22 | - | BV Group Ventures LLC (edit) (deal info) | | |
| |
| 23 | - | Cambridge Holdings (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 24 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 25 | - | Capitol Financial Group (edit) (deal info) | | |
| |
| 26 | - | CAPMARK (edit) (deal info) | | |
| |
| 27 | - | Carlyle Group (edit) (deal info) | | |
| |
| 28 | - | Carr - Oliver Carr Company (edit) (deal info) | | |
| |
| 29 | - | CARR Properties (edit) (deal info) | | |
| |
| 30 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 31 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | Comstock Homes, Inc. (edit) (deal info) | | |
| |
| 33 | - | Curtis & Facchina Development Company (edit) (deal info) | | |
| |
| 34 | - | Donohoe Companies, INC. (edit) (deal info) | | |
| |
| 35 | - | Donohoe Real Estate Services (edit) (deal info) | | |
| |
| 36 | - | Dweck Properties (edit) (deal info) | | |
| |
| 37 | - | EastBanc Incorporated (edit) (deal info) | | |
| |
| 38 | - | Fairfield Residential Co. (edit) (deal info) | | |
| |
| 39 | - | First Washington Realty (edit) (deal info) | | |
| |
| 40 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 41 | - | G. WILLIAM MILLER & COMPANY (edit) (deal info) | | |
| |
| 42 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 43 | - | Goldstar Group (edit) (deal info) | | |
| |
| 44 | - | Greenberg Commercial (edit) (deal info) | | |
| |
| 45 | - | Greenebaum Enterprises (edit) (deal info) | | |
| |
| 46 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 47 | - | Grosvenor Investment Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 48 | - | Guardian Realty Investors, LLC (edit) (deal info) | | |
| |
| 49 | - | Hines (edit) (deal info) | | |
| |
| 50 | - | Howard Hughes Medical Institute (edit) (deal info) | | |
| |
| 51 | - | IBG Partners (edit) (deal info) | | |
| |
| 52 | - | IBUS Company (edit) (deal info) | | |
| |
| 53 | - | J.E. ROBERT COMPANIES (edit) (deal info) | | |
| |
| 54 | - | JBG Companies (edit) (deal info) | | |
| |
| 55 | - | Jefferson Apartment Group (edit) (deal info) | | |
| |
| 56 | - | JPI Realty (edit) (deal info) | | |
| |
| 57 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 58 | - | Kettler (edit) (deal info) | | |
| |
| 59 | - | Korpacz Realty Advisors (edit) (deal info) | | |
| |
| 60 | - | KSI Services Inc. (edit) (deal info) | | |
| |
| 61 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 62 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 63 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 64 | - | Lyric Health Care LLC (edit) (deal info) | | |
| |
| 65 | - | M & T Bank (edit) (deal info) | | |
| |
| 66 | - | Madison Marquette (edit) (deal info) | | |
| |
| 67 | - | Maryland State Retirement System (edit) (deal info) | | |
| |
| 68 | - | McWilliams Ballard (edit) (deal info) | | |
| |
| 69 | - | Mercantile Trust (edit) (deal info) | | |
| |
| 70 | - | MGP Real Estate (edit) (deal info) | | |
| |
| 71 | - | Mid-City Financial Corporation (edit) (deal info) | | |
| |
| 72 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 73 | - | NGP CAPITAL LLC (edit) (deal info) | | |
| |
| 74 | - | Northridge Capital (edit) (deal info) | | |
| |
| 75 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 76 | - | Opus East (edit) (deal info) | | |
| |
| 77 | - | Peterson Companies (edit) (deal info) | | |
| |
| 78 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 79 | - | Quadrangle Development Corp (edit) (deal info) | | |
| |
| 80 | - | Republic Properties Trust (edit) (deal info) | | |
| |
| 81 | - | RMB Realty, Inc. (edit) (deal info) | | |
| |
| 82 | - | Rouse Company, The (edit) (deal info) | | |
| |
| 83 | - | RTM Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 84 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 85 | - | South Charles Investment Group (edit) (deal info) | | |
| |
| 86 | - | Stonebridge (edit) (deal info) | | |
| |
| 87 | - | STONEBRIDGE ASSOCIATES (edit) (deal info) | | |
| |
| 88 | - | Tishman Speyer Properties (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 89 | - | ULLICO (edit) (deal info) | | |
| |
| 90 | - | Ultra LLC C/O Amalgamated Bank (edit) (deal info) | | |
| |
| 91 | - | United Dominion Realty Trust (edit) (deal info) | | |
| |
| 92 | - | Van Wagenberg-Festen, Inc (edit) (deal info) | | |
| |
| 93 | - | Velsor Properties, LLC (edit) (deal info) | | |
| |
| 94 | - | Wachovia Securities (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 95 | - | Walton Companies (edit) (deal info) | | |
| |
| 96 | - | Washington Real Estate Investment Trust (edit) (deal info) | | |
| |
| 97 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 98 | - | Willco Companies (edit) (deal info) | | |
| |