| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ACI COMMERCIAL (edit) (deal info) | | |
| |
| 3 | - | AIG Star Life Insurance Co., Ltd. (edit) (deal info) | | |
| |
| 4 | - | APC Realty Advisors (edit) (deal info) | | |
| |
| 5 | - | Arbor Realty Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 6 | - | ARC Capital Resources, LLC (edit) (deal info) | | |
| |
| 7 | - | ARC DEVELOPMENT LLC (edit) (deal info) | | |
| |
| 8 | - | ARROYO & COATES (edit) (deal info) | | |
| |
| 9 | - | Aspen Growth Properties (edit) (deal info) | | |
| |
| 10 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 11 | - | BRE Commercial / NAI (edit) (deal info) | | |
| |
| 12 | - | BrixAugustin LLP (edit) (deal info) | | |
| |
| 13 | - | BT Raike Commerical Real Estate (edit) (deal info) | | |
| |
| 14 | - | Burnham Real Estate Services (edit) (deal info) | | |
| |
| 15 | - | CAC Group, The (edit) (deal info) | | |
| |
| 16 | - | Capital Commercial Real Estate (edit) (deal info) | | |
| |
| 17 | - | Capital District Properties (edit) (deal info) | | |
| |
| 18 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 19 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 20 | - | Charles Dunn Company (edit) (deal info) | | |
| |
| 21 | - | CHARLES DUNN COMPANY, INC. (edit) (deal info) | | |
| |
| 22 | - | Charles Reinagel office (edit) (deal info) | | |
| |
| 23 | - | Cohen Capital (edit) (deal info) | | |
| |
| 24 | - | Coldwell Banker (edit) (deal info) | | |
| |
| 25 | - | Colliers International (edit) (deal info) | | |
| |
| 26 | - | COLLIERS JARDINE (edit) (deal info) | | |
| |
| 27 | - | Colliers Seeley (edit) (deal info) | | |
| |
| 28 | - | Com/Pro Real Estate Services (edit) (deal info) | | |
| |
| 29 | - | CPS (edit) (deal info) | | |
| |
| 30 | - | Cres Development Company, Inc. (edit) (deal info) | | |
| |
| 31 | - | CSX Real Property (edit) (deal info) | | |
| |
| 32 | - | Cushman & Wakefield (edit) (deal info) | | |
| |
| 33 | - | Cypress Retail Group (edit) (deal info) | | |
| |
| 34 | - | DAMON RAIKE & COMPANY (edit) (deal info) | | |
| |
| 35 | - | DAVENPORT & ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 36 | - | DAVID BYCK REALTY COMPANY (edit) (deal info) | | |
| |
| 37 | - | Dembo & Associates (edit) (deal info) | | |
| |
| 38 | - | DOLFANN ENTERPRISES (edit) (deal info) | | |
| |
| 39 | - | Donohoe Real Estate Services (edit) (deal info) | | |
| |
| 40 | - | DWYER-CURLETT & COMPANY (edit) (deal info) | | |
| |
| 41 | - | Edwards Day Property Investments (edit) (deal info) | | |
| |
| 42 | - | EuroCapital Property (edit) (deal info) | | |
| |
| 43 | - | Fazekas Retail Group (edit) (deal info) | | |
| |
| 44 | - | FIRST CUMBERLAND PROPERTIES (edit) (deal info) | | |
| |
| 45 | - | First Property Realty Corporation (edit) (deal info) | | |
| |
| 46 | - | FIVEY COMPANY (edit) (deal info) | | |
| |
| 47 | - | Frank S. Phillips Mortgage Corporation (edit) (deal info) | | |
| |
| 48 | - | Garrett Realty Advisors (edit) (deal info) | | |
| |
| 49 | - | Greenwich Group International, LLC (edit) (deal info) | | |
| |
| 50 | - | Grubb & Ellis Company (edit) (deal info) | | |
| |
| 51 | - | GVA Kidder Mathews (edit) (deal info) | | |
| |
| 52 | - | Hall Financial (edit) (deal info) | | |
| |
| 53 | - | HIGroup (edit) (deal info) | | |
| |
| 54 | - | Hill Street Realty (edit) (deal info) | | |
| |
| 55 | - | Hodges Ward Elliott (edit) (deal info) | | |
| |
| 56 | - | Holliday Fenoglio Fowler (edit) (deal info) | | |
| |
| 57 | - | Hotel Financial Strategies (edit) (deal info) | | |
| |
| 58 | - | Hugh Wood INC (edit) (deal info) | | |
| |
| 59 | - | JMA PROPERTIES (edit) (deal info) | | |
| |
| 60 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 61 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 62 | - | Julien J. Studley, Inc (edit) (deal info) | | |
| |
| 63 | - | Julien J. Studley, Inc. (edit) (deal info) | | |
| |
| 64 | - | Kennedy Wilson International (edit) (deal info) | | |
| |
| 65 | - | Klabin Company (edit) (deal info) | | |
| |
| 66 | - | L & D Realty Partners, LLC (edit) (deal info) | | |
| |
| 67 | - | L.J. Melody & Company (edit) (deal info) | | |
| |
| 68 | - | LEE & ASSOCIATES COMMERCIAL REAL ESTATE SERVICES (edit) (deal info) | | |
| |
| 69 | - | LEMBI GROUP (edit) (deal info) | | |
| |
| 70 | - | Les Small & Company (edit) (deal info) | | |
| |
| 71 | - | Lewis-Pipgras (edit) (deal info) | | |
| |
| 72 | - | Madison Partners (edit) (deal info) | | |
| |
| 73 | - | Manekin Corporation (edit) (deal info) | | |
| |
| 74 | - | Marcus & Millichap (edit) (deal info) | | |
| |
| 75 | - | MBL Realty Corporation (edit) (deal info) | | |
| |
| 76 | - | McKenzie Realty Company (edit) (deal info) | | |
| |
| 77 | - | McWilliams Ballard (edit) (deal info) | | |
| |
| 78 | - | Meredith & Grew (edit) (deal info) | | |
| |
| 79 | - | Messervey Capital Company (edit) (deal info) | | |
| |
| 80 | - | METROPOLITAN CAPITAL ADVISORS, LTD. (edit) (deal info) | | |
| |
| 81 | - | Metropolitan Development Group (edit) (deal info) | | |
| |
| 82 | - | MINISTRY OF FOREIGN AFFAIRS (edit) (deal info) | | |
| |
| 83 | - | MITSUBISHI TRUST & BANKING CORPORATION (edit) (deal info) | | |
| |
| 84 | - | ML Clark Real Estate (edit) (deal info) | | |
| |
| 85 | - | MOUNT VERNON COMPANY (edit) (deal info) | | |
| |
| 86 | - | Muselli Commercial Realtors (edit) (deal info) | | |
| |
| 87 | - | NAI Capital Commerical (edit) (deal info) | | |
| |
| 88 | - | Newport Property Corporation (edit) (deal info) | | |
| |
| 89 | - | North Bridge Venture Partners (edit) (deal info) | | |
| |
| 90 | - | OAK Management (edit) (deal info) | | |
| |
| 91 | - | Partners Title Company (edit) (deal info) | | |
| |
| 92 | - | Pentz & Partners, Inc. (edit) (deal info) | | |
| |
| 93 | - | Perlmutter Investment Company (edit) (deal info) | | |
| |
| 94 | - | Premier Pacific Vineyards, LP (edit) (deal info) | | |
| |
| 95 | - | Prudential California Realty (edit) (deal info) | | |
| |
| 96 | - | PRUDENTIAL REAL ESTATE AFFILIATES, INC. (edit) (deal info) | | |
| |
| 97 | - | RC Royal (edit) (deal info) | | |
| |
| 98 | - | Re/Max Commercial Brokerage (edit) (deal info) | | |
| |
| 99 | - | ReMax (edit) (deal info) | | |
| |
| 100 | - | RENARD & COMPANY (edit) (deal info) | | |
| |
| 101 | - | Riverstone Realty Advisors, LLC (edit) (deal info) | | |
| |
| 102 | - | RJ Equity (edit) (deal info) | | |
| |
| 103 | - | Robert Beeney & Company (edit) (deal info) | | |
| |
| 104 | - | Selective Real Estate Investments (edit) (deal info) | | |
| |
| 105 | - | Sigma Partners (edit) (deal info) | | |
| |
| 106 | - | Signature Associates (edit) (deal info) | | |
| |
| 107 | - | Simpson Organization (edit) (deal info) | | |
| |
| 108 | - | Skidmore, Owings & Merrill LLP (edit) (deal info) | | |
| |
| 109 | - | Smiths Gore (edit) (deal info) | | |
| |
| 110 | - | SOBOROFF / MOSKOWITZ COMPANY (edit) (deal info) | | |
| |
| 111 | - | Soteras Mortgage (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 112 | - | Sperry Van Ness (edit) (deal info) | | |
| |
| 113 | - | Teng & Associates, Inc. (edit) (deal info) | | |
| |
| 114 | - | Terra Capital Partners (edit) (deal info) | | |
| |
| 115 | - | Terranomics Development (edit) (deal info) | | |
| |
| 116 | - | Thrifty Realty Co. (edit) (deal info) | | |
| |
| 117 | - | Told Partners, Inc. (edit) (deal info) | | |
| |
| 118 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 119 | - | Transwestern Commercial Services (edit) (deal info) | | |
| |
| 120 | - | Tremont Realty Capital (edit) (deal info) | | |
| |
| 121 | - | Trinity Investment Trust L.L.C. (edit) (deal info) | | |
| |
| 122 | - | Trinity Properties (edit) (deal info) | | |
| |
| 123 | - | Triton Pacific Capital Partners (edit) (deal info) | | |
| |
| 124 | - | U.S. CommonFund (edit) (deal info) | | |
| |
| 125 | - | Value Enhancement Funds Advisors (edit) (deal info) | 2/9/04 - Palm Springs tombstone emailed | |
| |
| 126 | - | Western States Brokerage (edit) (deal info) | | |
| |
| 127 | - | William Procida Incorporated (edit) (deal info) | | |
| |