| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABN-AMRO Asset Management (edit) (deal info) | 2/6/07 - Other | |
| |
| 3 | - | ACQUEST REALTY ADVISORS (edit) (deal info) | | |
| |
| 4 | - | Advantus Capital Management, Inc. (edit) (deal info) | | |
| |
| 5 | - | AEGON USA Investment Management, Inc. (edit) (deal info) | | |
| |
| 6 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 7 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 8 | - | AEI Fund Management (edit) (deal info) | | |
| |
| 9 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 10 | - | Agracel, Inc. (edit) (deal info) | | |
| |
| 11 | - | Agree Realty Co. (edit) (deal info) | | |
| |
| 12 | - | AIC Ventures (edit) (deal info) | | |
| |
| 13 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 14 | - | Alex. Brown Realty, Inc. (edit) (deal info) | | |
| |
| 15 | - | alliance holdings (edit) (deal info) | | |
| |
| 16 | - | Alliant Energy (edit) (deal info) | | |
| |
| 17 | - | Allstate Insurance Company (edit) (deal info) | | |
| |
| 18 | - | Alter Group (edit) (deal info) | | |
| |
| 19 | - | AMB Property Corporation (edit) (deal info) | | |
| |
| 20 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 21 | - | American Church Mortgage Co. (edit) (deal info) | | |
| |
| 22 | - | American Express Financial (edit) (deal info) | | |
| |
| 23 | - | American Family Mutual Ins. (edit) (deal info) | | |
| |
| 24 | - | American Investors Group (edit) (deal info) | | |
| |
| 25 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 26 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 27 | - | Amli Institutional Advisors (edit) (deal info) | | |
| |
| 28 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 29 | - | Amstar Group (edit) (deal info) | | |
| |
| 30 | - | Andalex Group (edit) (deal info) | | |
| |
| 31 | - | Andre Investment Company, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 33 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 34 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 35 | - | Aon Advisors Inc. (edit) (deal info) | | |
| |
| 36 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 37 | - | Arbor Commercial Mortgage LLC (edit) (deal info) | | |
| |
| 38 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 39 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 40 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 41 | - | ARCS Commercial Mortgage Co. (edit) (deal info) | | |
| |
| 42 | - | Area Property Partners (edit) (deal info) | | |
| |
| 43 | - | Aries Capital (edit) (deal info) | | |
| |
| 44 | - | Arthur Hill & Co. (edit) (deal info) | | |
| |
| 45 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 46 | - | Avanti Investment Advisor, Inc. (edit) (deal info) | | |
| |
| 47 | - | AVG Partners (edit) (deal info) | | |
| |
| 48 | - | Banc of America Securities LLC (edit) (deal info) | | |
| |
| 49 | - | Bando McGlocklin Capital (edit) (deal info) | | |
| |
| 50 | - | Bank of america (edit) (deal info) | | |
| |
| 51 | - | Bank of Montreal (edit) (deal info) | | |
| |
| 52 | - | Bank of New York (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | BANK ONE (edit) (deal info) | | |
| |
| 54 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 55 | - | Barry B. Shuman & Associates (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 56 | - | Bass Enterprises Production Co (edit) (deal info) | | |
| |
| 57 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 58 | - | Beal Bank / CLG Hedge Fund (edit) (deal info) | | |
| |
| 59 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 60 | - | berkshire Mortgage (edit) (deal info) | | |
| |
| 61 | - | berwind property group (edit) (deal info) | | |
| |
| 62 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 63 | - | BH Equities, LLC (edit) (deal info) | | |
| |
| 64 | - | Black Equities Group (edit) (deal info) | | |
| |
| 65 | - | Blackhawk Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 66 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 67 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 68 | - | Bledsoe International (edit) (deal info) | | |
| |
| 69 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 70 | - | Bortz Entertainment Group (edit) (deal info) | | |
| |
| 71 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 72 | - | BriJus Property Co. (edit) (deal info) | | |
| |
| 73 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 74 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 75 | - | Broadway Partners (edit) (deal info) | | |
| |
| 76 | - | Builders Bank (edit) (deal info) | | |
| |
| 77 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 78 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 79 | - | Cambridge Realty Capital (edit) (deal info) | | |
| |
| 80 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 81 | - | Cap Advisors (edit) (deal info) | | |
| |
| 82 | - | CAPITAL ASSOCIATES REALTY PARTNERS (edit) (deal info) | | |
| |
| 83 | - | CAPITAL CAPITAL ADVISORS (edit) (deal info) | | |
| |
| 84 | - | Capri Capital (edit) (deal info) | | |
| |
| 85 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 86 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 87 | - | CAPROC, Inc. (edit) (deal info) | | |
| |
| 88 | - | caproc, llc (edit) (deal info) | | |
| |
| 89 | - | captec financial group (edit) (deal info) | | |
| |
| 90 | - | Captec Net Lease Realty (edit) (deal info) | | |
| |
| 91 | - | Cargill (edit) (deal info) | | |
| |
| 92 | - | Carlson Hospitality (edit) (deal info) | | |
| |
| 93 | - | CARRAMERICA DEVELOPMENT (edit) (deal info) | | |
| |
| 94 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 95 | - | CCR McCaffery Developments (edit) (deal info) | | |
| |
| 96 | - | CenterPoint Properties Corporation (edit) (deal info) | | |
| |
| 97 | - | centerpoint properties trust (edit) (deal info) | | |
| |
| 98 | - | Challenger International (edit) (deal info) | | |
| |
| 99 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 100 | - | Charter One (edit) (deal info) | | |
| |
| 101 | - | Chesapeake Capital Partners, LLC (edit) (deal info) | | |
| |
| 102 | - | Chicago Park Employees Annuity & Benefit Fund (edit) (deal info) | | |
| |
| 103 | - | Chicago Teachers (edit) (deal info) | | |
| |
| 104 | - | CHICAGO TITLE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 105 | - | Chicago Transit Authority Employees' Retirement (edit) (deal info) | | |
| |
| 106 | - | CIBC (edit) (deal info) | | |
| |
| 107 | - | Citigroup (edit) (deal info) | | |
| |
| 108 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 109 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 110 | - | Clarion Partner (edit) (deal info) | | |
| |
| 111 | - | Clarity Partners (edit) (deal info) | | |
| |
| 112 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 113 | - | Cohen financial (edit) (deal info) | | |
| |
| 114 | - | Cole Taylor (edit) (deal info) | | |
| |
| 115 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 116 | - | Column Financial (edit) (deal info) | | |
| |
| 117 | - | Commercial Real Estate Banking (edit) (deal info) | | |
| |
| 118 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 119 | - | COMMONWEALTH ADVISORS, LLC (edit) (deal info) | | |
| |
| 120 | - | Commonwealth Realty Advisors (edit) (deal info) | | |
| |
| 121 | - | Commonwealth Realty Advisors Inc. (edit) (deal info) | | |
| |
| 122 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 123 | - | Continental Assurance Co. (edit) (deal info) | | |
| |
| 124 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 125 | - | Corporate Partners Capital Group (edit) (deal info) | | |
| |
| 126 | - | Corus Bank (edit) (deal info) | | |
| |
| 127 | - | Crescent Capital Investment, Inc. (edit) (deal info) | | |
| |
| 128 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 129 | - | CROW Holdings (edit) (deal info) | | |
| |
| 130 | - | CSX Real Property (edit) (deal info) | | |
| |
| 131 | - | CW Capital (edit) (deal info) | | |
| |
| 132 | - | Cyrus Development Group (edit) (deal info) | | |
| |
| 133 | - | DAVENPORT & ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 134 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 135 | - | Davis Street Land Company (edit) (deal info) | | |
| |
| 136 | - | DECADE COMPANIES (edit) (deal info) | | |
| |
| 137 | - | DLA Piper Rudnick Gray Cary US LLP (edit) (deal info) | | |
| |
| 138 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 139 | - | Dominium (edit) (deal info) | | |
| |
| 140 | - | Domino Realty (edit) (deal info) | | |
| |
| 141 | - | Dow Chemical Portfolio Investments (edit) (deal info) | | |
| |
| 142 | - | Draper & Kramer Realty Advisors (edit) (deal info) | | |
| |
| 143 | - | Dream Town Realty, Inc. (edit) (deal info) | | |
| |
| 144 | - | Duke Realty Investments (edit) (deal info) | | |
| |
| 145 | - | Duke-Weeks Realty (edit) (deal info) | | |
| |
| 146 | - | Duke-Weeks Realty Investments (edit) (deal info) | | |
| |
| 147 | - | dwinn-shaffer & co. (edit) (deal info) | | |
| |
| 148 | - | DWS (edit) (deal info) | | |
| |
| 149 | - | ECI Investment Advisors, Inc. (edit) (deal info) | | |
| |
| 150 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 151 | - | Elmhurst College (edit) (deal info) | | |
| |
| 152 | - | Emmes Group of Companies (edit) (deal info) | | |
| |
| 153 | - | Ennis Knupp & Associates (edit) (deal info) | | |
| |
| 154 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 155 | - | Equity Group Investments (edit) (deal info) | | |
| |
| 156 | - | Equity Group Investments International (edit) (deal info) | | |
| |
| 157 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 158 | - | Eurohypo AG (edit) (deal info) | | |
| |
| 159 | - | Evangelical Lutheran Church Pension Board (edit) (deal info) | | |
| |
| 160 | - | Everest Holdings (edit) (deal info) | | |
| |
| 161 | - | Executive Capital Corporation (edit) (deal info) | | |
| |
| 162 | - | Fainbarg Family Trust (edit) (deal info) | | |
| |
| 163 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 164 | - | Fannie Mae (edit) (deal info) | | |
| |
| 165 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 166 | - | farbman group (edit) (deal info) | | |
| |
| 167 | - | FBOP Corporation (edit) (deal info) | | |
| |
| 168 | - | FCL Builders (edit) (deal info) | | |
| |
| 169 | - | FERGUSON PARTNERS LTD (edit) (deal info) | | |
| |
| 170 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 171 | - | FIFIELD DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 172 | - | First Bank of Oak Park (edit) (deal info) | | |
| |
| 173 | - | First Development Corporation (edit) (deal info) | | |
| |
| 174 | - | FIRST NATIONAL BANK OF CHICAGO (edit) (deal info) | | |
| |
| 175 | - | FIRST PROPERTIES (edit) (deal info) | | |
| |
| 176 | - | Five Crowns Capital LLC (edit) (deal info) | | |
| |
| 177 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 178 | - | forbes co. (edit) (deal info) | | |
| |
| 179 | - | FOREST CITY PROPERTIES (edit) (deal info) | | |
| |
| 180 | - | Forester Properties, Inc. (edit) (deal info) | | |
| |
| 181 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 182 | - | Fortis Investments (edit) (deal info) | | |
| |
| 183 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 184 | - | FPL Advsiory Group (edit) (deal info) | | |
| |
| 185 | - | fremont investment & loan (edit) (deal info) | | |
| |
| 186 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 187 | - | Friedman Properties (edit) (deal info) | | |
| |
| 188 | - | fulcrum asset advisors (edit) (deal info) | | |
| |
| 189 | - | Fulcrum Asset Advisors, LLC (edit) (deal info) | | |
| |
| 190 | - | Garden Commercial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 191 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 192 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 193 | - | GE Business Asset Funding (edit) (deal info) | | |
| |
| 194 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 195 | - | Gencon Buidling Corporation (edit) (deal info) | | |
| |
| 196 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 197 | - | George Callantine & Associates (edit) (deal info) | | |
| |
| 198 | - | Geovest Corporation (edit) (deal info) | | |
| |
| 199 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 200 | - | GMAC RFC (edit) (deal info) | | |
| |
| 201 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 202 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 203 | - | Goldrich, Kest, Hirsch & Stern, LLC (edit) (deal info) | | |
| |
| 204 | - | GOLUB & COMPANY (edit) (deal info) | | |
| |
| 205 | - | GORDON Management Company (edit) (deal info) | | |
| |
| 206 | - | Graycor, Inc. (edit) (deal info) | | |
| |
| 207 | - | Green Courte Partners (edit) (deal info) | | |
| |
| 208 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 209 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 210 | - | Griffin Companies (edit) (deal info) | | |
| |
| 211 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 212 | - | Hamilton Partners (edit) (deal info) | | |
| |
| 213 | - | Hammes Company (edit) (deal info) | | |
| |
| 214 | - | Harbor Investments LLC (edit) (deal info) | | |
| |
| 215 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 216 | - | HAYMAN COMPANY (edit) (deal info) | | |
| |
| 217 | - | HDC Partners, LLC (edit) (deal info) | | |
| |
| 218 | - | Hearn co. (edit) (deal info) | | |
| |
| 219 | - | Hearthstone Advisors (edit) (deal info) | | |
| |
| 220 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 221 | - | HELABA BANK (edit) (deal info) | | |
| |
| 222 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 223 | - | Heyman Properties (edit) (deal info) | | |
| |
| 224 | - | Higgins Development Partners, L.L.C. (edit) (deal info) | | |
| |
| 225 | - | Highridge Partners (edit) (deal info) | | |
| |
| 226 | - | HIGroup (edit) (deal info) | | |
| |
| 227 | - | Hines (edit) (deal info) | | |
| |
| 228 | - | Hiro Real Estate Company (edit) (deal info) | | |
| |
| 229 | - | hometown america (edit) (deal info) | | |
| |
| 230 | - | Hometown America LLC (edit) (deal info) | | |
| |
| 231 | - | Hoyt Properties (edit) (deal info) | | |
| |
| 232 | - | HSBC (edit) (deal info) | | |
| |
| 233 | - | icap realty advisors (edit) (deal info) | | |
| |
| 234 | - | Illinois Muncipal Retirement Fund (edit) (deal info) | | |
| |
| 235 | - | Illinois Municipal Retirement Fund (edit) (deal info) | | |
| |
| 236 | - | Illinois State Board of Investment (edit) (deal info) | | |
| |
| 237 | - | Illinois State Teachers Retirement System (edit) (deal info) | | |
| |
| 238 | - | ING Clarion (edit) (deal info) | | |
| |
| 239 | - | inland mortgage (edit) (deal info) | | |
| |
| 240 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 241 | - | Inland Real Estate Corp. (edit) (deal info) | | |
| |
| 242 | - | Inland Real Estate Corporation (edit) (deal info) | | |
| |
| 243 | - | INTERLINK EQUITIES, INC. (edit) (deal info) | | |
| |
| 244 | - | International Capital Corp. (edit) (deal info) | | |
| |
| 245 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 246 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 247 | - | Investcorp (edit) (deal info) | | |
| |
| 248 | - | Investlinc (edit) (deal info) | | |
| |
| 249 | - | Iowa PERS (edit) (deal info) | | |
| |
| 250 | - | Iowa Public Employees Retirement System (edit) (deal info) | | |
| |
| 251 | - | IRN Realty (edit) (deal info) | | |
| |
| 252 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 253 | - | Jaffe Companies (edit) (deal info) | | |
| |
| 254 | - | JOHN BUCK COMPANY (edit) (deal info) | | |
| |
| 255 | - | John D. & Catherine T. MacArthur Foundation (edit) (deal info) | | |
| |
| 256 | - | JOSEPH FREED AND ASSOCIATES (edit) (deal info) | | |
| |
| 257 | - | JUPITER REALTY CORPORATION (edit) (deal info) | | |
| |
| 258 | - | Kaiser Development (edit) (deal info) | | |
| |
| 259 | - | Kalamazoo County (MI) Retirement System (edit) (deal info) | | |
| |
| 260 | - | Katten Muchin Zavis Rosenman (edit) (deal info) | | |
| |
| 261 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 262 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 263 | - | Kensington Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 264 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 265 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 266 | - | Kirco Acquisition Corporation (edit) (deal info) | | |
| |
| 267 | - | Krusinski Construction Company (edit) (deal info) | | |
| |
| 268 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 269 | - | Laramar Group (edit) (deal info) | | |
| |
| 270 | - | LaSalle Bank (edit) (deal info) | | |
| |
| 271 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 272 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 273 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 274 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 275 | - | LEM Capital (edit) (deal info) | | |
| |
| 276 | - | Letovsky Real Estate (edit) (deal info) | | |
| |
| 277 | - | Levy Organization (edit) (deal info) | | |
| |
| 278 | - | LIBERTY PROPERTY TRUST (edit) (deal info) | | |
| |
| 279 | - | LIGHTHOUSE REAL ESTATE VENTURES (edit) (deal info) | | |
| |
| 280 | - | lincoln advisory group (edit) (deal info) | | |
| |
| 281 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 282 | - | Loeb Partners Realty, LLC (edit) (deal info) | | |
| |
| 283 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 284 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 285 | - | Loyola University of Chicago (edit) (deal info) | | |
| |
| 286 | - | LPC Realty Advisors (edit) (deal info) | | |
| |
| 287 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 288 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 289 | - | m&J wilkow ltd. (edit) (deal info) | | |
| |
| 290 | - | Madison Marquette (edit) (deal info) | | |
| |
| 291 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 292 | - | MANSUR & COMPANY (edit) (deal info) | | |
| |
| 293 | - | Mark Goodman & Associates (edit) (deal info) | | |
| |
| 294 | - | Marquette Associates (edit) (deal info) | | |
| |
| 295 | - | Marquette University (edit) (deal info) | | |
| |
| 296 | - | Mass Mutual/David L. Babson & Co. (edit) (deal info) | | |
| |
| 297 | - | Matanky Realty Group (edit) (deal info) | | |
| |
| 298 | - | Mayo Foundation (edit) (deal info) | | |
| |
| 299 | - | MCL Companies (edit) (deal info) | | |
| |
| 300 | - | Mercury Investment Co. (edit) (deal info) | | |
| |
| 301 | - | Mesirow Financial (edit) (deal info) | | |
| |
| 302 | - | Mesirow Realty (edit) (deal info) | | |
| |
| 303 | - | Mesirow Stein Real Estate (edit) (deal info) | | |
| |
| 304 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 305 | - | Michigan Department of Treasury (edit) (deal info) | | |
| |
| 306 | - | Midwest Real Estate Equities (edit) (deal info) | | |
| |
| 307 | - | Miller Capital Advisory, Inc. (edit) (deal info) | | |
| |
| 308 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 309 | - | Minneapolis Teachers Retirement (edit) (deal info) | | |
| |
| 310 | - | Minnesota State Board of Investments (edit) (deal info) | | |
| |
| 311 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 312 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 313 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 314 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 315 | - | Muller & Monroe Asset Management (edit) (deal info) | | |
| |
| 316 | - | Munder Capital Management (edit) (deal info) | | |
| |
| 317 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 318 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 319 | - | New York Life Investment Management LLC (edit) (deal info) | | |
| |
| 320 | - | Newland Communities (edit) (deal info) | | |
| |
| 321 | - | Newman Financial Services (edit) (deal info) | | |
| |
| 322 | - | Newport Federal (edit) (deal info) | | |
| |
| 323 | - | Noble House International (edit) (deal info) | | |
| |
| 324 | - | Nomura Credit & Capital (edit) (deal info) | | |
| |
| 325 | - | Northland Financial Company (edit) (deal info) | | |
| |
| 326 | - | Northridge Capital (edit) (deal info) | | |
| |
| 327 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 328 | - | Northwood Investors (edit) (deal info) | | |
| |
| 329 | - | Norwest Corp. (edit) (deal info) | | |
| |
| 330 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 331 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 332 | - | Ohio Savings Bank (edit) (deal info) | | |
| |
| 333 | - | Olen Properties Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 334 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 335 | - | Omega Healthcare Investors (edit) (deal info) | | |
| |
| 336 | - | ONTARIO MUNICIPAL EMPLOYEES RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 337 | - | Opus Corporation (edit) (deal info) | | |
| |
| 338 | - | Opus North Corporation (edit) (deal info) | | |
| |
| 339 | - | Opus Northwest, L.L.C. (edit) (deal info) | | |
| |
| 340 | - | Orion Bank (edit) (deal info) | | |
| |
| 341 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 342 | - | PACCAR, Inc. (edit) (deal info) | | |
| |
| 343 | - | Pacific Life Insurance Company (edit) (deal info) | | |
| |
| 344 | - | Pancor Construction & Development (edit) (deal info) | | |
| |
| 345 | - | Paramount Securities Corp. (edit) (deal info) | | |
| |
| 346 | - | Parthenon Realty, LLC (edit) (deal info) | | |
| |
| 347 | - | Pine Grove Holdings LLC (edit) (deal info) | | |
| |
| 348 | - | Pircher Nichols & Meeks (edit) (deal info) | | |
| |
| 349 | - | Pitney Bowes Real Estate Financing Corporation (edit) (deal info) | | |
| |
| 350 | - | Plato Foufas & Co. (edit) (deal info) | | |
| |
| 351 | - | PM Realty Group (edit) (deal info) | | |
| |
| 352 | - | Policemen & Firemans Retirement System of the City of Detroit (edit) (deal info) | | |
| |
| 353 | - | Praedium Group (edit) (deal info) | | |
| |
| 354 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 355 | - | Prime Group Realty Trust (edit) (deal info) | | |
| |
| 356 | - | Principal Capital Management (edit) (deal info) | | |
| |
| 357 | - | Principal Enterprise Capital Management, LLC (edit) (deal info) | | |
| |
| 358 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 359 | - | Pritchett Realty Corporation (edit) (deal info) | | |
| |
| 360 | - | PRM Realty Group, LLC (edit) (deal info) | | |
| |
| 361 | - | Property Group Partners (edit) (deal info) | | |
| |
| 362 | - | Prudential Global Asset Mgt. Group (edit) (deal info) | | |
| |
| 363 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 364 | - | PRUDENTIAL PROPERTY MANAGERS UK LIMITED (edit) (deal info) | | |
| |
| 365 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 366 | - | Prudential Realty Group (edit) (deal info) | | |
| |
| 367 | - | QuadCapital Advisors (edit) (deal info) | | |
| |
| 368 | - | Quaker Oats Co. (edit) (deal info) | | |
| |
| 369 | - | R.A.K. GROUP, LLC (edit) (deal info) | | |
| |
| 370 | - | R.W. Selby, Inc. (edit) (deal info) | | |
| |
| 371 | - | Ramco-Gershenson Properties (edit) (deal info) | | |
| |
| 372 | - | RAMCO-GERSHENSON PROPERTIES TRUST (edit) (deal info) | | |
| |
| 373 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 374 | - | Regent International Hotels (edit) (deal info) | | |
| |
| 375 | - | Resmark Equity Partners, LLC (edit) (deal info) | | |
| |
| 376 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 377 | - | Rezmar Corporation (edit) (deal info) | | |
| |
| 378 | - | Rhodes Co., The (edit) (deal info) | | |
| |
| 379 | - | RHP Properties Inc. (edit) (deal info) | | |
| |
| 380 | - | RLJ Development (edit) (deal info) | | |
| |
| 381 | - | Robert James Holdings, Ltd. (edit) (deal info) | | |
| |
| 382 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 383 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 384 | - | RREEF Real Estate Venture Fund III (edit) (deal info) | | |
| |
| 385 | - | Rudnick & Wolfe (edit) (deal info) | | |
| |
| 386 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 387 | - | Scanlan Kemper Bard (edit) (deal info) | | |
| |
| 388 | - | Scotia Capital (edit) (deal info) | | |
| |
| 389 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 390 | - | Security Capital Global Cap. Mgmt. (edit) (deal info) | | |
| |
| 391 | - | Security Capital Real Estate Mutual Funds (edit) (deal info) | | |
| |
| 392 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 393 | - | Shaw Company (edit) (deal info) | | |
| |
