| 1 | - | allied capital (edit) (deal info) | | |
| |
| 2 | - | American Real Estate Holdings, LP (edit) (deal info) | | |
| |
| 3 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 4 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 5 | - | Anglo Irish New York Corporation (edit) (deal info) | | |
| |
| 6 | - | Area Property Partners (edit) (deal info) | | |
| |
| 7 | - | Aries Capital (edit) (deal info) | | |
| |
| 8 | - | Bank of america (edit) (deal info) | | |
| |
| 9 | - | berkshire Mortgage (edit) (deal info) | | |
| |
| 10 | - | BlackRock Financial (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 11 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 12 | - | CapitalSource Inc. (edit) (deal info) | | |
| |
| 13 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 14 | - | Carlyle Group (edit) (deal info) | | |
| |
| 15 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 16 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 17 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 18 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 19 | - | CIG International (edit) (deal info) | | |
| |
| 20 | - | Credit Suisse (edit) (deal info) | | |
| |
| 21 | - | CW Capital (edit) (deal info) | | |
| |
| 22 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 23 | - | DB Zwirn & Company (edit) (deal info) | | |
| |
| 24 | - | Deutsche Bank Asset Management (edit) (deal info) | | |
| |
| 25 | - | Doerken Real Estate Services (edit) (deal info) | | |
| |
| 26 | - | Eurohypo AG (edit) (deal info) | | |
| |
| 27 | - | Extell Development (edit) (deal info) | | |
| |
| 28 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 29 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 30 | - | Global Capital Resources LLC (edit) (deal info) | | |
| |
| 31 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 32 | - | Hall Financial (edit) (deal info) | | |
| |
| 33 | - | inland mortgage (edit) (deal info) | | |
| |
| 34 | - | Inland Mortgage Corp. (edit) (deal info) | | |
| |
| 35 | - | Inlet Capital (edit) (deal info) | | |
| |
| 36 | - | iStar Financial (edit) (deal info) | | |
| |
| 37 | - | James Perry & Co (edit) (deal info) | | |
| |
| 38 | - | Key Global Capital (edit) (deal info) | | |
| |
| 39 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 40 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 41 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 42 | - | LEM Capital (edit) (deal info) | | |
| |
| 43 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 44 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 45 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 46 | - | Merrill Lynch Capital (edit) (deal info) | | |
| |
| 47 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 48 | - | Mountain Funding, LLC (edit) (deal info) | | |
| |
| 49 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 50 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 51 | - | Paradigm Capital Group (edit) (deal info) | | |
| |
| 52 | - | Praedium Group (edit) (deal info) | | |
| |
| 53 | - | PRINCIPAL COMMERCIAL ACCEPTANCE, LLC (edit) (deal info) | | |
| |
| 54 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 55 | - | RBC builder finance (edit) (deal info) | | |
| |
| 56 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 57 | - | red capital (edit) (deal info) | | |
| |
| 58 | - | RITCHIE CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 59 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 60 | - | silo financial corp. (edit) (deal info) | | |
| |
| 61 | - | SITQ (edit) (deal info) | | |
| |
| 62 | - | South Charles Investment Group (edit) (deal info) | | |
| |
| 63 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 64 | - | T-REX (edit) (deal info) | | |
| |
| 65 | - | Tremont Realty Capital (edit) (deal info) | | |
| |
| 66 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 67 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |