| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | A. B. SHOPPING CENTER PROPERTIES, INC. (edit) (deal info) | | |
| |
| 3 | - | Aareal Bank (edit) (deal info) | | |
| |
| 4 | - | Advantis Real Estate Services Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 5 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 6 | - | AEI Fund Management (edit) (deal info) | | |
| |
| 7 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 8 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 9 | - | AIG Baker Shopping Center Properties (edit) (deal info) | | |
| |
| 10 | - | AIG Global Investment Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 11 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 12 | - | AIG INSURANCE COMPANY (edit) (deal info) | | |
| |
| 13 | - | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 14 | - | American Express Financial (edit) (deal info) | | |
| |
| 15 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 16 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 17 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 18 | - | AMPTON INVESTMENTS, INC. (edit) (deal info) | | |
| |
| 19 | - | AMRESCO CAPITAL TRUST (edit) (deal info) | | |
| |
| 20 | - | AMRESCO, INC. (edit) (deal info) | | |
| |
| 21 | - | Amstar Group (edit) (deal info) | | |
| |
| 22 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 23 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 24 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 25 | - | Area Property Partners (edit) (deal info) | | |
| |
| 26 | - | Arsenal Real Estate (edit) (deal info) | | |
| |
| 27 | - | BAILARD, BIEHL & KAISER, INC. (edit) (deal info) | | |
| |
| 28 | - | BakerCorp. (edit) (deal info) | | |
| |
| 29 | - | Bank of america (edit) (deal info) | | |
| |
| 30 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 31 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 32 | - | Becker Enterprises (edit) (deal info) | | |
| |
| 33 | - | Bend Properties.Inc. (edit) (deal info) | | |
| |
| 34 | - | Benenson Capital Company (edit) (deal info) | | |
| |
| 35 | - | berwind property group (edit) (deal info) | | |
| |
| 36 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 37 | - | Biltmore Holdings (edit) (deal info) | | |
| |
| 38 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 39 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 40 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 41 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 42 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 43 | - | Brookhill Group (edit) (deal info) | | |
| |
| 44 | - | CAFARO COMPANY (edit) (deal info) | | |
| |
| 45 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 46 | - | Cap Harbor (edit) (deal info) | | |
| |
| 47 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 48 | - | Capital Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 49 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 50 | - | CAPMARK (edit) (deal info) | | |
| |
| 51 | - | CapROc Advisors (edit) (deal info) | | |
| |
| 52 | - | cardinal capital partners (edit) (deal info) | | |
| |
| 53 | - | CARUSO AFFILIATED (edit) (deal info) | | |
| |
| 54 | - | Castine Partner (edit) (deal info) | | |
| |
| 55 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 56 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 57 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 58 | - | CBL & Associates Properties Inc. (edit) (deal info) | | |
| |
| 59 | - | CBL & Associates Properties, Inc. (edit) (deal info) | | |
| |
| 60 | - | CGR ADVISORS (edit) (deal info) | | |
| |
| 61 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 62 | - | Cherokee Investment Partners (edit) (deal info) | | |
| |
| 63 | - | Chinatown Plaza Management Company (edit) (deal info) | | |
| |
| 64 | - | Citibank (edit) (deal info) | | |
| |
| 65 | - | Citibank (West), F.S. B., Commercial Real Estate Group (edit) (deal info) | | |
| |
| 66 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 67 | - | CNL Commercial Finance, Inc. (edit) (deal info) | | |
| |
| 68 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 69 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | | |
| |
| 70 | - | Commonfund Realty, Inc. (edit) (deal info) | | |
| |
| 71 | - | Coreland Carlson Company (edit) (deal info) | | |
| |
| 72 | - | Corus Bank (edit) (deal info) | | |
| |
| 73 | - | CROW Holdings (edit) (deal info) | | |
| |
| 74 | - | Crown Realty & Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 75 | - | CS First Boston (edit) (deal info) | | |
| |
| 76 | - | Damavandi Capital (edit) (deal info) | | |
| |
| 77 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 78 | - | Davis Street Land Company (edit) (deal info) | | |
| |
| 79 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 80 | - | Donahue Schriber (edit) (deal info) | | |
| |
| 81 | - | DONAHUE SCHRIBER REALTY GROUP (edit) (deal info) | | |
| |
| 82 | - | DWS (edit) (deal info) | | |
| |
| 83 | - | Eastdil Secured (edit) (deal info) | | |
| |
| 84 | - | Entertainment Development Group (edit) (deal info) | | |
| |
| 85 | - | equitable life & Casualty (edit) (deal info) | | |
| |
| 86 | - | European Real Estate Investments Corporation (edit) (deal info) | | |
| |
| 87 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 88 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 89 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 90 | - | first allied corporation (edit) (deal info) | | |
| |
| 91 | - | FOREST CITY CAPITAL CORPORATION (edit) (deal info) | | |
| |
| 92 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 93 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 94 | - | G. Soros Realty, Inc. (edit) (deal info) | | |
| |
| 95 | - | G. WILLIAM MILLER & COMPANY (edit) (deal info) | | |
| |
| 96 | - | GE Capital (edit) (deal info) | | |
| |
| 97 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 98 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 99 | - | Glimcher Company (edit) (deal info) | | |
| |
| 100 | - | GLORIOUS SUN (NEW YORK) INC. (edit) (deal info) | | |
| |
| 101 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 102 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 103 | - | Great American Capital (edit) (deal info) | | |
| |
| 104 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 105 | - | GREYFIELD CAPITAL (edit) (deal info) | | |
| |
| 106 | - | Griffin Companies (edit) (deal info) | | |
| |
| 107 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 108 | - | Hammand Insurance (edit) (deal info) | | |
| |
| 109 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 110 | - | Hawkins-Smith Management Inc. (edit) (deal info) | | |
| |
| 111 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 112 | - | Heritage Property Investment Trust (edit) (deal info) | | |
| |
| 113 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 114 | - | Hines (edit) (deal info) | | |
| |
| 115 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| |
| 116 | - | IBEX INSTITUTIONAL ADVISORS (edit) (deal info) | | |
| |
| 117 | - | ICM Realty Group (edit) (deal info) | | |
| |
| 118 | - | ING Clarion (edit) (deal info) | | |
| |
| 119 | - | ING Investment Management (edit) (deal info) | | |
| |
| 120 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 121 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 122 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 123 | - | iStar Financial (edit) (deal info) | | |
| |
| 124 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 125 | - | Jerry Roth & Associates (edit) (deal info) | | |
| |
| 126 | - | JHK Investment Group (edit) (deal info) | | |
| |
| 127 | - | JonesLangLaSalle Advisors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 128 | - | JUPITER REALTY CORPORATION (edit) (deal info) | | |
| |
| 129 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 130 | - | Keystone Square Ltd. (edit) (deal info) | | |
| |
| 131 | - | KIMCO Realty Corp. (edit) (deal info) | | |
| |
| 132 | - | KIMCO REALTY CORPORATION (edit) (deal info) | | |
| |
| 133 | - | Kmart Interantional Headquarters (edit) (deal info) | | |
| |
| 134 | - | Koll Company (edit) (deal info) | | |
| |
| 135 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 136 | - | LaSalle Bank (edit) (deal info) | | |
| |
| 137 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 138 | - | Laurich Properties, Inc. (edit) (deal info) | | |
| |
| 139 | - | LEGACY PARTNERS LLC (edit) (deal info) | | |
| |
| 140 | - | Legg Mason Real Estate Services (edit) (deal info) | | |
| |
| 141 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 142 | - | Letovsky Real Estate (edit) (deal info) | | |
| |
| 143 | - | Lewis Retail Centers (edit) (deal info) | | |
| |
| 144 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | | |
| |
| 145 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 146 | - | Madison Marquette (edit) (deal info) | | |
| |
| 147 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 148 | - | MANSUR & COMPANY (edit) (deal info) | | |
| |
| 149 | - | Maury Abrams Company (edit) (deal info) | | |
| |
| 150 | - | McKenzie Realty Company (edit) (deal info) | | |
| |
| 151 | - | MEPC AMERICAN PROPERTIES (edit) (deal info) | | |
| |
| 152 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 153 | - | Merrill Lynch Capital (edit) (deal info) | | |
| |
| 154 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 155 | - | Millennium Partners (edit) (deal info) | | |
| |
| 156 | - | Miller Capital Advisory, Inc. (edit) (deal info) | | |
| |
| 157 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 158 | - | Nassau Capital L.L.C. (edit) (deal info) | | |
| |
| 159 | - | Nationwide Life (edit) (deal info) | | |
| |
| 160 | - | Net Properties Management Inc. (edit) (deal info) | | |
| |
| 161 | - | Nev-Ida Propety Investment (edit) (deal info) | | |
| |
| 162 | - | New England Development (edit) (deal info) | | |
| |
| 163 | - | New Plan Excel Realty Trust, Inc. (edit) (deal info) | | |
| |
| 164 | - | New York State Common Retirement Fund (edit) (deal info) | | |
| |
| 165 | - | Newmark Merrill Companies (edit) (deal info) | | |
| |
| 166 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 167 | - | Northwood Investors (edit) (deal info) | | |
| |
| 168 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 169 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 170 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 171 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 172 | - | Pacific Mortgage Funding (edit) (deal info) | | |
| |
| 173 | - | Pan Pacific Retail Pptys Inc. (edit) (deal info) | | |
| |
| 174 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 175 | - | Phillips Edison & Company (edit) (deal info) | | |
| |
| 176 | - | PM Realty Group (edit) (deal info) | | |
| |
| 177 | - | Pollack Real Estate Investment (edit) (deal info) | | |
| |
| 178 | - | Praedium Group (edit) (deal info) | | |
| |
| 179 | - | Prime Group Realty Trust (edit) (deal info) | | |
| |
| 180 | - | PRIME PROPERTY CAPITAL, INC. (edit) (deal info) | | |
| |
| 181 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 182 | - | Property Group Partners (edit) (deal info) | | |
| |
| 183 | - | Property Resources Corporation (edit) (deal info) | | |
| |
| 184 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 185 | - | Public Employees' Retirement Association (edit) (deal info) | | |
| |
| 186 | - | RAMCO-GERSHENSON PROPERTIES TRUST (edit) (deal info) | | |
| |
| 187 | - | RBZ (edit) (deal info) | | |
| |
| 188 | - | Real Estate Capital Partners (edit) (deal info) | | |
| |
| 189 | - | Realty Holding Group (edit) (deal info) | | |
| |
| 190 | - | Realty Income Corporation (edit) (deal info) | | |
| |
| 191 | - | Related Companies, L.P., The (edit) (deal info) | | |
| |
| 192 | - | Reliable Properties (edit) (deal info) | | |
| |
| 193 | - | RICHARD E. JACOBS GROUP INC. (edit) (deal info) | | |
| |
| 194 | - | RMB Realty, Inc. (edit) (deal info) | | |
| |
| 195 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 196 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 197 | - | Roebling Investment Company (edit) (deal info) | | |
| |
| 198 | - | Rosen Associates (edit) (deal info) | | |
| |
| 199 | - | ROSSI CONSULTING (edit) (deal info) | | |
| |
| 200 | - | S & S Development (edit) (deal info) | | |
| |
| 201 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 202 | - | Sauter Companies (edit) (deal info) | | |
| |
| 203 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 204 | - | Sentry Financial Corporation (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 205 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 206 | - | Sneath & Connolly Commercial Properties (edit) (deal info) | | |
| |
| 207 | - | Standard Management Company (edit) (deal info) | | |
| |
| 208 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 209 | - | Summit Commercial (edit) (deal info) | | |
| |
| 210 | - | Sun America Investments, Inc (edit) (deal info) | | |
| |
| 211 | - | SunChase Holdings, Inc. (edit) (deal info) | | |
| |
| 212 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 213 | - | Territory, Inc. (edit) (deal info) | | |
| |
| 214 | - | TEXAS TEACHERS RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 215 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 216 | - | Topa Equities, Ltd. (edit) (deal info) | | |
| |
| 217 | - | Torreon Capital LLC (edit) (deal info) | | |
| |
| 218 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 219 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 220 | - | Transwestern Realty Finance Partners (edit) (deal info) | | |
| |
| 221 | - | Triple Five Development (edit) (deal info) | | |
| |
| 222 | - | Triple Five Nevada Development Corp. (edit) (deal info) | | |
| |
| 223 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 224 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 225 | - | Urban America (edit) (deal info) | | |
| |
| 226 | - | Urdang & Associates RE Advisors (edit) (deal info) | | |
| |
| 227 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 228 | - | Utah State Retirement System (edit) (deal info) | | |
| |
| 229 | - | Ventas Healthcare Properties (edit) (deal info) | | |
| |
| 230 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 231 | - | W.P. CAREY & COMPANY (edit) (deal info) | | |
| |
| 232 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 233 | - | Warburg Pincus (edit) (deal info) | | |
| |
| 234 | - | Warren Kellogg & Associated (edit) (deal info) | | |
| |
| 235 | - | Weingarten Realty Investors (edit) (deal info) | | |
| |
| 236 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 237 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 238 | - | Westfield Corporation, Inc. (edit) (deal info) | | |
| |
| 239 | - | WILDER MANAGEMENT ASSOCIATES, Inc. (edit) (deal info) | | |
| |
| 240 | - | WOODMONT COMPANIES (edit) (deal info) | | |
| |
| 241 | - | Yale University - Investments Office (edit) (deal info) | | |
| |
| 242 | - | ZAMIAS PROPERTIES (edit) (deal info) | | |
| |
| 243 | - | ZELMAN DEVELOPMENT COMPANY (edit) (deal info) | | |
| |