| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 4 | - | Allied Partners Inc. (edit) (deal info) | | |
| |
| 5 | - | American Real Estate Partners, LP (edit) (deal info) | | |
| |
| 6 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 7 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 8 | - | Arch Street Capital Advisors (edit) (deal info) | | |
| |
| 9 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 10 | - | Area Property Partners (edit) (deal info) | | |
| |
| 11 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 12 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 13 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 14 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 15 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 16 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 17 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 18 | - | Broadway Partners (edit) (deal info) | | |
| |
| 19 | - | CAMMEBY'S INTERNATIONAL LTD. (edit) (deal info) | | |
| |
| 20 | - | Capital Trust Group (edit) (deal info) | | |
| |
| 21 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 22 | - | Carlyle Group (edit) (deal info) | | |
| |
| 23 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 24 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 25 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 26 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 27 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 28 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 29 | - | Condor Group (edit) (deal info) | | |
| |
| 30 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 31 | - | Credit Suisse (edit) (deal info) | | |
| |
| 32 | - | CS First Boston (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 33 | - | David Werner Real Estate investments (edit) (deal info) | | |
| |
| 34 | - | DB Real Estate (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 35 | - | Deutsche Bank Asset Management (edit) (deal info) | | |
| |
| 36 | - | DEUTSCHE BANK MORTGAGE CAPITAL, L.L.C. (edit) (deal info) | | |
| |
| 37 | - | DWS (edit) (deal info) | | |
| |
| 38 | - | Eastgate Realty (edit) (deal info) | | |
| |
| 39 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 40 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 41 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 42 | - | GEORGE COMFORT & SONS, INC. (edit) (deal info) | | |
| |
| 43 | - | GMAC Institutional Advisors (edit) (deal info) | | |
| |
| 44 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 45 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 46 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 47 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 48 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 49 | - | Henderson Global Investors (edit) (deal info) | | |
| |
| 50 | - | HVB CAPITAL MARKETS, INC. (edit) (deal info) | | |
| |
| 51 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 52 | - | Investcorp (edit) (deal info) | | |
| |
| 53 | - | iStar Financial (edit) (deal info) | | |
| |
| 54 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 55 | - | Jamestown (edit) (deal info) | | |
| |
| 56 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 57 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 58 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 59 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 60 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 61 | - | Malkin Properties, L.L.C. (edit) (deal info) | | |
| |
| 62 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 63 | - | Murray Hill Properties (edit) (deal info) | | |
| |
| 64 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 65 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 66 | - | Northwood Investors (edit) (deal info) | | |
| |
| 67 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 68 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 69 | - | Och-Ziff Real Estate (edit) (deal info) | | |
| |
| 70 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 71 | - | Paramount Group, Inc. (edit) (deal info) | | |
| |
| 72 | - | PB Capital Corporation (edit) (deal info) | | |
| |
| 73 | - | Praedium Group (edit) (deal info) | | |
| |
| 74 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 75 | - | Prudential Mortgage Capital Company (edit) (deal info) | | |
| |
| 76 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 77 | - | RBS Greenwich Capital (edit) (deal info) | | |
| |
| 78 | - | Real Estate On Line (edit) (deal info) | | |
| |
| 79 | - | RFR HOLDING LLC (edit) (deal info) | | |
| |
| 80 | - | RITCHIE CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 81 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 82 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 83 | - | SITQ (edit) (deal info) | | |
| |
| 84 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 85 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 86 | - | STELLAR MANAGEMENT CO. (edit) (deal info) | | |
| |
| 87 | - | STERLING EQUITIES, INC. (edit) (deal info) | | |
| |
| 88 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 89 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 90 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 91 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 92 | - | Trammell Crow Company (edit) (deal info) | | |
| |
| 93 | - | Treeline Companies (edit) (deal info) | | |
| |
| 94 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 95 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 96 | - | ULLICO (edit) (deal info) | | |
| |
| 97 | - | Unilev Capital Corporation (edit) (deal info) | | |
| |
| 98 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 99 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 100 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 101 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 102 | - | WITKOFF GROUP, THE (edit) (deal info) | | |
| |