| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 4 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 5 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 6 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 7 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 8 | - | Broadway Partners (edit) (deal info) | | |
| |
| 9 | - | Carlyle Group (edit) (deal info) | | |
| |
| 10 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 11 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 12 | - | First Point Partners LLC (edit) (deal info) | | |
| |
| 13 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 14 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 15 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 16 | - | Gramercy Capital Corporation (edit) (deal info) | | |
| |
| 17 | - | Grove International Partners (edit) (deal info) | | |
| |
| 18 | - | Guggenheim Partners (edit) (deal info) | | |
| |
| 19 | - | Guggenheim Real Estate (edit) (deal info) | | |
| |
| 20 | - | IGB AG (edit) (deal info) | | |
| |
| 21 | - | JER Partners (edit) (deal info) | | |
| |
| 22 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 23 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 24 | - | Mariner Financial Inc. (edit) (deal info) | | |
| |
| 25 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 26 | - | Morgans Hotel Group (edit) (deal info) | | |
| |
| 27 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 28 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 29 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 30 | - | Rothschild Realty Inc. (edit) (deal info) | | |
| |
| 31 | - | Seaton Benkowski & Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 33 | - | Terra Capital Partners, LLC (edit) (deal info) | | |
| |
| 34 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 35 | - | Torreon Capital LLC (edit) (deal info) | | |
| |
| 36 | - | TTA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 37 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 38 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 39 | - | Watermen Capital (edit) (deal info) | | |
| |
| 40 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|