| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABG Sundal Collier Real Estate Inc. (edit) (deal info) | | |
| |
| 3 | - | Advance Realty (edit) (deal info) | | |
| |
| 4 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 5 | - | America’s Capital Partners (edit) (deal info) | | |
| |
| 6 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 7 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 8 | - | APOLLO REAL ESTATE ADVISORS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | ARC Capital Resources, LLC (edit) (deal info) | | |
| |
| 10 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 11 | - | Arch Street Capital Advisors (edit) (deal info) | | |
| |
| 12 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 13 | - | Area Property Partners (edit) (deal info) | | |
| |
| 14 | - | Artemis Real Estate Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 15 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 16 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 17 | - | berwind property group (edit) (deal info) | | |
| |
| 18 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 19 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 20 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 21 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 22 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 23 | - | Boston Capital (edit) (deal info) | | |
| |
| 24 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 25 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 26 | - | BRASCAN Real Estate Opportunity FUND (edit) (deal info) | | |
| |
| 27 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 28 | - | Broadway Partners (edit) (deal info) | | |
| |
| 29 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | | |
| |
| 30 | - | C-III Commercial Mortgage (edit) (deal info) | | |
| |
| 31 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 32 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 33 | - | Cantor Fitzgerald/CCRE (edit) (deal info) | | |
| |
| 34 | - | Carlyle Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| 1 |
  | Andrew Chung 212-813-4900 | 520 Madison Ave New York NY | | | 2 |
 | Brian Nelsen (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 3 |
  | Chip Lippman (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 4 |
 | Dan Cummings (202) 347-1818 | 1001 Pennsylvania Ave., NW Washington DC | | | 5 |
  | Edward Samek (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 6 |
  | Gary Block (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 7 |
  | Jason Lee (202) 347-2626 | 2801 28th Floor HONG KONG | | | 8 |
 | Mark Schoenfeld (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 9 |
  | Pat Garrigan (202) 626-1262 | 1001 Pennsylvania Avenue Washington DC | | | 10 |
 | Paul Brady (949) 757-0535 | 4675 MacArthur Court Newport Beach CA | | | 11 |
  | Rob Stuckey (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 12 |
  | Scott Jenkins (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | | | 13 |
  | Thad Paul (202) 729-5373 | 1001 Pennsylvania Avenue, NW Washington DC | | | 14 |
 | Thomas Ellis (202) 347-2626 | 1001 Pennsylvania Avenue, NW Washington DC | |
|
| 35 | - | CarrAmerica Realty Corporation (edit) (deal info) | | |
| |
| 36 | - | Charlesbank Capital Partners LLC (edit) (deal info) | | |
| |
| 37 | - | Clarion Ventures, LLC (edit) (deal info) | | |
| |
| 38 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 39 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 40 | - | Consolidated-Tomoka Land Company (edit) (deal info) | | |
| |
| 41 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 42 | - | corporate office properties trust (edit) (deal info) | | |
| |
| 43 | - | Credit Suisse (edit) (deal info) | | |
| |
| 44 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| |
| 45 | - | CS First Boston (edit) (deal info) | | |
| |
| 46 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 47 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 48 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 49 | - | Duke Realty Investments (edit) (deal info) | | |
| |
| 50 | - | DWS (edit) (deal info) | | |
| |
| 51 | - | Equity Office Properties Trust (edit) (deal info) | | |
| |
| 52 | - | Equity Residential Properties Trust (edit) (deal info) | | |
| |
| 53 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 54 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 55 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 56 | - | Gates McVey Capital Group, LLC (edit) (deal info) | | |
| |
| 57 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 58 | - | Gemdale USA Corporation (edit) (deal info) | | |
| |
| 59 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 60 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 61 | - | GIC REAL ESTATE, PTE LTD. (edit) (deal info) | | |
| |
| 62 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 63 | - | Gramercy Capital Corporation (edit) (deal info) | | |
| |
| 64 | - | Grosvenor Americas, Inc. (edit) (deal info) | | |
| |
| 65 | - | Grosvenor Investment Management (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 66 | - | Guggenheim Partners (edit) (deal info) | | |
| |
| 67 | - | Harrison Street Real Estate Capital (edit) (deal info) | | |
| |
| 68 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 69 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 70 | - | Highwoods Properties (edit) (deal info) | | |
| |
| 71 | - | Hines (edit) (deal info) | | |
| |
| 72 | - | HRPT Properties Trust (edit) (deal info) | | |
| |
| 73 | - | I.P. Real Estate Asset Management (Asia) Pte. Ltd. (edit) (deal info) | | |
| |
| 74 | - | ING Clarion (edit) (deal info) | | |
| |
| 75 | - | Invesco (edit) (deal info) | | |
| |
| 76 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 77 | - | Investcorp (edit) (deal info) | | |
| |
| 78 | - | Israel Discount Bank of NY (edit) (deal info) | | |
| |
| 79 | - | iStar Financial (edit) (deal info) | | |
| |
| 80 | - | J.E. ROBERT COMPANIES (edit) (deal info) | | |
| |
| 81 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 82 | - | Jamestown (edit) (deal info) | | |
| |
| 83 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 84 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 85 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 86 | - | Lakeshore Holdings, LLC (edit) (deal info) | | |
| |
| 87 | - | LaSalle Investment Management, Inc. (edit) (deal info) | | |
| |
| 88 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 89 | - | Lincoln Property Company (edit) (deal info) | | |
| |
| 90 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 91 | - | Mack-Cali Realty Corporation (edit) (deal info) | | |
| |
| 92 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 93 | - | Metzler North America Corporation (edit) (deal info) | | |
| |
| 94 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 95 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 96 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 97 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 98 | - | Northwood Investors (edit) (deal info) | | |
| |
| 99 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 100 | - | Opus East (edit) (deal info) | | |
| |
| 101 | - | Opus West Corporation (edit) (deal info) | | |
| |
| 102 | - | Praedium Group (edit) (deal info) | | |
| |
| 103 | - | Prentiss Properties (edit) (deal info) | | |
| |
| 104 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 105 | - | Property Group Partners (edit) (deal info) | | |
| |
| 106 | - | PRUDENTIAL INVESTMENT MANAGEMENT, INC. (edit) (deal info) | | |
| |
| 107 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 108 | - | Ridgeline Capital Group (edit) (deal info) | | |
| |
| 109 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 110 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 111 | - | Rubenstein Partners (edit) (deal info) | | |
| |
| 112 | - | SENTINEL REAL ESTATE CORPORATION (edit) (deal info) | | |
| |
| 113 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 114 | - | Shorenstein Properties LLC (edit) (deal info) | | |
| |
| 115 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 116 | - | SITQ (edit) (deal info) | | |
| |
| 117 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 118 | - | SL Green Realty Corp. (edit) (deal info) | | |
| |
| 119 | - | SL Green Realty Corporation (edit) (deal info) | | |
| |
| 120 | - | SSR Realty Advisors (edit) (deal info) | | |
| |
| 121 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | | |
| |
| 122 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 123 | - | TA ASSOCIATES REALTY (edit) (deal info) | | |
| |
| 124 | - | TACONIC Investment Partners LLC (edit) (deal info) | | |
| |
| 125 | - | The Davis Companies (edit) (deal info) | | |
| |
| 126 | - | The Gale Company (edit) (deal info) | | |
| |
| 127 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 128 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 129 | - | TMW Immobilien AG (edit) (deal info) | | |
| |
| 130 | - | TRIZEC PROPERTIES, INC. (edit) (deal info) | | |
| |
| 131 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 132 | - | Urban America (edit) (deal info) | | |
| |
| 133 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 134 | - | Ventas Healthcare Properties (edit) (deal info) | | |
| |
| 135 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 136 | - | Wells Real Estate Funds (edit) (deal info) | | |
| |
| 137 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 138 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |