| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 4 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 5 | - | Area Property Partners (edit) (deal info) | | |
| |
| 6 | - | ASB Capital Management (edit) (deal info) | | |
| |
| 7 | - | Athena Group, LLC (edit) (deal info) | | |
| |
| 8 | - | Avenue Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | AVIVA Investors (edit) (deal info) | | |
| |
| 10 | - | Babson Capital Management, LLC (edit) (deal info) | | |
| |
| 11 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 12 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 13 | - | Behringer Harvard (edit) (deal info) | | |
| |
| 14 | - | Behringer Harvard Funds (edit) (deal info) | | |
| |
| 15 | - | Berkshire Property Advisors, LLC (edit) (deal info) | | |
| |
| 16 | - | BERKSHIRE REALTY COMPANY, INC. (edit) (deal info) | | |
| |
| 17 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 18 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 19 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 20 | - | Canyon Johnson Urban Fund (edit) (deal info) | | |
| |
| 21 | - | Capri Capital (edit) (deal info) | | |
| |
| 22 | - | Capri Capital Partners (edit) (deal info) | | |
| |
| 23 | - | Carlyle Group (edit) (deal info) | | |
| |
| 24 | - | Carmel Partners (edit) (deal info) | | |
| |
| 25 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 26 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 27 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 28 | - | Clairvue Capital Partners (edit) (deal info) | | |
| |
| 29 | - | Clarion Partners (edit) (deal info) | | |
| |
| 30 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 31 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 32 | - | Cronus Capital (edit) (deal info) | | |
| |
| 33 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 34 | - | DLJ Real Estate Capital Partners (edit) (deal info) | | |
| |
| 35 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 36 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 37 | - | First Point Partners LLC (edit) (deal info) | | |
| |
| 38 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 39 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 40 | - | GenCap Partners (edit) (deal info) | | |
| |
| 41 | - | Golden Tree InSite Real Estate Partners (edit) (deal info) | | |
| |
| 42 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 43 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 44 | - | Great Point Investors LLC (edit) (deal info) | | |
| |
| 45 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 46 | - | Harbor Group International, LLC (edit) (deal info) | | |
| |
| 47 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 48 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 49 | - | Hunter Chase Private Equity (edit) (deal info) | | |
| |
| 50 | - | ING Clarion (edit) (deal info) | | |
| |
| 51 | - | ING Real Estate Development U.S., Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 52 | - | Intercontinental Real Estate Corporation.INC (edit) (deal info) | | |
| |
| 53 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 54 | - | Investcorp (edit) (deal info) | | |
| |
| 55 | - | Iron Point Partners, LLC (edit) (deal info) | | |
| |
| 56 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 57 | - | Jamestown (edit) (deal info) | | |
| |
| 58 | - | JP Morgan- Asset Management (edit) (deal info) | | |
| |
| 59 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 60 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 61 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 62 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 63 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 64 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 65 | - | Milestone Group (edit) (deal info) | | |
| |
| 66 | - | Mitsui Fudosan (edit) (deal info) | | |
| |
| 67 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 68 | - | Northwestern Mutual Life Insurance (edit) (deal info) | | |
| |
| 69 | - | Northwood Investors (edit) (deal info) | | |
| |
| 70 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 71 | - | OConnor Capital Partners (edit) (deal info) | | |
| |
| 72 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 73 | - | Pacific Coast Capital Partners, LLC (edit) (deal info) | | |
| |
| 74 | - | Pembroke Real Estate (edit) (deal info) | | |
| |
| 75 | - | Praedium Group (edit) (deal info) | | |
| |
| 76 | - | Principal Financial Group (edit) (deal info) | | |
| |
| 77 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 78 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 79 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 80 | - | Sarofim Realty Advisors (edit) (deal info) | | |
| |
| 81 | - | Scottish Widows Investment Partnership (edit) (deal info) | | |
| |
| 82 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 83 | - | State Teachers Retirement System of Ohio (edit) (deal info) | | |
| |
| 84 | - | Thor Equities (edit) (deal info) | | |
| |
| 85 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 86 | - | UBS Realty Investors LLC (edit) (deal info) | | |
| |
| 87 | - | ULLICO (edit) (deal info) | | |
| |
| 88 | - | USAA Real Estate Company (edit) (deal info) | | |
| |
| 89 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 90 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 91 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 92 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 93 | - | Westdeutsche ImmobilienBank (edit) (deal info) | | |
| |