| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | Aareal Bank (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 3 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 4 | - | AmTrust Bank, a division of Ohio Savings Bank (edit) (deal info) | | |
| |
| 5 | - | Anglo Irish Bank (edit) (deal info) | | |
| |
| 6 | - | Apollo Global Real Estate (edit) (deal info) | | |
| |
| 7 | - | Apple Bank of Savings (edit) (deal info) | | |
| |
| 8 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 9 | - | Avenue Capital Group (edit) (deal info) | | |
| |
| 10 | - | Banco Popular (edit) (deal info) | | |
| |
| 11 | - | Bank of america (edit) (deal info) | | |
| |
| 12 | - | Bank of Montreal (edit) (deal info) | | |
| |
| 13 | - | BANK OF THE WEST (edit) (deal info) | | |
| |
| 14 | - | BANK ONE (edit) (deal info) | | |
| |
| 15 | - | BankAtlantic (edit) (deal info) | | |
| |
| 16 | - | Barclays Capital (edit) (deal info) | | |
| |
| 17 | - | Bayern LB (edit) (deal info) | | |
| |
| 18 | - | Beal Bank / CLG Hedge Fund (edit) (deal info) | | |
| |
| 19 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 20 | - | BOSTON PROPERTIES (edit) (deal info) | | |
| |
| 21 | - | Broadway Partners (edit) (deal info) | | |
| |
| 22 | - | Brookfield (edit) (deal info) | | |
| |
| 23 | - | C-III Commercial Mortgage (edit) (deal info) | | |
| |
| 24 | - | Calyon (edit) (deal info) | | |
| |
| 25 | - | Canyon Capital Realty Advisors (edit) (deal info) | | |
| |
| 26 | - | CAPMARK (edit) (deal info) | | |
| |
| 27 | - | CDP Capital Mortgage (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 28 | - | Chase Commercial Real Estate (edit) (deal info) | | |
| |
| 29 | - | CIBC World Markets (edit) (deal info) | | |
| |
| 30 | - | CIG International (edit) (deal info) | | |
| |
| 31 | - | Citigroup Property Investors (edit) (deal info) | | |
| |
| 32 | - | City Investment Fund, LP (edit) (deal info) | | |
| |
| 33 | - | City National Bank of Florida (edit) (deal info) | | |
| |
| 34 | - | Column Financial (edit) (deal info) | | |
| |
| 35 | - | Comerica (edit) (deal info) | | |
| |
| 36 | - | Corus Bank (edit) (deal info) | | |
| |
| 37 | - | Credit Agricole (edit) (deal info) | | |
| |
| 38 | - | Credit Suisse (edit) (deal info) | | |
| |
| 39 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | CW Capital (edit) (deal info) | | |
| |
| 41 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 42 | - | Deutsche Bank Commercial Real Estate Group (edit) (deal info) | | |
| |
| 43 | - | DEUTSCHEBANK (edit) (deal info) | | |
| |
| 44 | - | Dillon Read Capital Management (edit) (deal info) | | |
| |
| 45 | - | DWS (edit) (deal info) | | |
| |
| 46 | - | Emigrant Savings Bank (edit) (deal info) | | |
| |
| 47 | - | Euro American Advisors (edit) (deal info) | | |
| |
| 48 | - | Eurohypo AG (edit) (deal info) | | |
| |
| 49 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 50 | - | FBOP Corporation (edit) (deal info) | | |
| |
| 51 | - | Fidelity Bank (edit) (deal info) | | |
| |
| 52 | - | First Southern Bank (edit) (deal info) | | |
| |
| 53 | - | Five Mile Capital Partners, LLC (edit) (deal info) | | |
| |
| 54 | - | GMAC Commercial Holding Capital Corporation (edit) (deal info) | | |
| |
| 55 | - | Gramercy Capital Corporation (edit) (deal info) | | |
| |
| 56 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 57 | - | Grand Bank and Trust of Florida (edit) (deal info) | | |
| |
| 58 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | | |
| |
| 59 | - | Greenwich Group International, LLC (edit) (deal info) | | |
| |
| 60 | - | h&r reit (edit) (deal info) | | |
| |
| 61 | - | Hall Financial (edit) (deal info) | | |
| |
| 62 | - | Hall Financial Group (edit) (deal info) | | |
| |
| 63 | - | Hall Properties (edit) (deal info) | | |
| |
| 64 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 65 | - | Helaba (edit) (deal info) | | |
| |
| 66 | - | HELABA BANK (edit) (deal info) | | |
| |
| 67 | - | HFZ Capital (edit) (deal info) | | |
| |
| 68 | - | Higgins Development Partners, L.L.C. (edit) (deal info) | | |
| |
| 69 | - | High Rise Capital Management LP (edit) (deal info) | | |
| |
| 70 | - | Hines (edit) (deal info) | | |
| |
| 71 | - | HomeStreet Capital (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 72 | - | HSBC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 73 | - | HSH Nordbank (edit) (deal info) | | |
| |
| 74 | - | HSH Nordbank AG (edit) (deal info) | | |
| |
| 75 | - | Hypo Real Estate Capital Corporation (edit) (deal info) | | |
| |
| 76 | - | IMPERIAL CAPITAL BANK (edit) (deal info) | | |
| |
| 77 | - | ING Real Estate Finance (USA) LLC (edit) (deal info) | | |
| |
| 78 | - | inland mortgage (edit) (deal info) | | |
| |
| 79 | - | Inland Mortgage Corp. (edit) (deal info) | | |
| |
| 80 | - | Israel Discount Bank of NY (edit) (deal info) | | |
| |
| 81 | - | iStar Financial (edit) (deal info) | | |
| |
| 82 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 83 | - | JP Morgan (edit) (deal info) | | |
| |
| 84 | - | JP Morgan Chase (edit) (deal info) | | |
| |
| 85 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 86 | - | KeyBank Real Estate Capital (edit) (deal info) | | |
| |
| 87 | - | Lake Forest Bank & Trust (edit) (deal info) | | |
| |
| 88 | - | LandCap Partners (edit) (deal info) | | |
| |
| 89 | - | LaSalle Bank (edit) (deal info) | | |
| |
| 90 | - | LEHMAN BROTHERS - Principal Transactions Group (edit) (deal info) | | |
| |
| 91 | - | Lehman Brothers Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 92 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 93 | - | LEM Capital (edit) (deal info) | | |
| |
| 94 | - | Leviev Boymelgreen (edit) (deal info) | | |
| |
| 95 | - | M&T Bank (edit) (deal info) | | |
| |
| 96 | - | MACKLOWE ORGANIZATION (edit) (deal info) | | |
| |
| 97 | - | Mountain Funding, LLC (edit) (deal info) | | |
| |
| 98 | - | National City Bank (edit) (deal info) | | |
| |
| 99 | - | NATIONAL COOPERATIVE BANK (edit) (deal info) | | |
| |
| 100 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 101 | - | Natixis Capital Markets Inc. (edit) (deal info) | | |
| |
| 102 | - | Natixis Real Estate Capital Inc. (edit) (deal info) | | |
| |
| 103 | - | Natixis Real Estate Capital LLC (edit) (deal info) | | |
| |
| 104 | - | Natixis Real Estate Capital, Inc. (edit) (deal info) | | |
| |
| 105 | - | North Houston Bank (edit) (deal info) | | |
| |
| 106 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 107 | - | Ohio Savings Bank (edit) (deal info) | | |
| |
| 108 | - | Old Florida Bank (edit) (deal info) | | |
| |
| 109 | - | Opus Northwest, L.L.C. (edit) (deal info) | | |
| |
| 110 | - | ORIX REAL ESTATE CAPITAL (edit) (deal info) | | |
| |
| 111 | - | OZ Bankers AG (edit) (deal info) | | |
| |
| 112 | - | PB Capital Corporation (edit) (deal info) | | |
| |
| 113 | - | Pizzuti Companies (edit) (deal info) | | |
| |
| 114 | - | Praedium Group (edit) (deal info) | | |
| |
| 115 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 116 | - | RBC builder finance (edit) (deal info) | | |
| |
| 117 | - | RBS Greenwich Capital (edit) (deal info) | | |
| |
| 118 | - | Ridgeline Capital Group (edit) (deal info) | | |
| |
| 119 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 120 | - | Rosehill Group (edit) (deal info) | | |
| |
| 121 | - | Royal Bank of Canada (edit) (deal info) | | |
| |
| 122 | - | Scotia Capital (edit) (deal info) | | |
| |
| 123 | - | Shorenstein Company (edit) (deal info) | | |
| |
| 124 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 125 | - | Societe Generale (edit) (deal info) | | |
| |
| 126 | - | southtrust bank (edit) (deal info) | | |
| |
| 127 | - | Sovereign Bank (edit) (deal info) | | |
| |
| 128 | - | Starwood Property Trust (edit) (deal info) | | |
| |
| 129 | - | SUMITOMO LIFE REALTY (N.Y.), INC. (edit) (deal info) | | |
| |
| 130 | - | SUNTRUST BANK (edit) (deal info) | | |
| |
| 131 | - | Synovus Bank (edit) (deal info) | | |
| |
| 132 | - | The Davis Companies (edit) (deal info) | | |
| |
| 133 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 134 | - | TriSail Capital Corporation (edit) (deal info) | | |
| |
| 135 | - | ULLICO (edit) (deal info) | | |
| |
| 136 | - | US Bank (edit) (deal info) | | |
| |
| 137 | - | USA capital (edit) (deal info) | | |
| |
| 138 | - | Vestin Mortgage, Inc. (edit) (deal info) | | |
| |
| 139 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 140 | - | W. P. Carey & Co. Limited (edit) (deal info) | | |
| |
| 141 | - | Wachovia Bank (edit) (deal info) | | |
| |
| 142 | - | Wachovia Securities (edit) (deal info) | | |
| |
| 143 | - | Wachovia Trust Services - R.E. (edit) (deal info) | | |
| |
| 144 | - | Washington Mutual (edit) (deal info) | | |
| |
| 145 | - | Wells Fargo (edit) (deal info) | | |
| |
| 146 | - | Wells Fargo Bank (edit) (deal info) | | |
| |
| 147 | - | Westdeutsche ImmobilienBank (edit) (deal info) | | |
| |
| 148 | - | WestLB AG (edit) (deal info) | | |
| |
| 149 | - | Westport Capital Partners (edit) (deal info) | | |
| |