| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | ABP Pension Fund (edit) (deal info) | | |
| |
| 3 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 4 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 5 | - | Alaska Permanent Fund Corporation (edit) (deal info) | | |
| |
| 6 | - | Alaska State Pension Investment Board (edit) (deal info) | | |
| |
| 7 | - | ALLIANCE COMMERCIAL PARTNERS, LLC (edit) (deal info) | | |
| |
| 8 | - | American Electric Power Company, Inc. (edit) (deal info) | | |
| |
| 9 | - | American Real Estate Holdings, LP (edit) (deal info) | | |
| |
| 10 | - | American Real Estate Partners (edit) (deal info) | | |
| |
| 11 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 12 | - | Angelo Gordon & Co. (edit) (deal info) | | |
| |
| 13 | - | AOL Time Warner, Inc. (edit) (deal info) | | |
| |
| 14 | - | APOLLO REAL ESTATE ADVISORS (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 15 | - | Archon Group (Europe) (edit) (deal info) | | |
| |
| 16 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 17 | - | Arden Group (edit) (deal info) | | |
| |
| 18 | - | Area Property Partners (edit) (deal info) | | |
| |
| 19 | - | Arkansas Teacher Retirement System (edit) (deal info) | | |
| |
| 20 | - | Arlington County Supplemental Retirement (edit) (deal info) | | |
| |
| 21 | - | Asian Hedge Fund, L.P. (edit) (deal info) | | |
| |
| 22 | - | AT&T INVESTMENT MANAGEMENT CORP. (edit) (deal info) | | |
| |
| 23 | - | Bankers Trust Australia Limited (edit) (deal info) | | |
| |
| 24 | - | Barrow Street Capital LLC (edit) (deal info) | | |
| |
| 25 | - | Barrow Street Real Estate Fund (edit) (deal info) | | |
| |
| 26 | - | Baupost Group LLC, The (edit) (deal info) | | |
| |
| 27 | - | Bayer AG Pensionskasse (edit) (deal info) | | |
| |
| 28 | - | BAYERNFONDS IMMOBILIENGESESELLSCHAFT MBH (edit) (deal info) | | |
| |
| 29 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 30 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 31 | - | Bell Atlantic Corporation (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 32 | - | Bellsouth Corporation (edit) (deal info) | | |
| |
| 33 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 34 | - | berwind property group (edit) (deal info) | | |
| |
| 35 | - | BH Equities, LLC (edit) (deal info) | | |
| |
| 36 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 37 | - | Biltmore Holdings (edit) (deal info) | | |
| |
| 38 | - | Birtcher Development (edit) (deal info) | | |
| |
| 39 | - | Birtcher Real Estate Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 40 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 41 | - | Blackacre Capital Management, LLC. (edit) (deal info) | | |
| |
| 42 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 43 | - | Blackstone Group, LP (edit) (deal info) | | |
| |
| 44 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 45 | - | Boston Capital (edit) (deal info) | | |
| |
| 46 | - | BPMT (edit) (deal info) | | |
| |
| 47 | - | BR Pension Fund (edit) (deal info) | | |
| |
| 48 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 49 | - | Buchanan Street Partners (edit) (deal info) | | |
| |
| 50 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 51 | - | California Public Employees Retirement System (edit) (deal info) | | |
| |
| 52 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 53 | - | Capital Guidance Corporation (edit) (deal info) | | |
| |
| 54 | - | Capital Invesmtent Management Corp (edit) (deal info) | | |
| |
| 55 | - | Capri Capital Partners, LLC (edit) (deal info) | | |
| |
| 56 | - | Cargill (edit) (deal info) | | |
| |
| 57 | - | Carlyle Group (edit) (deal info) | | |
| |
| 58 | - | CARNEGIE CORPORATION OF NEW YORK (edit) (deal info) | | |
| |
| 59 | - | Carson Estate Trust (edit) (deal info) | | |
| |
| 60 | - | Case Western Reserve University (edit) (deal info) | | |
| |
| 61 | - | CB RICHARD ELLIS STRATEGIC PARTNERS (edit) (deal info) | | |
| |
| 62 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 63 | - | CC Realty Fund (edit) (deal info) | | |
| |
| 64 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 65 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 66 | - | Chicago Transit Authority Employees' Retirement (edit) (deal info) | | |
| |
| 67 | - | City of Philadelphia Board of Pensions & Investmen (edit) (deal info) | | |
| |
| 68 | - | Claremont McKenna College (edit) (deal info) | | |
| |
| 69 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 70 | - | Cobalt Capital Partners (edit) (deal info) | | |
| |
| 71 | - | Colony Capital Asia Pacific Pte. Ltd. (edit) (deal info) | | |
| |
| 72 | - | COLONY CAPITAL, LLC (edit) (deal info) | | |
| |
| 73 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 74 | - | Commerz Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 75 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| |
| 76 | - | Communities Foundation of Texas (edit) (deal info) | | |
| |
| 77 | - | Concert Realty Partners (edit) (deal info) | | |
| |
| 78 | - | Contrarian Capital Management, L.L.C. (edit) (deal info) | | |
| |
| 79 | - | Cook Inlet Region Inc. (edit) (deal info) | | |
| |
| 80 | - | CrossHarbor Capital Partners LLC (edit) (deal info) | | |
| |
| 81 | - | CS First Boston (edit) (deal info) | | |
| |
| 82 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 83 | - | DEGI Deutsche Gesellschaft fur Immobilienfonds (edit) (deal info) | | |
| |
| 84 | - | DESPA - DEUTSCHE SPARKASSEN IMMOBILIEN ANLAGE GESELLSCHALT mbH (edit) (deal info) | | |
| |
| 85 | - | DIFA DEUTSCHE IMMOBILIEN FONDS AKTEINGESSELLSCHAFT (edit) (deal info) | | |
| |
| 86 | - | District of Columbia Retirement Board (edit) (deal info) | | |
| |
| 87 | - | DIVCO WEST PROPERTIES, LLC (edit) (deal info) | | |
| |
| 88 | - | Dow Chemical Portfolio Investments (edit) (deal info) | | |
| |
| 89 | - | Edgewood Capital (edit) (deal info) | | |
| |
| 90 | - | ELLIS PARTNERS (edit) (deal info) | | |
| |
| 91 | - | Equity Group Investments International (edit) (deal info) | | |
| |
| 92 | - | Fairfax County (VA) Retirement Administration Agency (edit) (deal info) | | |
| |
| 93 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 94 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | | |
| |
| 95 | - | Fidelity Partners, Inc. (edit) (deal info) | | |
| |
| 96 | - | Fire & Police Pension Association of Colorado (edit) (deal info) | | |
| |
| 97 | - | Firemens Retirement System of St. Louis (edit) (deal info) | | |
| |
| 98 | - | FIRST UNION (edit) (deal info) | | |
| |
| 99 | - | Florida State Board of Administration (edit) (deal info) | | |
| |
| 100 | - | Fortis Advisors, Inc. (edit) (deal info) | | |
| |
| 101 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 102 | - | Freeman Spogli (edit) (deal info) | | |
| |
| 103 | - | Fremont Properties (edit) (deal info) | | |
| |
| 104 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 105 | - | FUNDUS FONDS - Verwaltungen GmbH (edit) (deal info) | | |
| |
| 106 | - | GE Asset Management, Inc. (edit) (deal info) | | |
| |
| 107 | - | GE Capital (edit) (deal info) | | |
| |
| 108 | - | GE Investment Corporation (edit) (deal info) | | |
| |
| 109 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 110 | - | GIC REAL ESTATE, PTE LTD. (edit) (deal info) | | |
| |
| 111 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 112 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 113 | - | Greenfield Partners (edit) (deal info) | | |
| |
| 114 | - | Guggenheim Real Estate (edit) (deal info) | | |
| |
| 115 | - | HAL Real Estate Investments, Inc. (edit) (deal info) | | |
| |
| 116 | - | HAUS INVEST Commerz Grundbesitz Investmentgesellschaft mbH (edit) (deal info) | | |
| |
| 117 | - | Hawaii Employees Retirement System (edit) (deal info) | | |
| |
| 118 | - | Highridge Partners (edit) (deal info) | | |
| |
| 119 | - | Hoogovens Pensioenfonds (edit) (deal info) | | |
| |
| 120 | - | Howard Hughes Medical Institute (edit) (deal info) | | |
| |
| 121 | - | HUDSON ADVISORS, LLC. (edit) (deal info) | | |
| |
| 122 | - | ING Investment Management (edit) (deal info) | | |
| |
| 123 | - | Inter-American Development Bank (edit) (deal info) | | |
| |
| 124 | - | Israel Discount Bank of NY (edit) (deal info) | | |
| |
| 125 | - | Ivanhoe (edit) (deal info) | | |
| |
| 126 | - | J.E. ROBERT COMPANIES (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 127 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 128 | - | J.P. Morgan Partners Europe Limited (edit) (deal info) | | |
| |
| 129 | - | K Capital Partners, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 130 | - | Kalamazoo County (MI) Retirement System (edit) (deal info) | | |
| |
| 131 | - | KAMEHAMEHA SCHOOLS BERNICE PAUAHI BISHOP ESTATE (edit) (deal info) | | |
| |
| 132 | - | Kearny Real Estate Company (edit) (deal info) | | |
| |
| 133 | - | Kentucky Teachers Retirement System (edit) (deal info) | | |
| |
| 134 | - | Kenyon College (edit) (deal info) | | |
| |
| 135 | - | Landmark Partners (edit) (deal info) | | |
| |
| 136 | - | Lehman Brothers Asia Limited (edit) (deal info) | | |
| |
| 137 | - | Lehman Brothers Japan Inc. (edit) (deal info) | | |
| |
| 138 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | | |
| |
| 139 | - | LEM Capital (edit) (deal info) | | |
| |
| 140 | - | Leucadia National (edit) (deal info) | | |
| |
| 141 | - | LOCKHEED MARTIN INVESTMENT MANAGEMENT (edit) (deal info) | | |
| |
| 142 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 143 | - | Lone Star Japan Acqusitions (edit) (deal info) | | |
| |
| 144 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 145 | - | Los Angeles City Employees Retirement System (edit) (deal info) | | |
| |
| 146 | - | Los Angeles County Employees Retirement Association (edit) (deal info) | | |
| |
| 147 | - | Los Angeles County Employees' Retirement Association (edit) (deal info) | | |
| |
| 148 | - | Los Angeles Fire & Police Pension System (edit) (deal info) | | |
| |
| 149 | - | Louisiana State Employees Retirement System (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 150 | - | Lowe Enterprises Investment Management, Inc. (edit) (deal info) | | |
| |
| 151 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 152 | - | Maier & Siebel (edit) (deal info) | | |
| |
| 153 | - | MENLO CORPORATE OPPORTUNITIES LLC (edit) (deal info) | | |
| |
| 154 | - | Michigan Department of Treasury (edit) (deal info) | | |
| |
| 155 | - | Milestone Group (edit) (deal info) | | |
| |
| 156 | - | Minneapolis Teachers Retirement (edit) (deal info) | | |
| |
| 157 | - | Minnesota State Board of Investments (edit) (deal info) | | |
| |
| 158 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 159 | - | Morgan Stanley Dean Witter (edit) (deal info) | | |
| |
| 160 | - | Morgan Stanley Merchant Banking (edit) (deal info) | | |
| |
| 161 | - | Morgan Stanley Mortgage Capital (edit) (deal info) | | |
| |
| 162 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 163 | - | Nassau Capital L.L.C. (edit) (deal info) | | |
| |
| 164 | - | Nevada Public Employees Retirement System (edit) (deal info) | | |
| |
| 165 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 166 | - | New Hampshire Retirement System (edit) (deal info) | | |
| |
| 167 | - | New Urban Properties/Urban Homes West (edit) (deal info) | | |
| |
| 168 | - | New York State Common Retirement Fund (edit) (deal info) | | |
| |
| 169 | - | New York State Teachers Retirement System (edit) (deal info) | | |
| |
| 170 | - | Northland Investment Management (edit) (deal info) | | |
| |
| 171 | - | NorthStar Capital Investment Corp. (edit) (deal info) | | |
| |
| 172 | - | Northwood Investors (edit) (deal info) | | |
| |
| 173 | - | O Connor Capital Partners (edit) (deal info) | | |
| |
| 174 | - | O'Connor Capital Partners (edit) (deal info) | | |
| |
| 175 | - | Oaktree Capital Management (edit) (deal info) | | |
| |
| 176 | - | Ohio School Employees Retirement System (edit) (deal info) | | |
| |
| 177 | - | Ohio State Teachers Retirement System (edit) (deal info) | | |
| |
| 178 | - | Olympus Real Estate Partners (edit) (deal info) | | |
| |
| 179 | - | ONTARIO MUNICIPAL EMPLOYEES RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 180 | - | Ontario Teachers Pension Fund (edit) (deal info) | | |
| |
| 181 | - | OPERATING ENGINEERS PENSION FUND (edit) (deal info) | | |
| |
| 182 | - | OREGON PUBLIC EMPLOYEES RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 183 | - | Pacific Coast Capital Partners, LLC (edit) (deal info) | | |
| |
| 184 | - | Paladin Realty Partners LLC (edit) (deal info) | | |
| |
| 185 | - | Pennsylvania Public School Employees Retirement System (edit) (deal info) | | |
| |
| 186 | - | Pennsylvania Public School ERS (edit) (deal info) | | |
| |
| 187 | - | Pennsylvania State Employees Retirement System (edit) (deal info) | | |
| |
| 188 | - | Point Clear Holdings, Inc. (edit) (deal info) | | |
| |
| 189 | - | Policemen & Firemans Retirement System of the City of Detroit (edit) (deal info) | | |
| |
| 190 | - | Praedium Group (edit) (deal info) | | |
| |
| 191 | - | Princeton University Investment Company (PRINCO) (edit) (deal info) | | |
| |
| 192 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 193 | - | Public Employees Retirement System Idaho (edit) (deal info) | | |
| |
| 194 | - | Public Employees' Retirement Association (edit) (deal info) | | |
| |
| 195 | - | RAWSON, BLUM & LEON (edit) (deal info) | | |
| |
| 196 | - | Retirement Systems of Alabama (edit) (deal info) | | |
| |
| 197 | - | Ridgeline Capital Group (edit) (deal info) | | |
| |
| 198 | - | RockBridge Capital, LLC (edit) (deal info) | | |
| |
| 199 | - | Rockpoint Group (edit) (deal info) | | |
| |
| 200 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 201 | - | Rodamco Europe BV (edit) (deal info) | | |
| |
| 202 | - | Sacramento County Employees Retirement System (edit) (deal info) | | |
| |
| 203 | - | SAGAMORE EQUITIES LLC (edit) (deal info) | | |
| |
| 204 | - | San Bernardino County Employees Retirement Association (edit) (deal info) | | |
| |
| 205 | - | San Jose Retirement Systems (edit) (deal info) | | |
| |
| 206 | - | San Luis Obispo County Pension Trust (edit) (deal info) | | |
| |
| 207 | - | Scanlan Kemper Bard (edit) (deal info) | | |
| |
| 208 | - | School Employees Ret Sys of Ohio (edit) (deal info) | | |
| |
| 209 | - | Sheet Metal Workers National Pension Fund (edit) (deal info) | | |
| |
| 210 | - | Shell Pensioenfonds Beheer B.V. (edit) (deal info) | | |
| |
| 211 | - | SilverPeak Real Estate Partners (edit) (deal info) | | |
| |
| 212 | - | SITQ IMMOBILIER (edit) (deal info) | | |
| |
| 213 | - | Soros Fund Management (edit) (deal info) | | |
| |
| 214 | - | Southwest Value Partners (edit) (deal info) | | |
| |
| 215 | - | Spear Street Capital (edit) (deal info) | | |
| |
| 216 | - | Spectrum Group LLC (edit) (deal info) | | |
| |
| 217 | - | Spiegel Inc. (edit) (deal info) | | |
| |
| 218 | - | Starwood Capital Europe, Ltd. (edit) (deal info) | | |
| |
| 219 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 220 | - | STARWOOD CERUZZI (edit) (deal info) | | |
| |
| 221 | - | State of Connecticut Retirement & Trust Funds (edit) (deal info) | | |
| |
| 222 | - | State of Michigan Retirement System (edit) (deal info) | | |
| |
| 223 | - | Stillman Group (edit) (deal info) | | |
| |
| 224 | - | SunChase Holdings, Inc. (edit) (deal info) | | |
| |
| 225 | - | Sunstone Hotels (edit) (deal info) | | |
| |
| 226 | - | T-REX (edit) (deal info) | | |
| |
| 227 | - | Teacher Retirement System of Texas (edit) (deal info) | | |
| |
| 228 | - | Texas Pacific Group (edit) (deal info) | | |
| |
| 229 | - | TEXAS TEACHERS RETIREMENT SYSTEM (edit) (deal info) | | |
| |
| 230 | - | Textron, Inc. (edit) (deal info) | | |
| |
| 231 | - | Thayer Lodging Group (edit) (deal info) | | |
| |
| 232 | - | The Colorado Trust (edit) (deal info) | | |
| |
| 233 | - | The Fan Fox & Leslie R. Samuels Foundation (edit) (deal info) | | |
| |
| 234 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 235 | - | Tishman Speyer Properties (edit) (deal info) | | |
| |
| 236 | - | TMW Immobilien Trescher GmbH & Co. KG (edit) (deal info) | | |
| |
| 237 | - | Torreon Capital LLC (edit) (deal info) | | |
| |
| 238 | - | Transwestern Investment Company, LLC (edit) (deal info) | | |
| |
| 239 | - | TRAVELERS GROUP (edit) (deal info) | | |
| |
| 240 | - | Treadstone Group Inc. (edit) (deal info) | | |
| |
| 241 | - | Truist (edit) (deal info) | | |
| |
| 242 | - | Tucson Supplemental Retirement System (edit) (deal info) | | |
| |
| 243 | - | Tufts University (edit) (deal info) | | |
| |
| 244 | - | U.S. Steel & Carnegie Pension Fund Inc. (edit) (deal info) | | |
| |
| 245 | - | ULLICO (edit) (deal info) | | |
| |
| 246 | - | Unisys Corporation (edit) (deal info) | | |
| |
| 247 | - | United Brotherhood of Carpenters and Joiners of America (edit) (deal info) | | |
| |
| 248 | - | University of Alaska Foundation (edit) (deal info) | | |
| |
| 249 | - | US Steel & Carnegie Pension Fund (edit) (deal info) | | |
| |
| 250 | - | Velsor Properties, LLC (edit) (deal info) | | |
| |
| 251 | - | Vista Real Estate Partners (edit) (deal info) | | |
| |
| 252 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 253 | - | Wacker Chemie GmbH VVaG Pensionskasse (edit) (deal info) | | |
| |
| 254 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 255 | - | Warburg Pincus (edit) (deal info) | | |
| |
| 256 | - | washington State investment board (edit) (deal info) | | |
| |
| 257 | - | Washington University (edit) (deal info) | | |
| |
| 258 | - | Watermark Capital Partners, LLC (edit) (deal info) | | |
| |
| 259 | - | Watermen Capital (edit) (deal info) | | |
| |
| 260 | - | WCB Properties (edit) (deal info) | | |
| |
| 261 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| |
| 262 | - | World Bank - Investment Management Department (edit) (deal info) | | |
| |
| 263 | - | Wrightwood Capital (edit) (deal info) | | |
| |
| 264 | - | XEROX CORPORATION (edit) (deal info) | | |
| |
| 265 | - | Yale New Haven Hospital (edit) (deal info) | | |
| |
| 266 | - | Yale University - Investments Office (edit) (deal info) | | |
| |