| 1 | - | (edit) (deal info) | 2/11/07 - Rcvd Confi | |
| |
| 2 | - | Acadia Trust N.A. (edit) (deal info) | | |
| |
| 3 | - | advance realty group, llc (edit) (deal info) | | |
| |
| 4 | - | AEGON USA Investment Management, Inc. (edit) (deal info) | | |
| |
| 5 | - | Aegon USA Realty Advisors, LLC (edit) (deal info) | | |
| |
| 6 | - | AETNA Real Estate Investments (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 7 | - | AEW Capital Management, L.P. (edit) (deal info) | 2/15/07 - Send Brochure | |
| |
| 8 | - | AFC Hotel Finance Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 9 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | 2/14/07 - Unsubscribe | |
| |
| 10 | - | AIMCO (edit) (deal info) | | |
| |
| 11 | - | Alan B. Lancz & Associates, Inc. (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 12 | - | Albanese Organization, Inc. (edit) (deal info) | | |
| |
| 13 | - | Alliance Bernstein (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 14 | - | Alter Group (edit) (deal info) | | |
| |
| 15 | - | AMB Captial Partners (edit) (deal info) | | |
| |
| 16 | - | American Realty Advisors (edit) (deal info) | | |
| |
| 17 | - | AMERITON PROPERTIES INC (edit) (deal info) | | |
| |
| 18 | - | amli residential properties trust (edit) (deal info) | | |
| |
| 19 | - | Amstar Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 20 | - | ANBAU ENTERPRISES, INC. (edit) (deal info) | 12/7/06 - Passed - Not interested in Florida at this time. Focused only on NYC and SF. | |
| |
| 21 | - | Andre Balazs Properties (edit) (deal info) | | |
| |
| 22 | - | Angelo Gordon & Co. (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 23 | - | Apollo Hotels (edit) (deal info) | | |
| |
| 24 | - | Arden Group (edit) (deal info) | | |
| |
| 25 | - | Area Property Partners (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 26 | - | Argus Realty Investors (edit) (deal info) | | |
| |
| 27 | - | Arsenal Real Estate Funds (edit) (deal info) | | |
| |
| 28 | - | Ashford Hospitality Trust Inc. (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 29 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 30 | - | aslan ventures llc (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 31 | - | ASTON DEVELOPMENT CORPORATION (edit) (deal info) | 12/14/06 - Passed - Not looking for deals in Miami; No hotels. | |
| |
| 32 | - | Athens Group (edit) (deal info) | | |
| |
| 33 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 34 | - | B Lab (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 35 | - | Banyan Tree Hotels & Resorts (edit) (deal info) | 2/8/07 - Passed | |
| |
| 36 | - | Bayrock Group LLC (edit) (deal info) | 2/21/07 - Left/Received Message | |
| |
| 37 | - | BD Hotels (edit) (deal info) | 12/7/06 - Passed | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 38 | - | Beacon Capital Partners, Inc. (edit) (deal info) | 2/7/07 - Opened Email | |
| |
| 39 | - | Beck Street Capital (edit) (deal info) | 1/29/07 - Passed - NY and Boston only | |
| |
| 40 | - | Behringer Harvard Funds (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 41 | - | Belfonti Capital Partners (edit) (deal info) | 2/21/07 - Passed - not completely convinced that the asset is the right fit for the group. | |
| |
| 42 | - | Bentley Forbes Group (edit) (deal info) | 2/23/07 - Downloaded CA | |
| |
| 43 | - | Berkeley Investments, Inc. (edit) (deal info) | | |
| |
| 44 | - | Berkenkamp Realty Group LLC (edit) (deal info) | | |
| |
| 45 | - | Bermant Development Company (edit) (deal info) | | |
| |
| 46 | - | Bernstein Companies (edit) (deal info) | 2/13/07 - Downloaded CA | |
| |
| 47 | - | berwind property group (edit) (deal info) | | |
| |
| 48 | - | BESEN & ASSOCIATES (edit) (deal info) | 12/7/06 - Registered Charles Morais of Crowne Plaza JFK. | |
| |
| 49 | - | Big Rock Partners (edit) (deal info) | | |
| |
| 50 | - | Birtcher Development (edit) (deal info) | | |
| |
| 51 | - | Bishop & Associates, Inc. (edit) (deal info) | | |
| |
| 52 | - | Black Equities Group (edit) (deal info) | | |
| |
| 53 | - | Blackacre Capital Management, LLC (edit) (deal info) | | |
| |
| 54 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 55 | - | Blackstone Group, LP (edit) (deal info) | 2/6/07 - Viewed Website | |
| |
| 56 | - | Blake Real Estate (edit) (deal info) | | |
| |
| 57 | - | Blue Vista Capital Partners LLC (edit) (deal info) | | |
| |
| 58 | - | Bobker Group (edit) (deal info) | 2/6/07 - Left/Received Message | |
| |
| 59 | - | Bonjour Equities (edit) (deal info) | 2/21/07 - Left/Received Message | |
| |
| 60 | - | BOSTON PROPERTIES (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 61 | - | Brauvin Capital Trust (edit) (deal info) | | |
| |
| 62 | - | Breakstone Homes (edit) (deal info) | | |
| |
| 63 | - | BRISTOL GROUP, INC. (edit) (deal info) | | |
| |
| 64 | - | BROADWAY MANAGEMENT COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 65 | - | Broadway Partners (edit) (deal info) | 2/14/07 - Opened Email | |
| |
| 66 | - | Brodsky Organization (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 67 | - | BROE COMPANIES (edit) (deal info) | | |
| |
| 68 | - | Bronfman Haymes Real Estate Partners (edit) (deal info) | 2/21/07 - Left/Received Message | |
| |
| 69 | - | Brookfield Financial Properties, Inc. (edit) (deal info) | 2/15/07 - Opened Email | |
| |
| 70 | - | Buccini Pollin Group, Inc., The (edit) (deal info) | 1/30/07 - Passed - Not looking for miami hotels at this point. | |
| |
| 71 | - | Burton Firm (edit) (deal info) | | |
| |
| 72 | - | C & K Properties (edit) (deal info) | 2/2/07 - Downloaded CA | |
| |
| 73 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 74 | - | California Public Employees Retirement System (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 75 | - | Cambridge Holdings (edit) (deal info) | | |
| |
| 76 | - | Cambridge Realty Capital (edit) (deal info) | | |
| |
| 77 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 78 | - | Campbell Group, The (edit) (deal info) | | |
| |
| 79 | - | Canyon Capital Realty Advisors (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 80 | - | Capital Properties (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 81 | - | Capital Senior Living Corp. (edit) (deal info) | | |
| |
| 82 | - | CAPMARK (edit) (deal info) | | |
| |
| 83 | - | caproc, llc (edit) (deal info) | | |
| |
| 84 | - | Captec Net Lease Realty (edit) (deal info) | 12/1/06 - Viewed Website | |
| |
| 85 | - | Carlson Hospitality (edit) (deal info) | | |
| |
| 86 | - | Carlyle Group (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 87 | - | Caukus Consulting (edit) (deal info) | 1/29/07 - Left/Received Message | |
| |
| 88 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 89 | - | CBL & Associates Properties, Inc. (edit) (deal info) | | |
| |
| 90 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 91 | - | Cendant Hotel group inc. (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 92 | - | Chase Properties (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 93 | - | Cherokee Investment Partners (edit) (deal info) | | |
| |
| 94 | - | CHESLOCK BAKKER & ASSOCIATES (edit) (deal info) | | |
| |
| 95 | - | CIBC World Markets (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 96 | - | Clarett Group (edit) (deal info) | 2/7/07 - Viewed Website | |
| |
| 97 | - | CNL Hospitality Corporation (edit) (deal info) | | |
| |
| 98 | - | Cogswell Realty Group, LLC (edit) (deal info) | 1/29/07 - Left/Received Message | |
| |
| 99 | - | Coldwell Banker Hospitality (edit) (deal info) | | |
| |
| 100 | - | Concord Wilshire Development, Inc. (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 101 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | 2/14/07 - Opened Email | |
| |
| 102 | - | Creative, LLC (edit) (deal info) | 1/30/07 - spoke on the phone; he wants us to call him after all offers and see if he can bid higher. | |
| |
| 103 | - | Credit Suisse (edit) (deal info) | | |
| |
| 104 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | 2/13/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 105 | - | CROW Holdings (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 106 | - | Crowne Plaza JFK (edit) (deal info) | 12/22/06 - Received confi on 12/7/06 | |
| |
| 107 | - | Daniell Properties (edit) (deal info) | 12/8/06 - Left/Received Message | |
| |
| 108 | - | DAVIDSON HOTEL COMPANY (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 109 | - | Davis Group, The (edit) (deal info) | | |
| |
| 110 | - | DDK Capital LLC (edit) (deal info) | 12/8/06 - Client Comment - Resent link to teaser. He will review and discuss with his overseas contacts. | |
| |
| 111 | - | Destination Hotels & Resorts (edit) (deal info) | 2/14/07 - emailed OM | |
| |
| 112 | - | DEVELOPERS DIVERSIFIED REALTY (edit) (deal info) | | |
| |
| 113 | - | DiamondRock Hospitality (edit) (deal info) | | |
| |
| 114 | - | Diversified Real Estate Group, LLC (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 115 | - | douglas emmett realty advisors (edit) (deal info) | | |
| |
| 116 | - | Draper & Kramer Realty Advisors (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 117 | - | Duxton Hotels (edit) (deal info) | | |
| |
| 118 | - | DWS (edit) (deal info) | | |
| |
| 119 | - | EB Developers Inc. (edit) (deal info) | 2/7/07 - Passed - no reason given | |
| |
| 120 | - | EDM Realty Partners LP (edit) (deal info) | | |
| |
| 121 | - | EDWARD J. MINSKOFF EQUITIES, INC. (edit) (deal info) | | |
| |
| 122 | - | Elad Properties (edit) (deal info) | 2/7/07 - Left/Received Message | |
| |
| 123 | - | Elysian Hotels & Resorts, LLC (edit) (deal info) | 2/19/07 - Send Brochure | |
| |
| 124 | - | Emaar Hotels & Resorts (Armani)/Hamptons International (edit) (deal info) | 12/18/06 - Downloaded CA | |
| |
| 125 | - | Equastone Real Estate Investment Advisors (edit) (deal info) | | |
| |
| 126 | - | Equity Group Investments (edit) (deal info) | | |
| |
| 127 | - | Equity Inns (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 128 | - | Equity Office Properties Trust (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 129 | - | Everest Holdings (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 130 | - | Exclusive Resorts (edit) (deal info) | 1/30/07 - Passed | |
| |
| 131 | - | Extell Development (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 132 | - | Fairfield Residential Co. (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 133 | - | Fairmont Hotels & Resorts (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 134 | - | Fairmont Hotels & Resorts (U.S.) Inc. (edit) (deal info) | 2/5/07 - Sent OM | |
| |
| 135 | - | Fairway Investments (edit) (deal info) | | |
| |
| 136 | - | FAISON (edit) (deal info) | | |
| |
| 137 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 138 | - | Fallstaff Group (edit) (deal info) | 1/30/07 - left VM on the upcoming call for offers date | |
| |
| 139 | - | farbman group (edit) (deal info) | | |
| |
| 140 | - | Feil Organization (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 141 | - | FelCor Lodging Trust (edit) (deal info) | | |
| |
| 142 | - | Fenley Real Estate (edit) (deal info) | | |
| |
| 143 | - | FESTIVAL COMPANIES (edit) (deal info) | | |
| |
| 144 | - | FIFIELD DEVELOPMENT CORPORATION (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 145 | - | Finch Group (edit) (deal info) | 2/16/07 - Send Brochure | |
| |
| 146 | - | FISHER BROTHERS (edit) (deal info) | | |
| |
| 147 | - | Fisher Property Group (edit) (deal info) | 12/6/06 - Neil emailed brochure on 12/5/06 | |
| |
| 148 | - | Florida Land Ventures (edit) (deal info) | 2/19/07 - Opened Email | |
| |
| 149 | - | Follieri Group (edit) (deal info) | 11/21/06 - Passed - Not interested in Miami at this time | |
| |
| 150 | - | Forest City Commercial Group (edit) (deal info) | | |
| |
| 151 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 152 | - | forest city rental properties corporation (edit) (deal info) | | |
| |
| 153 | - | Forman Capital (edit) (deal info) | 12/14/06 - Passed - Not looking at hotels at this time. | |
| |
| 154 | - | Fortress Investment Group, LLC (edit) (deal info) | | |
| |
| 155 | - | Foulger-Pratt Construction, Inc. (edit) (deal info) | | |
| |
| 156 | - | Four Seasons Hotels and Resorts (edit) (deal info) | | |
| |
| 157 | - | GE Investment Corporation (edit) (deal info) | 12/3/06 - Opened Email | |
| |
| 158 | - | GE Real Estate (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 159 | - | GEM Realty Capital, Inc. (edit) (deal info) | 2/15/07 - Send Brochure | |
| |
| 160 | - | GEM REALTY VALUE PARTNERS, LLC (edit) (deal info) | 2/15/07 - Send Brochure | |
| |
| 161 | - | GenCap Partners (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 162 | - | Gencom Group (edit) (deal info) | 2/7/07 - Send Brochure | |
| |
| 163 | - | GENERAL MOTORS ASSET MANAGEMENT CO. (edit) (deal info) | | |
| |
| 164 | - | GHM Hotels (edit) (deal info) | | |
| |
| 165 | - | GIC Government of Singapore Investment Corp. Pte. Ltd. (edit) (deal info) | | |
| |
| 166 | - | GIC Real Estate, Inc. (edit) (deal info) | | |
| |
| 167 | - | GICSA (Cabi Development) (edit) (deal info) | 2/8/07 - Rcvd Confi | |
| |
| 168 | - | GLADSTEIN DEVELOPMENT GROUP, LLC (edit) (deal info) | 1/29/07 - Passed - not taking on deals at this time | |
| |
| 169 | - | Glenborough Realty Trust, Inc. (edit) (deal info) | | |
| |
| 170 | - | Glenwood Management Corp. (edit) (deal info) | 11/30/06 - Opened Email | |
| |
| 171 | - | Glimcher Realty Trust (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 172 | - | Goldman Sachs & Co. (edit) (deal info) | 2/1/07 - Opened Email | |
| |
| 173 | - | Goldman Sachs & Co./Whitehall Fund (edit) (deal info) | | |
| |
| 174 | - | Gotham Organization, Inc. (edit) (deal info) | 12/8/06 - Passed - Not really looking for hotels, would possibly in NYC; Not focused on Miami at all. | |
| |
| 175 | - | Gramercy Property Group (edit) (deal info) | 2/21/07 - Followed Up - will reexamine numbers on bayside | |
| |
| 176 | - | Granite Properties (edit) (deal info) | | |
| |
| 177 | - | Greenberg Commercial (edit) (deal info) | | |
| |
| 178 | - | Greenberg Traurig, LLP (edit) (deal info) | | |
| |
| 179 | - | Griffin & Company LLC (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 180 | - | Grupo Posadas (Lat 19) (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 181 | - | HAMPSHIRE HOTELS & RESORTS, LLC (edit) (deal info) | 1/29/07 - Passed - no interest in florida at this time | |
| |
| 182 | - | HARTZ MOUNTAIN INDUSTRIES (edit) (deal info) | | |
| |
| 183 | - | HCV Pacific Partners LLC (edit) (deal info) | | |
| |
| 184 | - | Health Care REIT (edit) (deal info) | | |
| |
| 185 | - | Hearthstone Advisors (edit) (deal info) | | |
| |
| 186 | - | HEI Hospitality, LLC (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 187 | - | Heitman Real Estate Investment Management (edit) (deal info) | | |
| |
| 188 | - | Henry Ford & Associates (edit) (deal info) | | |
| |
| 189 | - | Hersha Hospitality Trust (edit) (deal info) | | |
| |
| 190 | - | HFZ Capital (edit) (deal info) | 2/21/07 - Left/Received Message | |
| |
| 191 | - | Hian Hotels Sales Affiliates (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 192 | - | Higgins Development Partners, L.L.C. (edit) (deal info) | | |
| |
| 193 | - | Highbridge (edit) (deal info) | | |
| |
| 194 | - | Highgate Hotels (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 195 | - | Highland Equity Group (edit) (deal info) | | |
| |
| 196 | - | Highland Hospitality (edit) (deal info) | | |
| |
| 197 | - | Hillwood Development Corporation (edit) (deal info) | | |
| |
| 198 | - | Hilton Grand Vacations (edit) (deal info) | | |
| |
| 199 | - | Hilton Hotels Corporation (edit) (deal info) | | |
| |
| 200 | - | Hiro Real Estate Company (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 201 | - | HJ Development (edit) (deal info) | | |
| |
| 202 | - | HORWATH HOTEL PARTNERS (edit) (deal info) | | |
| |
| 203 | - | Hospitality Properties Trust (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 204 | - | Host Hotels & Resorts Inc. (edit) (deal info) | 1/30/07 - sent OM | |
| |
| 205 | - | Host Marriott Corporation (edit) (deal info) | | |
| |
| 206 | - | Hotel Capital Advisors (edit) (deal info) | | |
| |
| 207 | - | Hotel Development Company (edit) (deal info) | | |
| |
| 208 | - | Hoyt Properties (edit) (deal info) | | |
| |
| 209 | - | HREC Investment Advisors (edit) (deal info) | | |
| |
| 210 | - | HRO Group (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 211 | - | Hudson Advisors (edit) (deal info) | 11/27/06 - Passed - These properties have bedbugs. - submitted by neil.teplica@greenwichgrp.com | |
| |
| 212 | - | Hyatt Development Corporation (edit) (deal info) | | |
| |
| 213 | - | ING Clarion (edit) (deal info) | 2/12/07 - Neil emailed OM | |
| |
| 214 | - | Innkeepers USA (edit) (deal info) | | |
| |
| 215 | - | Innkeepers USA Trust (edit) (deal info) | | |
| |
| 216 | - | INTERCONTINENTAL (edit) (deal info) | | |
| |
| 217 | - | International Housing & Development Corporation (edit) (deal info) | 2/9/07 - Send Brochure | |
| |
| 218 | - | Interstate Hotels & Resorts (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 219 | - | INTERSTATE INVESTMENT PROPERTIES (edit) (deal info) | | |
| |
| 220 | - | Intracorp Real Estate LLC (edit) (deal info) | | |
| |
| 221 | - | Intrawest Corp (edit) (deal info) | | |
| |
| 222 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 223 | - | Irongate Capital Partners (edit) (deal info) | | |
| |
| 224 | - | Isis Investments, LP (edit) (deal info) | 12/22/06 - Declined - not a good fit for their investment profile | |
| |
| 225 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 226 | - | J.P. Morgan Mortgage Capital, Inc. (edit) (deal info) | | |
| |
| 227 | - | Jack Parker Corporation (edit) (deal info) | 2/21/07 - Left/Received Message | |
| |
| 228 | - | Jack Parker Hotels (edit) (deal info) | | |
| |
| 229 | - | Jack Rouse Associates (edit) (deal info) | | |
| |
| 230 | - | Jamestown (edit) (deal info) | | |
| |
| 231 | - | JBG Companies (edit) (deal info) | | |
| |
| 232 | - | Jeffer, Mangels, Butler & Marmaro (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 233 | - | JER Partners (edit) (deal info) | | |
| |
| 234 | - | JOHN BUCK COMPANY (edit) (deal info) | 11/29/06 - Downloaded CA | |
| |
| 235 | - | John Hancock Life Insurance Company (edit) (deal info) | | |
| |
| 236 | - | Johnson Capital (edit) (deal info) | | |
| |
| 237 | - | Jones Lang LaSalle (edit) (deal info) | | |
| |
| 238 | - | Kaftan Enterprises (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 239 | - | Kalikow Properties, Inc. (edit) (deal info) | | |
| |
| 240 | - | KAR Properties (edit) (deal info) | 2/1/07 - Rcvd Confi | |
| |
| 241 | - | Kemper Development Company (edit) (deal info) | | |
| |
| 242 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 243 | - | Kentucky Teachers Retirement System (edit) (deal info) | | |
| |
| 244 | - | Kevin F. Donohoe Company, Inc. (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 245 | - | Keystone Realty Capital, LLC (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 246 | - | KIMCO REALTY CORPORATION (edit) (deal info) | 12/3/06 - Opened Email | |
| |
| 247 | - | Kimpton Hotels & Restaurants (edit) (deal info) | 11/29/06 - Downloaded CA | |
| |
| 248 | - | King & Spalding (edit) (deal info) | | |
| |
| 249 | - | Kite Development, Inc. (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 250 | - | Klabin Company (edit) (deal info) | | |
| |
| 251 | - | Koll Company (edit) (deal info) | | |
| |
| 252 | - | Kolter Communities (edit) (deal info) | 1/30/07 - Left VM to inform of the upcoming call for offers | |
| |
| 253 | - | Kor Hotel Group (edit) (deal info) | | |
| |
| 254 | - | Kor Realty Group (edit) (deal info) | 12/3/06 - Downloaded CA | |
| |
| 255 | - | KSL (edit) (deal info) | | |
| |
| 256 | - | KSL Capital Partners (edit) (deal info) | | |
| |
| 257 | - | Kuwait Finance House (edit) (deal info) | 2/17/07 - Viewed Website | |
| |
| 258 | - | L & L Acquisitions (edit) (deal info) | | |
| |
| 259 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 260 | - | La Salle HOTEL PROPERTIES (edit) (deal info) | | |
| |
| 261 | - | Lamia Jacobs (edit) (deal info) | 2/21/07 - Interest - she is a partner/investor in the Setai South Beach hotel. Potentially looking to do something similar with Continental. | |
| |
| 262 | - | LandCap Partners (edit) (deal info) | | |
| |
| 263 | - | Larco Investments Ltd. (edit) (deal info) | 12/8/06 - Viewed Website | |
| |
| 264 | - | LCOR (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 265 | - | Legacy Hotels (edit) (deal info) | | |
| |
| 266 | - | LEGACY PARTNERS LLC (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 267 | - | Leviev Boymelgreen (edit) (deal info) | 1/31/07 - Mailed Brochure | |
| |
| 268 | - | Lexington Corporate Properties Inc. (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 269 | - | Lexington Corporate Properties Trust (edit) (deal info) | | |
| |
| 270 | - | Lodgian (edit) (deal info) | | |
| |
| 271 | - | Lodgian Inc. (edit) (deal info) | | |
| |
| 272 | - | Lodging Capital Partners, LLC (edit) (deal info) | | |
| |
| 273 | - | Lodging Captial Partners (edit) (deal info) | | |
| |
| 274 | - | Lodging Hospitality Management, Inc. (edit) (deal info) | | |
| |
| 275 | - | Loeb Partners / SGI (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 276 | - | Loeb Partners Realty, LLC (edit) (deal info) | 2/9/07 - Rcvd Confi | |
| |
| 277 | - | Loews Hotel (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 278 | - | Loews Hotels, Inc. (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 279 | - | LONE STAR FUNDS (edit) (deal info) | | |
| |
| 280 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 281 | - | Lowe Enterprises Investment Management Inc. (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 282 | - | Lowe Enterprises Investment Management, Inc. (edit) (deal info) | | |
| |
| 283 | - | Lubert-Adler Partners, L.P. (edit) (deal info) | | |
| |
| 284 | - | Lument Finance Trust (edit) (deal info) | 2/13/07 - Opened Email | |
| |
| 285 | - | LXR Luxury Resorts / Blackstone Group (edit) (deal info) | 12/15/06 - Viewed Website | |
| |
| 286 | - | Lynk Holding (edit) (deal info) | 6/13/07 - Downloaded CA | |
| |
| 287 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 288 | - | Mack-Cali Realty Corporation (edit) (deal info) | 11/29/06 - Opened Email | |
| |
| 289 | - | Macklowe Properties (edit) (deal info) | 1/30/07 - Left/Received Message | |
| |
| 290 | - | Madison Equities (edit) (deal info) | 1/30/07 - Left/Received Message | |
| |
| 291 | - | Madison Marquette (edit) (deal info) | | |
| |
| 292 | - | Maguire Properties, Inc. (edit) (deal info) | | |
| |
| 293 | - | Malkin Properties, L.L.C. (edit) (deal info) | 1/30/07 - Passed | |
| |
| 294 | - | Manchester Resorts (edit) (deal info) | | |
| |
| 295 | - | Mandarin Oriental Hotel Group (edit) (deal info) | | |
| |
| 296 | - | Marathon Asset Management (edit) (deal info) | 12/22/06 - Emailed OM on 12/22/06 | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 297 | - | Marcus Hotels and Resorts (edit) (deal info) | | |
| |
| 298 | - | Maritz, Wolff & Co. (edit) (deal info) | | |
| |
| 299 | - | Mark Winkler Company (edit) (deal info) | | |
| |
| 300 | - | Marriott International (edit) (deal info) | | |
| |
| 301 | - | Marriott International, Inc. (edit) (deal info) | | |
| |
| 302 | - | Martin Selig Real Estate (edit) (deal info) | | |
| |
| 303 | - | Matos Group LLC, The (edit) (deal info) | 11/29/06 - Viewed Website | |
| |
| 304 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 305 | - | MDM Development, c/o Miami Marriott Dadeland (edit) (deal info) | 2/14/07 - emailed OM | |
| |
| 306 | - | MDM Hotel Group (edit) (deal info) | 2/14/07 - emailed OM | |
| |
| 307 | - | Melohn Properties, Inc. (edit) (deal info) | 1/30/07 - Passed - Looking for NY tri state area opportunities | |
| |
| 308 | - | MERINGOFF PROPERTIES (edit) (deal info) | | |
| |
| 309 | - | Meristar Hospitality Corporation (edit) (deal info) | | |
| |
| 310 | - | Merritt Properties, LLC (edit) (deal info) | | |
| |
| 311 | - | Mesirow Realty (edit) (deal info) | | |
| |
| 312 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 313 | - | Metro Loft Management (edit) (deal info) | | |
| |
| 314 | - | Midtown Equities (edit) (deal info) | 1/30/07 - Left/Received Message | |
| |
| 315 | - | Milbank Real Estate Services, Inc. (edit) (deal info) | 1/30/07 - Opened Email | |
| |
| 316 | - | Milestone Group (edit) (deal info) | | |
| |
| 317 | - | Millennium & Copthorne US Hotels (edit) (deal info) | | |
| |
| 318 | - | Millennium Partners (edit) (deal info) | | |
| |
| 319 | - | Miller Capital Advisory, Inc. (edit) (deal info) | | |
| |
| 320 | - | MILLER GLOBAL PROPERTIES, LLC (edit) (deal info) | | |
| |
| 321 | - | Miller-Global (edit) (deal info) | | |
| |
| 322 | - | MMA Realty Capital, Inc. (edit) (deal info) | | |
| |
| 323 | - | Moinian Group (edit) (deal info) | | |
| |
| 324 | - | Montage Hotels & Resorts (edit) (deal info) | | |
| |
| 325 | - | Morgan Stanley Real Estate Fund (edit) (deal info) | | |
| |
| 326 | - | Morgans Hotel Group (edit) (deal info) | | |
| |
| 327 | - | MSD Capital, L.P. (edit) (deal info) | 2/13/07 - Viewed Website | |
| |
| 328 | - | New Castle Hotels (edit) (deal info) | | |
| |
| 329 | - | Newmark Merrill Companies (edit) (deal info) | | |
| |
| 330 | - | Newport Hotel Group (edit) (deal info) | 12/3/06 - Opened Email | |
| |
| 331 | - | Nikki Beach (edit) (deal info) | 2/8/07 - Interested but said they are in the process of raising a fund and it may take another 3-4 months until they get the funding. | |
| |
