| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | A&B Properties, Inc. (edit) (deal info) | | |
| |
| 3 | - | Aareal Bank (edit) (deal info) | | |
| |
| 4 | - | AB All Weather Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 5 | - | ABACUS GROUP (edit) (deal info) | | |
| |
| 6 | - | Acacia International Limited Aggressive Hedge Fund Series (edit) (deal info) | | |
| |
| 7 | - | ACP MANAGEMENT (edit) (deal info) | | |
| |
| 8 | - | Advanced Strategies II LP (edit) (deal info) | | |
| |
| 9 | - | ADVANCED STRATEGIES, I L.P. (edit) (deal info) | | |
| |
| 10 | - | ADVANTAGE ADVISERS ALYESKA INTERNATIONAL, LTD. (edit) (deal info) | | |
| |
| 11 | - | Advantage FX Series I (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 12 | - | AEGON USA Realty Advisors, Inc. (edit) (deal info) | | |
| |
| 13 | - | aeroterm (edit) (deal info) | | |
| |
| 14 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 15 | - | Affinity Bank (edit) (deal info) | | |
| |
| 16 | - | AFL-CIO Housing Investment Trust (edit) (deal info) | | |
| |
| 17 | - | AFTON CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 18 | - | AGILIS PARTNERS, L.P. (edit) (deal info) | | |
| |
| 19 | - | Agree Realty Co. (edit) (deal info) | | |
| |
| 20 | - | AIC Ventures (edit) (deal info) | | |
| |
| 21 | - | AIG GLOBAL REAL ESTATE INVESTMENT CORP. (edit) (deal info) | | |
| |
| 22 | - | AIM Distributors, Inc. (edit) (deal info) | | |
| |
| 23 | - | AIMCO (edit) (deal info) | | |
| |
| 24 | - | Albanese Organization, Inc. (edit) (deal info) | | |
| |
| 25 | - | Alerian Capital International Ltd. (edit) (deal info) | | |
| |
| 26 | - | Alex. Brown Realty, Inc. (edit) (deal info) | | |
| |
| 27 | - | Allen Matkins Leck Gamble & Mallory (edit) (deal info) | | |
| |
| 28 | - | allied capital (edit) (deal info) | | |
| |
| 29 | - | Allstate Insurance Company (edit) (deal info) | | |
| |
| 30 | - | ALPHA EQUITY ASSET ALLOCATION FUND, LP (edit) (deal info) | | |
| |
| 31 | - | Alpha Hedged Strategies Fund (edit) (deal info) | | |
| |
| 32 | - | Alpha Opportunties Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 33 | - | ALTA MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 34 | - | Alternative Investment Fund Ltd. Class A (edit) (deal info) | | |
| |
| 35 | - | ALUPKA ABSOLUTE RETURN FUND, LP (edit) (deal info) | | |
| |
| 36 | - | ALUPKA ASSET MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 37 | - | amc delancey group inc. (edit) (deal info) | | |
| |
| 38 | - | American Assets, Inc. (edit) (deal info) | | |
| |
| 39 | - | American Capital Group, LLC (edit) (deal info) | | |
| |
| 40 | - | American Century Investment Management (edit) (deal info) | | |
| |
| 41 | - | AMERICAN DIVERSIFIED GLOBAL FUND, LTD (edit) (deal info) | | |
| |
| 42 | - | American Express Financial (edit) (deal info) | | |
| |
| 43 | - | AMERICAN MONEY MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 44 | - | American Mortgage Acceptance Co. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 45 | - | american national Insurance (edit) (deal info) | | |
| |
| 46 | - | American Ventures Realty (edit) (deal info) | | |
| |
| 47 | - | Americap Partners LP (edit) (deal info) | | |
| |
| 48 | - | AMERIMAR ENTERPRISES, INC. (edit) (deal info) | | |
| |
| 49 | - | AMPAK Group (edit) (deal info) | | |
| |
| 50 | - | AMR Corp. (edit) (deal info) | | |
| |
| 51 | - | Anaconda (edit) (deal info) | | |
| |
| 52 | - | Andre Investment Company, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 53 | - | Anschutz Investment Corporation (edit) (deal info) | | |
| |
| 54 | - | ANSCOR LAND, INC. (edit) (deal info) | | |
| |
| 55 | - | ANTAEUS PARTNERS, L.P. (edit) (deal info) | | |
| |
| 56 | - | Antares Hedge FIF (edit) (deal info) | | |
| |
| 57 | - | Anthem Asset Management LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 58 | - | ANVIL PARTNERS, LP (edit) (deal info) | | |
| |
| 59 | - | Apache Capital AAA Carry Fund (edit) (deal info) | | |
| |
| 60 | - | Apex Capital Fund I (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 61 | - | Appleton Fixed Income Opportunity Fund (edit) (deal info) | | |
| |
| 62 | - | AQUILA CAPITAL PARTNERS, L.P. (edit) (deal info) | | |
| |
| 63 | - | Aquilon Capital Corp. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 64 | - | ARAB-MALAYSIAN MERCHANT BANK BERHAD (edit) (deal info) | | |
| |
| 65 | - | Arbor Commercial Mortgage LLC (edit) (deal info) | | |
| |
| 66 | - | Arbor Realty Trust (edit) (deal info) | | |
| |
| 67 | - | ARC Global Partners (edit) (deal info) | | |
| |
| 68 | - | ARC Properties (edit) (deal info) | | |
| |
| 69 | - | Archer Equity Fund LLC (edit) (deal info) | | |
| |
| 70 | - | ARCHON GROUP, L.P. (edit) (deal info) | | |
| |
| 71 | - | ARCHSTONE OFFSHORE FUND, LTD. (edit) (deal info) | | |
| |
| 72 | - | ARCHSTONE PARTNERS, L.P. (edit) (deal info) | | |
| |
| 73 | - | ARENA Conservative Fund (edit) (deal info) | | |
| |
| 74 | - | Arizona Land Income Corp (edit) (deal info) | | |
| |
| 75 | - | Arrowstreet, Inc. (edit) (deal info) | | |
| |
| 76 | - | ARTEMIS INTERNATIONAL, LTD. (edit) (deal info) | | |
| |
| 77 | - | ARTIS CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 78 | - | Arundel Fixed Income (edit) (deal info) | | |
| |
| 79 | - | ASCEND FUND, LP (edit) (deal info) | | |
| |
| 80 | - | Aspen Growth Properties (edit) (deal info) | | |
| |
| 81 | - | Astrum Capital Management (edit) (deal info) | | |
| |
| 82 | - | ATC Partners (edit) (deal info) | | |
| |
| 83 | - | Atlantic Assets Group LLC (edit) (deal info) | | |
| |
| 84 | - | Atlantic ComReal Companies (edit) (deal info) | | |
| |
| 85 | - | atlantic financial group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 86 | - | Atlantic-Pacific Companies (edit) (deal info) | | |
| |
| 87 | - | Attica Global Selector Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 88 | - | Ault Glazer Bodnar & Company (edit) (deal info) | | |
| |
| 89 | - | Aurora Limited Partnership (edit) (deal info) | | |
| |
| 90 | - | Aurum Asia Pacific Fund Ltd (edit) (deal info) | | |
| |
| 91 | - | Austrian & Partners (edit) (deal info) | | |
| |
| 92 | - | AVALON GLOBAL ASSET MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 93 | - | AvalonBay Communities, Inc. (edit) (deal info) | | |
| |
| 94 | - | Avatar Financial Group (edit) (deal info) | | |
| |
| 95 | - | AVERY PARTNERS, LP (edit) (deal info) | | |
| |
| 96 | - | AXA Rosenberg Europe Market Neutral Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 97 | - | Ayrshire Corporation (edit) (deal info) | | |
| |
| 98 | - | Azimuth Freight Forwards Fund Limited (edit) (deal info) | | |
| |
| 99 | - | AZUR OPPORTUNITY FUND, LTD CLASS US$ (edit) (deal info) | | |
| |
| 100 | - | B&T PARTNERS, INC. (edit) (deal info) | | |
| |
| 101 | - | BACHRACH INVESTMENT MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 102 | - | Bailard, Biehl & Kaiser (Real Est.) (edit) (deal info) | | |
| |
| 103 | - | Banco Popular (edit) (deal info) | | |
| |
| 104 | - | Bank of america (edit) (deal info) | | |
| |
| 105 | - | Bank of America Securities LLC (edit) (deal info) | | |
| |
| 106 | - | BANK ONE (edit) (deal info) | | |
| |
| 107 | - | BANKERS TRUST COMPANY (edit) (deal info) | | |
| |
| 108 | - | Barclays Capital (edit) (deal info) | | |
| |
| 109 | - | Baring Brothers Limited (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 110 | - | Barry B. Shuman & Associates (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 111 | - | Bascom Group, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 112 | - | Basic Diversified Program (edit) (deal info) | | |
| |
| 113 | - | Batman Corporation (edit) (deal info) | | |
| |
| 114 | - | BAYSHORE PACIFIC GROUP (edit) (deal info) | | |
| |
| 115 | - | Beacon Capital Partners, Inc. (edit) (deal info) | | |
| |
| 116 | - | Beacon Currency Fund (edit) (deal info) | | |
| |
| 117 | - | Beacon Enhanced Financials (edit) (deal info) | | |
| |
| 118 | - | BEAR STEARNS (edit) (deal info) | | |
| |
| 119 | - | Bear Stearns Asset Management Inc. (edit) (deal info) | | |
| |
| 120 | - | Bear Stearns High Yield Opportunities L.P. (Onshore) (edit) (deal info) | | |
| |
| 121 | - | Bear, Stearns & Co., Inc. (edit) (deal info) | | |
| |
| 122 | - | BEARING FUND, LP (edit) (deal info) | | |
| |
| 123 | - | BEC Value - Class C (edit) (deal info) | | |
| |
| 124 | - | BELVEDERE GROWTH FUND, L.P. (edit) (deal info) | | |
| |
| 125 | - | BENNETT LAWRENCE EMERGING GROWTH FUND, L.P. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 126 | - | BENNETT PARTNERS, L.P. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 127 | - | Bergen Asset Partners LP (edit) (deal info) | | |
| |
| 128 | - | berkshire Mortgage (edit) (deal info) | | |
| |
| 129 | - | berkshire mortgage finance (edit) (deal info) | | |
| |
| 130 | - | Berkshire Realty Ventures (edit) (deal info) | | |
| |
| 131 | - | Bernstein Management (edit) (deal info) | | |
| |
| 132 | - | berwind property group (edit) (deal info) | | |
| |
| 133 | - | BFI HiLo Fund (edit) (deal info) | | |
| |
| 134 | - | BGK PROPERTIES (edit) (deal info) | | |
| |
| 135 | - | BGK Ventures LLC (edit) (deal info) | | |
| |
| 136 | - | BH Equities, LLC (edit) (deal info) | | |
| |
| 137 | - | Big Sky Global Vision LP (edit) (deal info) | | |
| |
| 138 | - | blackburne & brown (edit) (deal info) | | |
| |
| 139 | - | BLACKFIN ARBITRAGE GP, LLC (edit) (deal info) | | |
| |
| 140 | - | BlackHawk Capital Associates Ltd. (edit) (deal info) | | |
| |
| 141 | - | BLACKPOOL PARTNERS, LLC. (edit) (deal info) | | |
| |
| 142 | - | BlackRock Financial (edit) (deal info) | | |
| |
| 143 | - | BLACKTHORN INVESTMENT GROUP, LLC (edit) (deal info) | | |
| |
| 144 | - | BLAIR FRANKLIN CAPITAL PARTNERS, INC. (edit) (deal info) | | |
| |
| 145 | - | Blake Street BCM Fund LP (edit) (deal info) | | |
| |
| 146 | - | BLAKE STREET BCM MANAGEMENT LLC (edit) (deal info) | | |
| |
| 147 | - | Blocklarsen Entertainment Ideas & Design (edit) (deal info) | | |
| |
| 148 | - | BLOOM CAPITAL MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 149 | - | Blount International (edit) (deal info) | | |
| |
| 150 | - | Blue Cross Insurance, Inc. (edit) (deal info) | | |
| |
| 151 | - | Blue Elite Fund Ltd (edit) (deal info) | | |
| |
| 152 | - | BLUE FOX CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 153 | - | Blue Ridge Capital (edit) (deal info) | | |
| |
| 154 | - | Bluestone Communities (edit) (deal info) | | |
| |
| 155 | - | Blum, Frank & Kamins (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 156 | - | BNP - Mesirow Notes Series 1 (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 157 | - | BOLDWATER CREDIT OPPORTUNITIES FUND (edit) (deal info) | | |
| |
| 158 | - | BONFIGLIO & REED, LLC (edit) (deal info) | | |
| |
| 159 | - | BOS Venture Management Pte Ltd (edit) (deal info) | | |
| |
| 160 | - | boston development group (edit) (deal info) | | |
| |
| 161 | - | Boston Equity Fund (edit) (deal info) | | |
| |
| 162 | - | Boston Trading Partners L.P. (edit) (deal info) | | |
| |
| 163 | - | Boulder Net Lease Funds LLC (edit) (deal info) | | |
| |
| 164 | - | Bowling Portfolio Management (edit) (deal info) | | |
| |
| 165 | - | BOWMAN CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 166 | - | Bradford (edit) (deal info) | | |
| |
| 167 | - | Brait US Opportunity Fund I Ltd. (edit) (deal info) | | |
| |
| 168 | - | BRANDYWINE ALLIANCE FUND, L.P. (edit) (deal info) | | |
| |
| 169 | - | BRANDYWINE ASSET MANAGEMENT (edit) (deal info) | | |
| |
| 170 | - | brandywine realty trust (edit) (deal info) | | |
| |
| 171 | - | Bre Properties (edit) (deal info) | | |
| |
| 172 | - | bre properties, inc. (edit) (deal info) | | |
| |
| 173 | - | BRENT SUEN/CORY ROBERTS (edit) (deal info) | | |
| |
| 174 | - | Bresler & Reiner, Inc. (edit) (deal info) | | |
| |
| 175 | - | BRIDGES & PIPES, LLC (edit) (deal info) | | |
| |
| 176 | - | Broadreach Capital Partners, LLC (edit) (deal info) | | |
| |
| 177 | - | BROWN WINFIELD & CANZONERI (edit) (deal info) | | |
| |
| 178 | - | Brownstone Global Opportunities Fund (edit) (deal info) | | |
| |
| 179 | - | Builders Bank (edit) (deal info) | | |
| |
| 180 | - | Bulldog Investment Partners L.P. (edit) (deal info) | | |
| |
| 181 | - | Bulltrapper Partners (edit) (deal info) | | |
| |
| 182 | - | BURLINGAME ASSET MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 183 | - | Business Banking Manager (edit) (deal info) | | |
| |
| 184 | - | Buvermo Properties (edit) (deal info) | | |
| |
| 185 | - | C.E. UNTERBERG, TOWBIN SELECT TECHNOLOGY PARTNERS I, L.P. (edit) (deal info) | | |
| |
| 186 | - | c/o Hydraulik Nord GmbH (edit) (deal info) | | |
| |
| 187 | - | CABOT PROPERTIES (edit) (deal info) | | |
| |
| 188 | - | CAC Group, The (edit) (deal info) | | |
| |
| 189 | - | CADENCE MANAGED FUTURES FUND, LLC (edit) (deal info) | | |
| |
| 190 | - | CADOGAN CONTRAFUND, LP (edit) (deal info) | | |
| |
| 191 | - | Cadogan Kurihama Ltd. (edit) (deal info) | | |
| |
| 192 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | | |
| |
| 193 | - | Cal National Bank (edit) (deal info) | | |
| |
| 194 | - | California Debt and Investment Advisory Commission (edit) (deal info) | | |
| |
| 195 | - | California Institute of Technology (edit) (deal info) | | |
| |
| 196 | - | California Real Estate Journal (edit) (deal info) | | |
| |
| 197 | - | California State Teachers Retirement System (edit) (deal info) | | |
| |
| 198 | - | Cambial Super 100 Fund L.P. (edit) (deal info) | | |
| |
| 199 | - | CAMBIUM CAPITAL OFFSHORE, LTD (edit) (deal info) | | |
| |
| 200 | - | CAMDEN PARTNERS, INC. (edit) (deal info) | | |
| |
| 201 | - | Camden Property Trust (edit) (deal info) | | |
| |
| 202 | - | CAMELOT CAPITAL MANAGEMENT, LP (edit) (deal info) | | |
| |
| 203 | - | Cameron Convertible International Ltd (edit) (deal info) | | |
| |
| 204 | - | Campbell & Company (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 205 | - | Campbell Group, The (edit) (deal info) | | |
| |
| 206 | - | Canadian General Capital (edit) (deal info) | | |
| |
| 207 | - | CANADIAN MAPLE LEAF FINANCIAL CORPORATION (edit) (deal info) | | |
| |
| 208 | - | CANARY FUND CLASSES A,D&E (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 209 | - | Canterbury Growth Fund Ltd. (edit) (deal info) | | |
| |
| 210 | - | CAP ROTATION LONG/SHORT, LLC (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 211 | - | Capital Commercial Real Estate (edit) (deal info) | | |
| |
| 212 | - | Capital Partners Development Company (edit) (deal info) | | |
| |
| 213 | - | CAPITAL RESOURCES, INC. (edit) (deal info) | | |
| |
| 214 | - | CapitalSource Inc. (edit) (deal info) | | |
| |
| 215 | - | CAPMARK (edit) (deal info) | | |
| |
| 216 | - | CapStone Partners (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 217 | - | Cardinal Capital Hedge Fund (edit) (deal info) | | |
| |
| 218 | - | Carey Investment Advisors (edit) (deal info) | | |
| |
| 219 | - | Carey Winston (edit) (deal info) | | |
| |
| 220 | - | Carey/Falor Realty Partners (edit) (deal info) | | |
| |
| 221 | - | Cargill (edit) (deal info) | | |
| |
| 222 | - | Carlsmith Ball Wichman (edit) (deal info) | | |
| |
| 223 | - | Carlyle Group (edit) (deal info) | | |
| |
| 224 | - | CARPE DIEM LONG SHORT FUND, LLC (edit) (deal info) | | |
| |
| 225 | - | CARR Capital Corporation (edit) (deal info) | | |
| |
| 226 | - | CarrAmerica (edit) (deal info) | | |
| |
| 227 | - | Cascade Investment, LLC (edit) (deal info) | | |
| |
| 228 | - | CASDEN COMPANY (edit) (deal info) | | |
| |
| 229 | - | Casden Properties LLC (edit) (deal info) | | |
| |
| 230 | - | Case Western Reserve University (edit) (deal info) | | |
| |
| 231 | - | Castle And Cooke Inc. (edit) (deal info) | | |
| |
| 232 | - | CASTLE PEAK ASSET MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 233 | - | CATAMOUNT CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 234 | - | CATELLUS DEVELOPMENT CORPORATION (edit) (deal info) | | |
| |
| 235 | - | CAZ INVESTMENTS, L.P. (edit) (deal info) | | |
| |
| 236 | - | CAZ MULTI-STRATEGY FUND, L.P. (edit) (deal info) | | |
| |
| 237 | - | CB RICHARD ELLIS (PTE) LTD (edit) (deal info) | | |
| |
| 238 | - | CB Richard Ellis, Inc. (edit) (deal info) | | |
| |
| 239 | - | CBRE Investors (edit) (deal info) | | |
| |
| 240 | - | CBSF CAPITAL MANAGEMENT, LLC (edit) (deal info) | | |
| |
| 241 | - | CDP Capital - Real Estate Advisory (edit) (deal info) | | |
| |
| 242 | - | CDP Capital Mortgage (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 243 | - | CDT Technology Fund L.P. (edit) (deal info) | | |
| |
| 244 | - | Centerfield Partners LLC (edit) (deal info) | | |
| |
| 245 | - | CFB Commerz Fonds Beteiligung (edit) (deal info) | | |
| |
| 246 | - | Challenger Europe Ltd. (edit) (deal info) | | |
| |
| 247 | - | Chambridge Capital (edit) (deal info) | | |
| |
| 248 | - | Champion Partners (edit) (deal info) | | |
| |
| 249 | - | Chaparral Capital Partners (edit) (deal info) | | |
| |
| 250 | - | CHAPARRAL CAPITAL PARTNERS, LP (edit) (deal info) | | |
| |
| 251 | - | CHARLES E. SMITH REALTY (edit) (deal info) | | |
| |
| 252 | - | Charles E. Smith Res. Realty (edit) (deal info) | | |
| |
| 253 | - | Chartermac mortgage capital (edit) (deal info) | | |
| |
| 254 | - | CHASE & ASSOCIATES (edit) (deal info) | | |
| |
| 255 | - | Chase Commercial Real Estate (edit) (deal info) | | |
| |
| 256 | - | Chesapeake Capital Partners, LLC (edit) (deal info) | | |
| |
| 257 | - | Chesterton Petty Ltd (edit) (deal info) | | |
| |
| 258 | - | CHICAGO CAPITAL MANAGEMENT, L.P. (edit) (deal info) | | |
| |
| 259 | - | CHICAGO TITLE INSURANCE COMPANY (edit) (deal info) | | |
| |
| 260 | - | ChinaStar Tech Fund (edit) (deal info) | | |
| |
| 261 | - | Chris Sullivan Realty (edit) (deal info) | | |
| |
| 262 | - | Churchill Forge Properties (edit) (deal info) | | |
| |
| 263 | - | CIBC Oppenheimer (edit) (deal info) | | |
| |
| 264 | - | CIG International (edit) (deal info) | | |
| |
| 265 | - | Cigna Realty Investors (edit) (deal info) | | |
| |
| 266 | - | Citibank (edit) (deal info) | | |
| |
| 267 | - | Citigroup (edit) (deal info) | | |
| |
| 268 | - | Citigroup Alternative Investments -- Real Estate (edit) (deal info) | | |
| |
| 269 | - | CITIGROUP INVESTMENTS (edit) (deal info) | | |
| |
| 270 | - | Citigroup Private Equity Group (edit) (deal info) | | |
| |
| 271 | - | Citigroup Property Investors (edit) (deal info) | | |
| |
| 272 | - | City Fund USA LLC (Class B 1X) (edit) (deal info) | | |
| |
| 273 | - | CITY NATIONAL BANK (edit) (deal info) | | |
| |
| 274 | - | CityBank (edit) (deal info) | | |
| |
| 275 | - | CLARION CAPITAL, L.P. (edit) (deal info) | | |
| |
| 276 | - | Clerkenwell Capital Corporation (edit) (deal info) | | |
| |
| 277 | - | Clifford Capital Management (edit) (deal info) | | |
| |
| 278 | - | CMD Realty Investors (edit) (deal info) | | |
| |
| 279 | - | CNL American Property Fund (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 280 | - | CNL Commercial Finance, Inc. (edit) (deal info) | | |
| |
| 281 | - | CNL Hospitality & Retirement Properties Inc. (edit) (deal info) | | |
| |
| 282 | - | CNL Hospitality Corporation (edit) (deal info) | | |
| |
| 283 | - | Coda Capital I (edit) (deal info) | | |
| |
| 284 | - | Cogswell Realty Group, LLC (edit) (deal info) | | |
| |
| 285 | - | Cohen Brothers Realty Corporation (edit) (deal info) | | |
| |
| 286 | - | COLLIERS JARDINE (edit) (deal info) | | |
| |
| 287 | - | Collins Capital Diversified Fund L.P. (edit) (deal info) | | |
| |
| 288 | - | Collins Capital Long/Short Alpha Fund (edit) (deal info) | | |
| |
| 289 | - | COLLINS DEVELOPMENT (edit) (deal info) | | |
| |
| 290 | - | Colony Capital Asia Pacific (edit) (deal info) | | |
| |
| 291 | - | COLORADO PUBLIC EMPLOYEES RETIREMENT ASSOCIATION (edit) (deal info) | | |
| |
| 292 | - | Columbia Equity Trust (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 293 | - | Columbus Holdings Ltd. (edit) (deal info) | | |
| |
| 294 | - | Commercial Arts (edit) (deal info) | | |
| |
| 295 | - | Commercial Property Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 296 | - | Commercial Real Estate Banking (edit) (deal info) | | |
| |
| 297 | - | Commercial Realty (edit) (deal info) | | |
| |
| 298 | - | Commercial Realty Consultants, Inc. (edit) (deal info) | | |
| |
| 299 | - | COMMERCIAL VENTURES (edit) (deal info) | | |
| |
| 300 | - | Commerz Immobilien GmbH (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 301 | - | Commerzbank AG (edit) (deal info) | | |
| |
| 302 | - | Community Properties, Inc. (edit) (deal info) | | |
| |
| 303 | - | COMPASS APPRECIATION FUND (edit) (deal info) | | |
| |
| 304 | - | COMPASS SERIES N, LTD. (edit) (deal info) | | |
| |
| 305 | - | Compass Technology Partners (edit) (deal info) | | |
| |
| 306 | - | Concepts Global Financial Markets Fund (edit) (deal info) | | |
| |
| 307 | - | Condor Limited Partnership (edit) (deal info) | | |
| |
| 308 | - | CONDOR SF PARTNERS, LP (edit) (deal info) | | |
| |
| 309 | - | CONQUISTADOR VENTURES, LLC (edit) (deal info) | | |
| |
| 310 | - | CONTRARIAN CASH FUND, LLC (edit) (deal info) | | |
| |
| 311 | - | Cook Inlet Region Inc. (edit) (deal info) | | |
| |
| 312 | - | CORNEILLE FUND, LP (edit) (deal info) | | |
| |
| 313 | - | CORNERSTONE ENHANCED ALPHA FUND, L.P. (edit) (deal info) | | |
| |
| 314 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 315 | - | Coronation Money Market Plus Fund (edit) (deal info) | | |
| |
| 316 | - | Corporate Realty Investment Company LLC (edit) (deal info) | | |
| |
| 317 | - | CORPUZ PARTNERS, LP (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 318 | - | CORSAIR CAPITAL PARTNERS, LP - BARBARY COAST CAPITAL MANAGEMENT (edit) (deal info) | | |
| |
| 319 | - | Corus Bank (edit) (deal info) | | |
| |
| 320 | - | COUSINS PROPERTIES INC. (edit) (deal info) | | |
| |
| 321 | - | COVENANT CAPITAL, LLC (edit) (deal info) | | |
| |
| 322 | - | CQS Capital Structure Arbitrage Feeder Fund Ltd (edit) (deal info) | | |
| |
| 323 | - | CRAIG DRILL CAPITAL LIMITED (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 324 | - | Credit Agricole (edit) (deal info) | | |
| |
| 325 | - | Credit Suisse (edit) (deal info) | | |
| |
| 326 | - | Creekstone Companies (edit) (deal info) | | |
| |
| 327 | - | creInvest AG (edit) (deal info) | | |
| |
| 328 | - | CRESCENT REAL ESTATE EQUITIES COMPANY (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 329 | - | CRIC Capital (edit) (deal info) | | |
| |
| 330 | - | Crosscap Management, Inc. (edit) (deal info) | | |
| |
| 331 | - | CROSSROADS CAPITAL LP. (edit) (deal info) | | |
| |
| 332 | - | Crown Advisors, Inc. (edit) (deal info) | | |
| |
| 333 | - | Crown Capital Management (edit) (deal info) | | |
| |
| 334 | - | Crown Properties (edit) (deal info) | | |
| |
| 335 | - | CRUSADER CAPITAL MBS BOND FUND, LP (edit) (deal info) | | |
| |
| 336 | - | CS First Boston (edit) (deal info) | | |
| |
| 337 | - | CT Realty Corporation (edit) (deal info) | | |
| |
| 338 | - | Culross Global Arbitrage Fund (Class C) (edit) (deal info) | | |
| |
| 339 | - | Cumberland International Fund (edit) (deal info) | | |
| |
| 340 | - | Cutwater Capital LLC (edit) (deal info) | | |
| |
| 341 | - | CYS GROUP OF COMPANIES (edit) (deal info) | | |
| |
| 342 | - | D/R EVENT DRIVEN FUND, LP (edit) (deal info) | | |
| |
| 343 | - | D2 Capital Value Fund LP (edit) (deal info) | | |
| |
| 344 | - | Daimler Chrysler Capital Services (edit) (deal info) | | |
| |
| 345 | - | Daimler Chrysler Services/Structured Finance (edit) (deal info) | | |
| |
| 346 | - | DAMON RAIKE & COMPANY (edit) (deal info) | | |
| |
| 347 | - | DANAHARTA (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 348 | - | Daniel Corporation (edit) (deal info) | | |
| |
| 349 | - | Data Access Technologies (edit) (deal info) | | |
| |
| 350 | - | David Fisher & Company (edit) (deal info) | | |
| |
| 351 | - | David L. Babson & Co. (edit) (deal info) | | |
| |
| 352 | - | david l. bonuccelli & Associates (edit) (deal info) | | |
| |
| 353 | - | DAVID W. TICE & ASSOCIATES, INC. (edit) (deal info) | | |
| |
| 354 | - | DAVIES MULTI-FUND, L.P. (edit) (deal info) | | |
| |
| 355 | - | Davin Roan Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 356 | - | DAVIS COMPANIES (edit) (deal info) | | |
| |
