| 1 | - | (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 2 | - | Abbey Road Property Group (edit) (deal info) | 9/27/07 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 3 | - | ABLE Multi-Fund Ltd. Class A-USD (edit) (deal info) | 9/28/07 - Viewed Website | |
| |
| 4 | - | Acadia Trust N.A. (edit) (deal info) | 10/10/07 - Downloaded CA | |
| |
| 5 | - | Adler Realty Investments, Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 6 | - | ADOBE ASSET MANAGEMENT (5XFFDP), LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 7 | - | AEW Capital Management, L.P. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 8 | - | AMCAL Communities, Inc. (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 9 | - | American Century Investment Management (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 10 | - | Anchor Capital Advisors (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 11 | - | Apartment Investment & Management Co. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 12 | - | Arbor Realty Trust (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 13 | - | ARC Corporate Realty Trust (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 14 | - | Arch Street Capital Advisors (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 15 | - | Aronson + Johnson + Ortiz, L.P. (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 16 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | | |
| |
| 17 | - | Atlantic Management Source (edit) (deal info) | | |
| |
| 18 | - | Atlantic Realty Companies, Inc. (edit) (deal info) | 10/9/07 - Viewed Website | |
| |
| 19 | - | Avenue Capital Group (edit) (deal info) | | |
| |
| 20 | - | AVR Realty (edit) (deal info) | | |
| |
| 21 | - | B Lab (edit) (deal info) | 10/3/07 - Unsubscribe | |
| |
| 22 | - | Baird Investment Management (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 23 | - | Bank of Scotland (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 24 | - | Bartlett & Company (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 25 | - | Bayern LB (edit) (deal info) | 10/2/07 - Opened Email | |
| |
| 26 | - | berwind property group (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 27 | - | BF Capital Partners LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 28 | - | BLACKHEATH FINANCIAL, LLC (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 29 | - | BluMont Capital Corporation (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 30 | - | boom! (edit) (deal info) | 9/26/07 - Opened Email | |
| |
| 31 | - | BridgeLink Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 32 | - | Broadway Real Estate Partners (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 33 | - | Burnham Real Estate Services (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 34 | - | Caisse De Depot Et Placement Du Quebec (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 35 | - | Caja Meditarraneo (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 36 | - | Calistoga Ranch (edit) (deal info) | 9/26/07 - Downloaded CA | |
| |
| 37 | - | Callan Associates (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 38 | - | Canapen Group (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 39 | - | Cantor & Pecorella Inc (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 40 | - | Canyon Capital Realty Advisors (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 41 | - | Capital District Properties (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 42 | - | Capital Properties (edit) (deal info) | 10/12/07 - Opened Email | |
| |
| 43 | - | Capital Realty Advisors, Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 44 | - | Capitol Financial Group (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 45 | - | Carl M. Freeman Companies (edit) (deal info) | | |
| |
| 46 | - | Carnegie Companies (edit) (deal info) | 10/10/07 - Viewed Website | |
| |
| 47 | - | CATALINA VALUE + FUND, LP (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 48 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 49 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 50 | - | Centro Watt (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 51 | - | Centrum GS LTD (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 52 | - | Christopher Weil & Company, Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 53 | - | CIBC World Markets Corp. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 54 | - | CIT GROUP, INC. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 55 | - | CITIC Group (Beijing Zhongcaiyintong Investment Co., Ltd.) (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 56 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | 9/27/07 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 57 | - | Citigroup Property Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 58 | - | Coldwell Banker Hospitality (edit) (deal info) | 10/1/07 - Opened Email | |
| |
| 59 | - | Commercial Real Estate Direct (edit) (deal info) | 10/12/07 - Opened Email | |
| |
| 60 | - | Comstock Homes, Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 61 | - | Concierge Asset Management (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 62 | - | Concord Asset Management, LLC (edit) (deal info) | 10/1/07 - Viewed Website | |
| |
| 63 | - | Congress Asset Management Company (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 64 | - | Connell Finance Company, Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 65 | - | CORE DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 66 | - | Corinthian Realty Partners, LLC (edit) (deal info) | | |
| |
| 67 | - | Cornerstone Property Group (edit) (deal info) | 9/26/07 - Opened Email | |
| |
| 68 | - | Coronation Relative Value Fund (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 69 | - | Corus Bank (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 70 | - | CTC FUND, LP (edit) (deal info) | 9/26/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 71 | - | De Shaw & Company (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 72 | - | DEGI Deutsche Gesellschaft fur Immobilienfonds (edit) (deal info) | 10/4/07 - Opened Email | |
| |
| 73 | - | Denver Money Manager (edit) (deal info) | 9/26/07 - Unsubscribe | |
| |
| 74 | - | Deutsche Asset Management (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 75 | - | DLC Management (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 76 | - | DOLFANN ENTERPRISES (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 77 | - | Douglas Development Corporation (edit) (deal info) | | |
| |
| 78 | - | Duke Realty Investments (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 79 | - | Dunlap Equity Management (edit) (deal info) | 9/26/07 - Unsubscribe | |
| |
| 80 | - | DWS (edit) (deal info) | | |
| |
| 81 | - | Eastdil Secured (edit) (deal info) | 9/28/07 - Viewed Website | |
| |
| 82 | - | Eastern Partners (edit) (deal info) | | |
| |
| 83 | - | Edens & Avant (edit) (deal info) | | |
| |
| 84 | - | EGM CAPITAL, LLC (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 85 | - | Elmhurst College (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 86 | - | Emerging Markets Management (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 87 | - | Enter Company Name (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 88 | - | Equity Investment Group (edit) (deal info) | | |
| |
| 89 | - | EuroCapital Property (edit) (deal info) | 9/26/07 - Opened Email | |
| |
| 90 | - | Eurohypo AG (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 91 | - | European Investors Incorporated (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 92 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 93 | - | Fayez Sarofim & Company (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 94 | - | Feil Organization (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 95 | - | first allied corporation (edit) (deal info) | | |
| |
| 96 | - | First Niagara Bank (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 97 | - | First Washington Realty (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 98 | - | Flagstone Property Group (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 99 | - | Flinker & Company (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 100 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 101 | - | Forest City Ratner Companies (edit) (deal info) | | |
| |
| 102 | - | Fortis Investment Management USA, Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 103 | - | Foxhall Ventures LLC (edit) (deal info) | 5/9/08 - Opened Email | |
| |
| 104 | - | Fremont Realty Capital (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 105 | - | Friedberg Diversified Fund (US$) (edit) (deal info) | 9/26/07 - Downloaded CA | |
| |
| 106 | - | FRIEDBERG MERCANTILE GROUP, INC. (edit) (deal info) | 9/26/07 - Downloaded CA | |
| |
| 107 | - | Front Barnett Associates, LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 108 | - | Fuller & Thaler Asset Management, Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 109 | - | Gamble, Jones, Morphy & Bent (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 110 | - | GEM Realty Capital, Inc. (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 111 | - | GEM REALTY VALUE PARTNERS, LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 112 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 113 | - | Gimbert Associates (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 114 | - | Gittleson Zuppas (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 115 | - | Golub Group, Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 116 | - | Government Property Trust (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 117 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 118 | - | Grantham Mayo Van Otterloo-GMO (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 119 | - | Greenberg Traurig, LLP (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 120 | - | Greenstreet Capital Partners (edit) (deal info) | 10/10/07 - Viewed Website | |
| |
| 121 | - | Greentree Partners (edit) (deal info) | | |
| |
| 122 | - | Greenwich Group International, LLC (edit) (deal info) | 10/5/07 - Opened Email | |
| |
| 123 | - | Greenwood Capital Limited Partnership (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 124 | - | Grosvenor Americas, Inc. (edit) (deal info) | 10/4/07 - Viewed Website | |
| |
| 125 | - | GVA Kidder Mathews (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 126 | - | HAAS & HAYNIE CORPORATION (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 127 | - | Harbor Group International, LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 128 | - | Hart Realty Advisers (edit) (deal info) | 10/9/07 - Viewed Website | |
| |
| 129 | - | Haves, Pine & Seligman (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 130 | - | HCI Immobilien Consult GmbH (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 131 | - | HDG Mansur Investment Services (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 132 | - | Heitman/PRA Securities (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 133 | - | Henderson Global Investors (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 134 | - | Heritage Development Partners LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 135 | - | HG Capital, LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 136 | - | Highroad Realty & Management, Inc. (edit) (deal info) | 10/2/07 - Viewed Website | |
| |
| 137 | - | HM AMETHYST FUND, L.P. (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 138 | - | Holliday Fenoglio Fowler (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 139 | - | home properties (edit) (deal info) | 10/1/07 - Viewed Website | |
| |
| 140 | - | IBUS Company (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 141 | - | ING Clarion (edit) (deal info) | 10/7/07 - Opened Email | |
| |
| 142 | - | ING Real Estate (edit) (deal info) | 10/11/07 - Viewed Website | |
| |
| 143 | - | ING Real Estate Development (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 144 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 145 | - | INTERCONTINENTAL (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 146 | - | Invesco Realty Advisors, Inc. (edit) (deal info) | 9/29/07 - Viewed Website | |
| |
| 147 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 9/28/07 - Viewed Website | |
| |
| 148 | - | JBG Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 149 | - | JBG Rosenfield Retail Properties (edit) (deal info) | | |
| |
| 150 | - | JCR Companies (edit) (deal info) | 10/2/07 - Downloaded CA | |
| |
| 151 | - | Kaftan Enterprises (edit) (deal info) | 9/28/07 - Viewed Website | |
| |
| 152 | - | Kemper Corporation (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 153 | - | Keszkowski Test (edit) (deal info) | | |
| |
| 154 | - | KIMCO REALTY CORPORATION (edit) (deal info) | 10/10/07 - Viewed Website | |
| |
| 155 | - | Kodiak Properties (edit) (deal info) | | |
| |
| 156 | - | KSI Services Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 157 | - | Kuwait Finance House (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 158 | - | L&B Realty Advisors Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 159 | - | Ladder Capital Finance LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 160 | - | LaSalle Investment Management, Inc. (edit) (deal info) | 10/15/07 - Viewed Website | |
| |
| 161 | - | Leeward Hedge Funds Inc. (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 162 | - | Levin Management Corporation (edit) (deal info) | | |
| |
| 163 | - | Lument Finance Trust (edit) (deal info) | 9/28/07 - Downloaded CA | |
| |
| 164 | - | M & J Wilkow, Ltd. (edit) (deal info) | | |
| |
| 165 | - | M & Y Management (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 166 | - | M. DAVID PAUL & ASSOCIATES (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 167 | - | MACERICH COMPANY (edit) (deal info) | | |
| |
| 168 | - | Madison Marquette (edit) (deal info) | 10/9/07 - Viewed Website | |
| |
| 169 | - | MAGNETAR FINANCIAL, LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 170 | - | Malkin Properties, L.L.C. (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 171 | - | Mark Winkler Company (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 172 | - | Marshall Group (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 173 | - | May Realty Advisors (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 174 | - | McWilliams Ballard (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 175 | - | MDM Hotel Group (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 176 | - | Meadows Mortgaga Company (edit) (deal info) | 10/1/07 - Opened Email | |
| |
| 177 | - | Mercantile Bank (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 178 | - | Metzler North America Corporation (edit) (deal info) | 10/2/07 - Viewed Website | |
| |
| 179 | - | Milestone Properties (edit) (deal info) | | |
| |
| 180 | - | Mirvac (edit) (deal info) | 11/7/07 - Unsubscribe | |
| |
| 181 | - | ML Clark Real Estate (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 182 | - | Mn Services Investment Management (edit) (deal info) | 11/23/07 - Viewed Website | |
| |
| 183 | - | Monolith Macro Fund LP (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 184 | - | Naples Fund LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 185 | - | New Boston Fund, Inc. (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 186 | - | NewKirk Realty Trust Inc. (edit) (deal info) | 9/27/07 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 187 | - | Newport (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 188 | - | NEXT Realty (edit) (deal info) | 10/9/07 - Opened Email | |
| |
| 189 | - | Northmarq Capital (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 190 | - | Ocean Bank (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 191 | - | OPTIMUM CAPITAL MANAGEMENT, INC. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 192 | - | Panepinto Properties (edit) (deal info) | 10/3/07 - Viewed Website | |
| |
| 193 | - | Paramount Realty Group, LLC (edit) (deal info) | | |
| |
| 194 | - | PCG Exchange (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 195 | - | Pecos Ventures (edit) (deal info) | | |
| |
| 196 | - | PENINSULA CAPITAL MANAGEMENT, INC. (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 197 | - | Peterson Companies (edit) (deal info) | | |
| |
| 198 | - | Phillips Edison & Company (edit) (deal info) | | |
| |
| 199 | - | Phoenix Property Company (edit) (deal info) | 9/28/07 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 200 | - | PREIT (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 201 | - | Principal Financial Group (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 202 | - | Pudong Changri-La (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 203 | - | Ramco-Gershenson (edit) (deal info) | 9/26/07 - Viewed Website | |
| |
| 204 | - | Ramsey Quantitative Systems (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 205 | - | RBC builder finance (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 206 | - | Real Capital Markets (edit) (deal info) | 10/1/07 - Viewed Website | |
| |
| 207 | - | River Oaks Investment (edit) (deal info) | 9/28/07 - Downloaded CA | |
| |
| 208 | - | RIVERSOURCE INVESTMENTS, LLC (edit) (deal info) | 9/27/07 - Unsubscribe | |
| |
| 209 | - | Roadside Development (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 210 | - | ROCKEFELLER GROUP, THE (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 211 | - | Rockwood Capital Corporation (edit) (deal info) | 10/1/07 - Opened Email | |
| |
| 212 | - | ROSSITTO & ASSOCIATES (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 213 | - | Rushmore Properties, LLC (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 214 | - | Salida Capital Management (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 215 | - | Saul Centers, Inc. (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 216 | - | Scotia Capital (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 217 | - | Seaton Benkowski & Partners (edit) (deal info) | 9/27/07 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 218 | - | SG Americas Securities LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 219 | - | Simon Chelsea International Limited (edit) (deal info) | 10/1/07 - Viewed Website | |
| |
| 220 | - | Somera Capital Management, LLC (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 221 | - | SPI HOLDINGS, LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 222 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 223 | - | Steuart Investment Company (edit) (deal info) | | |
| |
| 224 | - | Streetsense (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 225 | - | Sunstone Hotel Properties, Inc. (edit) (deal info) | 9/28/07 - Opened Email | |
| |
| 226 | - | Terra Capital Partners (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 227 | - | Test Company Name LLC (edit) (deal info) | 9/26/07 - Unsubscribe | |
| |
| 228 | - | TH Real Estate (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 229 | - | The Holladay Corporation (edit) (deal info) | 9/26/07 - Opened Email | |
| |
| 230 | - | THE WIMBLEDON FUND CLASS B SHARES (edit) (deal info) | 10/2/07 - Unsubscribe | |
| |
| 231 | - | TRANS-ASIA CAPITAL CORPORATION (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 232 | - | Transwestern Investment Company, LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 233 | - | TriSail Capital Corporation (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 234 | - | Union Realty Partners (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 235 | - | Urban Realty Co., LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 236 | - | Urdang & Associates RE Advisors (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 237 | - | USAA Real Estate Company (edit) (deal info) | 9/27/07 - Viewed Website | |
| |
| 238 | - | Vaaler Real Estate Company (edit) (deal info) | 10/15/07 - Downloaded CA | |
| |
| 239 | - | Value Enhancement Funds Advisors (edit) (deal info) | 10/9/07 - Downloaded CA | |
| |
| 240 | - | WAHAB CAPITAL MANAGEMENT, LLC (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 241 | - | Washington Mutual (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 242 | - | Washington Property Company (edit) (deal info) | 10/9/07 - Viewed Website | |
| |
| 243 | - | Washington Real Estate Investment Trust (edit) (deal info) | 10/17/07 - Viewed Website | |
| |
| 244 | - | Waterford Companies (edit) (deal info) | 9/30/07 - Opened Email | |
| |
| 245 | - | Wells Fargo Bank (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 246 | - | Whittier Trust Company (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 247 | - | WIDEWATERS GROUP (edit) (deal info) | | |
| |
| 248 | - | Willco Companies (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |
| 249 | - | Winthrop financial associates (edit) (deal info) | 9/27/07 - Opened Email | |
| |
| 250 | - | XE Capital (edit) (deal info) | 9/27/07 - Downloaded CA | |
| |