| 1 | - | (edit) (deal info) | 1/25/08 - Opened Email | |
| |
| 2 | - | A.J. Dwoskin & Associates, Inc. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 3 | - | ABG Sundal Collier Real Estate Inc. (edit) (deal info) | 3/26/08 - Viewed Website | |
| |
| 4 | - | Acadia Trust N.A. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 5 | - | ACERO TMT FUND, LP (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 6 | - | AEGON USA Investment Management, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 7 | - | AEW Capital Management, L.P. (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 8 | - | AJW OFFSHORE, LTD. (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 9 | - | Akridge Real Estate Services (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 10 | - | ALAN I. KAY COMPANIES (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 11 | - | Alex Brown Investment Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 12 | - | Allegiant Asset Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 13 | - | American Century Investment Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 14 | - | Americas Capital Partners (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 15 | - | Amussen, Hunsaker & Associates, Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 16 | - | Analytic Investors, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 17 | - | Angelo Gordon & Co. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 18 | - | Architects Orange (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 19 | - | ARCHON GROUP, L.P. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 20 | - | Archstone Smith (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 21 | - | Area Property Partners (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 22 | - | Argus Realty Investors LP (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 23 | - | ARIS MULTI-STRATEGY OFFSHORE FUND, LTD. CLASS I (EURO) (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 24 | - | Ark Asset Management Company (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 25 | - | Armstrong Shaw Associates Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 26 | - | Arnhold and S. Bleichroeder Advisers, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 27 | - | ASHKENAZY ACQUISITION CORPORATION (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 28 | - | Atlanta Capital Management Company, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 29 | - | Atlantic Management Source (edit) (deal info) | | |
| |
| 30 | - | Avenue Capital Group (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 31 | - | AVR Realty (edit) (deal info) | | |
| |
| 32 | - | BALBOA FUND, L.P. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 33 | - | Barrett Associates, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 34 | - | BDC Managed Futures Note (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 35 | - | Bernstein Companies (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 36 | - | BESEN & ASSOCIATES (edit) (deal info) | 3/12/08 - Viewed Website | |
| |
| 37 | - | BFG IMMOBILIEN INVESTMENT FONDS (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 38 | - | BlackRock Financial (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 39 | - | Bond Companies (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 40 | - | BOSTON PROPERTIES (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 41 | - | Bragg Financial Advisors, Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 42 | - | Brandolini Companies (edit) (deal info) | | |
| |
| 43 | - | Brookdale Global Opportunity Fund (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 44 | - | BRT Realty Trust (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 45 | - | Bryn Mawr Capital Management, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 46 | - | Buchanan Partners (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 47 | - | Butte Capital Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 48 | - | CALAMOS ASSET MANAGEMENT, INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 49 | - | CANPRO INVESTMENTS LTD (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 50 | - | Cantor & Pecorella Inc (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 51 | - | Cantor Commercial Real Estate (edit) (deal info) | 2/26/08 - Opened Email | |
| |
| 52 | - | Cap Harbor (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 53 | - | Capital District Properties (edit) (deal info) | 2/26/08 - Viewed Website | |
| |
| 54 | - | Capital Properties (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 55 | - | Capitol Financial Group (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 56 | - | CAPSTONE SPECIAL PURPOSE FUND, LP (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 57 | - | Carl M. Freeman Companies (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 58 | - | Carlyle Group (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 59 | - | Carnegie Companies (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 60 | - | Carson Wealth Management Group (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 61 | - | CB Richard Ellis Investors (edit) (deal info) | | |
| |
| 62 | - | CB Richard Ellis, Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 63 | - | Centro Watt (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 64 | - | CHARLES E. SMITH REALTY (edit) (deal info) | 1/15/08 - Opened Email | |
| |
| 65 | - | Chartwell Investment Partners (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 66 | - | Chase Properties (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 67 | - | Chicago Asset Management Company (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 68 | - | Chicago Equity Partners (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 69 | - | CHICAGO TITLE INSURANCE COMPANY (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 70 | - | CIT GROUP, INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 71 | - | Citigroup Global Markets Realty Corp (edit) (deal info) | 1/23/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 72 | - | Clay Finlay, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 73 | - | CLR (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 74 | - | Colin Development, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 75 | - | Collateral Mortgage Capital (edit) (deal info) | | |
| |
| 76 | - | Columbus Circle Investors (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 77 | - | Column Financial (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 78 | - | COMBINED PROPERTIES, INC. (edit) (deal info) | 1/15/08 - Viewed Website | |
| |
| 79 | - | Condor Group (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 80 | - | Connell Finance Company, Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 81 | - | Consolidated-Tomoka Land Company (edit) (deal info) | 1/31/08 - Viewed Website | |
| |
| 82 | - | CORE DEVELOPMENT GROUP (edit) (deal info) | | |
| |
| 83 | - | CORE Group Marketing (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 84 | - | Corinthian Realty Partners, LLC (edit) (deal info) | | |
| |
| 85 | - | CornerCap Investment Counsel (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 86 | - | Corus Bank (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 87 | - | Cottingham Management Company, LLC (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 88 | - | Country Trust Bank (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 89 | - | Cove Realty Advisors (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 90 | - | Cramer Rosenthal McGlynn, LLC (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 91 | - | Crestwood Advisors, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 92 | - | CUMBER INTERNATIONAL S.A. (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 93 | - | Cushman & Wakefield (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 94 | - | Cutler Capital Management, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 95 | - | CV DEV Co. (edit) (deal info) | | |
| |
| 96 | - | Cypress Asset Management (edit) (deal info) | 3/6/08 - Opened Email | |
| |
| 97 | - | De Shaw & Company (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 98 | - | DECRON PROPERTIES CORPORATION (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 99 | - | Deka Bank (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 100 | - | DEMERS REAL ESTATE, INC. (edit) (deal info) | | |
| |
| 101 | - | Deutsche Asset Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 102 | - | Deutsche Immobilien chancen ag & co.KGaA (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 103 | - | Diversified Realty Ventures (edit) (deal info) | | |
| |
| 104 | - | Dobson & Pinci Law Offices (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 105 | - | DOLFANN ENTERPRISES (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 106 | - | DONAHUE SCHRIBER REALTY GROUP (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 107 | - | DONRAY REALTY, LTD. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 108 | - | Douglas Development Corporation (edit) (deal info) | 2/6/08 - Downloaded CA | |
| |
| 109 | - | DuPont Capital Management Corporation (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 110 | - | DWS (edit) (deal info) | | |
| |
| 111 | - | Eagle Asset Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 112 | - | EB Developers Inc. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 113 | - | Eckhardt Futures (Cayman) Fund Ltd. - Class A (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 114 | - | Edens & Avant (edit) (deal info) | | |
| |
| 115 | - | EDENS AVANT (edit) (deal info) | | |
| |
| 116 | - | Ehrlich Meyer Associates (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 117 | - | Emerging Markets Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 118 | - | Enter Company Name (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 119 | - | Eurohypo AG (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 120 | - | Eurohypo AG (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 121 | - | Euromart Realty Group Inc. (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 122 | - | Fairport Asset Management, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 123 | - | FAISON (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 124 | - | Fayez Sarofim & Company (edit) (deal info) | 1/31/08 - Opened Email | |
| |
| 125 | - | Federal Realty Investment trust (edit) (deal info) | | |
| |
| 126 | - | Fidelity Management Trust Co.(RE) (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 127 | - | Fiduciary Asset Management (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 128 | - | first allied corporation (edit) (deal info) | | |
| |
| 129 | - | first potomac realty trust (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 130 | - | First Washington Realty (edit) (deal info) | | |
| |
| 131 | - | Focus 360 (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 132 | - | FOREST CITY ENTERPRISES (edit) (deal info) | | |
| |
| 133 | - | Fortress Investment Group, LLC (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 134 | - | Fox Asset Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 135 | - | Foxhall Ventures LLC (edit) (deal info) | 1/29/08 - Opened Email | |
| |
| 136 | - | Frank S. Phillips Mortgage Corporation (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 137 | - | FRANKLIN RESOURCES, INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 138 | - | fremont investment & loan (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 139 | - | Fremont Realty Capital (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 140 | - | Frontier Development (edit) (deal info) | 1/28/08 - Viewed Website | |
| |
| 141 | - | Gagnon Securities, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 142 | - | GE Commercial Finance (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 143 | - | GEM Realty Capital, Inc. (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 144 | - | General Growth Properties, Inc. (edit) (deal info) | | |
| |
| 145 | - | Gimbert Associates (edit) (deal info) | 1/15/08 - Opened Email | |
| |
| 146 | - | Gladstone Capital (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 147 | - | GLL Real Estate Partners, Inc. (edit) (deal info) | 4/26/08 - Opened Email | |
| |
| 148 | - | GMAC Commercial Holding Capital Corporation (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 149 | - | Goldman Sachs Asset Management, L.P. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 150 | - | Goldrich, Kest, Hirsch & Stern, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 151 | - | Gramercy Property Group (edit) (deal info) | | |
| |
| 152 | - | Grantham Mayo Van Otterloo-GMO (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 153 | - | Great Nation (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 154 | - | Green Hill Realty (edit) (deal info) | | |
| |
| 155 | - | Greentree Partners (edit) (deal info) | 1/15/08 - Viewed Website | |
| |
| 156 | - | Greenwich Capital Markets, Inc. (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 157 | - | Greenwich Group International, LLC (edit) (deal info) | 1/27/08 - Opened Email | |
| |
| 158 | - | Grosvenor Americas, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 159 | - | Grubb & Ellis Company (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 160 | - | GRUBER & MCBAINE CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 161 | - | Guardian Realty Investors, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 162 | - | GVI (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 163 | - | Harbor Drive Venture (edit) (deal info) | | |
| |
| 164 | - | HCI Immobilien Consult GmbH (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 165 | - | Henderson Global Investors (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 166 | - | Heyman Properties (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 167 | - | HIGROUP, LLC (edit) (deal info) | 2/4/08 - Downloaded CA | |
| |
| 168 | - | Hines (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 169 | - | Holualoa Companies (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 170 | - | HOVAN CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 171 | - | Hovde Capital Advisors LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 172 | - | Howard Hughes Medical Institute (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 173 | - | HREC Investment Advisors (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 174 | - | Huntley, Nyce & Associates, LTD (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 175 | - | IMPERIAL CAPITAL BANK (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 176 | - | Inland Mortgage Capital Corporation (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 177 | - | Inland Real Estate Acquisitions, Inc. (edit) (deal info) | | |
| |
| 178 | - | INTERCONTINENTAL (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 179 | - | Investcorp (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 180 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 181 | - | James Perry & Co (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 182 | - | JBG Companies (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 183 | - | JCR Companies (edit) (deal info) | 1/15/08 - Downloaded CA | |
| |
| 184 | - | JPI Realty (edit) (deal info) | 1/23/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 185 | - | kellogg, huber, hansen, todd & evans, P.L.L.C. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 186 | - | KIMCO REALTY CORPORATION (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 187 | - | Kodiak Properties (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 188 | - | Kotak Realty Fund (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 189 | - | KSI Services Inc. (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 190 | - | L&B Realty Advisors Inc. (edit) (deal info) | 2/1/08 - Viewed Website | |
| |
| 191 | - | L&S Realty Group, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 192 | - | L.A. United Investment Co. LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 193 | - | Lacy Limited (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 194 | - | LEGEND CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 195 | - | LEHMAN BROTHERS, INC. (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 196 | - | Lerner Enterprises (edit) (deal info) | | |
| |
| 197 | - | Levin Management Corporation (edit) (deal info) | | |
| |
| 198 | - | LOCKHEED MARTIN INVESTMENT MANAGEMENT (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 199 | - | Lowe Enterprises (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 200 | - | Lyric Health Care LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 201 | - | M & J Wilkow, Ltd. (edit) (deal info) | 2/7/08 - Downloaded CA | |
| |
| 202 | - | M & T Bank (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 203 | - | M5 INVESTMENTS, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 204 | - | MACERICH COMPANY (edit) (deal info) | 1/15/08 - Opened Email | |
| |
| 205 | - | Madison Marquette (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 206 | - | Madison Realty Capital (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 207 | - | MADISON STREET PARTNERS, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 208 | - | Malkin Properties, L.L.C. (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 209 | - | Marcus & Millichap (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 210 | - | Marshall Stevens (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 211 | - | Meadows Mortgaga Company (edit) (deal info) | | |
| |
| 212 | - | Merrill Lynch (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 213 | - | MetLife Real Estate Investments (edit) (deal info) | 1/25/08 - Viewed Website | |
| |
| 214 | - | Metro Loft Mangament (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 215 | - | Milbank Real Estate Services, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 216 | - | Milestone Properties (edit) (deal info) | | |
| |
| 217 | - | Mintz Levin Cohn Ferris Glovsky & Popeo PC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 218 | - | Morgan Stanley (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 219 | - | Mountain Development (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 220 | - | NAMCO CAPITAL GROUP (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 221 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 222 | - | New Boston Fund, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 223 | - | NewKirk Realty Trust Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 224 | - | Newmark Knight Frank (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 225 | - | NEXT Realty (edit) (deal info) | | |
| |
| 226 | - | NICHOLAS-APPLEGATE CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 227 | - | NV Commercial (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 228 | - | Osprey Opportunity Fund (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 229 | - | Pacific Castle (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 230 | - | PACIFIC EDGE INVESTMENT MANAGEMENT, INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 231 | - | Panepinto Properties Inc. (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 232 | - | Peterson Companies (edit) (deal info) | | |
| |
| 233 | - | Phillips Edison & Company (edit) (deal info) | 1/25/08 - Viewed Website | |
| |
| 234 | - | Pine River Capital Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 235 | - | PREIT (edit) (deal info) | | |
| |
| 236 | - | Principal Financial Group (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 237 | - | Property Systems Land Corporation (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 238 | - | QUIXOTE CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 239 | - | Ramco-Gershenson (edit) (deal info) | 1/24/08 - Opened Email | |
| |
| 240 | - | RCM CAPITAL MANAGEMENT, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 241 | - | Real Capital Markets (edit) (deal info) | 1/28/08 - Opened Email | |
| |
| 242 | - | Real Estate Capital Partners (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 243 | - | Reed Smith LLP (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 244 | - | regency centers (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 245 | - | Related Companies, L.P., The (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 246 | - | RIVERSOURCE INVESTMENTS, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 247 | - | RLJ Development (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 248 | - | Roadside Development (edit) (deal info) | 1/15/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 249 | - | Rosen Associates (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 250 | - | Rosenthal Properties LLC (edit) (deal info) | | |
| |
| 251 | - | Rosma Development LLC (edit) (deal info) | 1/28/08 - Viewed Website | |
| |
| 252 | - | ROSSEAU ASSET MANAGEMENT, LTD (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 253 | - | ROSSITTO & ASSOCIATES (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 254 | - | Royal Net Lease (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 255 | - | RP Realty Partners, LP (edit) (deal info) | 1/23/08 - Viewed Website | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 256 | - | Rushmore Properties, LLC (edit) (deal info) | 1/27/08 - Opened Email | |
| |
| 257 | - | SachsenFonds GmbH (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 258 | - | Santa Maria Master Fund (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 259 | - | Sarofim Realty Advisors (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 260 | - | Saul Centers, Inc. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 261 | - | Schroder Ventures (edit) (deal info) | 1/23/08 - Opened Email | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 262 | - | SCI Real Estate Investments, LLC (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 263 | - | Sciens Fund of Hedge Funds (edit) (deal info) | 2/28/08 - Opened Email | |
| |
| 264 | - | SG Americas Securities LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 265 | - | Shaw Bay Corporation (edit) (deal info) | | |
| |
| 266 | - | Shindico Real Estate & Advisory Management (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 267 | - | SIMON Property Group (edit) (deal info) | | |
| |
| 268 | - | Somera Capital Management, LLC (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 269 | - | SPI HOLDINGS, LLC (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 270 | - | ST. PAUL PROPERTIES, INC. (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 271 | - | Steuart Investment Company (edit) (deal info) | | |
| |
| 272 | - | STIEVEN CAPITAL ADVISORS, L.P. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 273 | - | Strathy Investment Management (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 274 | - | Streetsense (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 275 | - | TA ASSOCIATES REALTY (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 276 | - | TAMKIN DEVELOPMENT CORPORATION (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 277 | - | Terra Capital Partners (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 278 | - | Test Company Name LLC (edit) (deal info) | 1/14/08 - Downloaded CA | |
| |
| 279 | - | The Holladay Corporation (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 280 | - | The LandBank Group (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 281 | - | The Penrose Group (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 282 | - | Thor Equities (edit) (deal info) | 1/24/08 - Viewed Website | |
| |
| 283 | - | TIAA - CREF (edit) (deal info) | 1/23/08 - Downloaded CA | |
| |
| 284 | - | Tishman Urban Development (edit) (deal info) | | |
| |
| 285 | - | TRANS-ASIA CAPITAL CORPORATION (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 286 | - | Transwestern Commercial Services (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 287 | - | TREESDALE FIXED INCOME FUND, L.P. (edit) (deal info) | 1/23/08 - Opened Email | |
| |
| 288 | - | Union Realty Partners (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 289 | - | Urdang & Associates RE Advisors (edit) (deal info) | 1/23/08 - Viewed Website | |
| |
| 290 | - | USAA Real Estate Company (edit) (deal info) | 1/28/08 - Downloaded CA | |
| |
| 291 | - | Value Enhancement Funds (edit) (deal info) | 1/23/08 - Opened Email | |
| |
