| 1 | - | (edit) (deal info) | | |
| |
| 2 | - | AEW Capital Management, L.P. (edit) (deal info) | | |
| |
| 3 | - | America’s Capital Partners (edit) (deal info) | | |
| |
| 4 | - | B Lab (edit) (deal info) | | |
| |
| 5 | - | BayNorth Capital (edit) (deal info) | | |
| |
| 6 | - | berwind property group (edit) (deal info) | | |
| |
| 7 | - | Brennick Myer Family Office (edit) (deal info) | | |
| |
| 8 | - | Brookfield (edit) (deal info) | | |
| |
| 9 | - | CAPMARK (edit) (deal info) | | |
| |
| 10 | - | CB Richard Ellis Strategic Partners L.P. (edit) (deal info) | | |
| |
| 11 | - | Cerberus Real Estate Capital Management, LLC (edit) (deal info) | | |
| |
| 12 | - | Citigroup Property Investors (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 13 | - | Cornerstone Real Estate Advisers, Inc. (edit) (deal info) | | |
| |
| 14 | - | CS First Boston (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 15 | - | DWS (edit) (deal info) | | |
| |
| 16 | - | FALCON REAL ESTATE INVESTMENT COMPANY (edit) (deal info) | | |
| |
| 17 | - | Farallon Capital Management (edit) (deal info) | | |
| |
| 18 | - | Forman Capital (edit) (deal info) | | |
| |
| 19 | - | Fremont Realty Capital (edit) (deal info) | | |
| |
| 20 | - | GEM Realty Capital, Inc. (edit) (deal info) | | |
| |
| 21 | - | General Re- New England Asset Management, Inc. (edit) (deal info) | | |
| |
| 22 | - | Goldman Sachs & Co. (edit) (deal info) | | |
| |
| 23 | - | Gramercy Capital Corporation (edit) (deal info) | | |
| |
| 24 | - | Hart Realty Advisers (edit) (deal info) | | |
| |
| 25 | - | J.P. MORGAN ASSET MANAGEMENT INC. (edit) (deal info) | | |
| |
| 26 | - | JER Partners (edit) (deal info) | | |
| |
| 27 | - | KBS Realty Advisors (edit) (deal info) | | |
| |
| 28 | - | KENNEDY ASSOCIATES REAL ESTATE COUNSEL (edit) (deal info) | | |
| |
| 29 | - | L&B Realty Advisors Inc. (edit) (deal info) | | |
| |
| 30 | - | Lone Star (edit) (deal info) | | |
| |
| 31 | - | Long Wharf Real Estate Partners LLC (edit) (deal info) | | |
| |
| 32 | - | Lowe Enterprises (edit) (deal info) | | |
| |
| 33 | - | Marathon Asset Management (edit) (deal info) | | |
| |
| 34 | - | McMorgan & Company (edit) (deal info) | | |
| |
| 35 | - | Merrill Lynch (edit) (deal info) | | |
| |
| 36 | - | MetLife Real Estate Investments (edit) (deal info) | | |
| |
| 37 | - | Millennium Realty Advisors (edit) (deal info) | | |
| |
| 38 | - | Morgan Stanley (edit) (deal info) | | |
| |
| 39 | - | NATIONAL REAL ESTATE ADVISORS (edit) (deal info) | | |
| |
| 40 | - | New Boston Fund, Inc. (edit) (deal info) | | |
| |
| 41 | - | Perry Capital (edit) (deal info) | | |
| |
| 42 | - | Praedium Group (edit) (deal info) | | |
| |
| 43 | - | Prudential Real Estate Investors, Inc. (edit) (deal info) | | |
| |
| 44 | - | Prudential Realty Group (edit) (deal info) | | |
| |
| 45 | - | RCG Longview (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|
| 46 | - | Rockwood Capital Corporation (edit) (deal info) | | |
| |
| 47 | - | Somera Capital Management, LLC (edit) (deal info) | | |
| |
| 48 | - | Starwood Capital Group, LP (edit) (deal info) | | |
| |
| 49 | - | SunCal Companies (edit) (deal info) | | |
| |
| 50 | - | TIAA - CREF (edit) (deal info) | | |
| |
| 51 | - | Transwestern Commercial Services (edit) (deal info) | | |
| |
| 52 | - | TriLyn LLC (edit) (deal info) | | |
| |
| 53 | - | Vornado Realty Trust (edit) (deal info) | | |
| |
| 54 | - | Wafra Investment Advisory Group, Inc. (edit) (deal info) | | |
| |
| 55 | - | Walton Street Capital, LLC (edit) (deal info) | | |
| |
| 56 | - | Westbrook Partners (edit) (deal info) | | |
| |
| 57 | - | Westbrook Partners, L.L.C. (edit) (deal info) | | |
| | Print/Vcard/Email | Contact | Address | |
|---|
| No result |
|